Official results for Sprint Canberra (All days entry only), race 5, ANU
Event informationShow result list by organisationPress result listUpload routePrint
Name: Sprint Canberra (All days entry only)
Organisers:
Orienteering ACT /
Orienteering Australia
Date: Thursday 25 January 2018 - Sunday 28 January 2018
Race 1, AISRace 2, Canberra UniRace 2, Canberra Uni (overall)Race 3, Bruce RidgeRace 3, Bruce Ridge (overall)Race 4, OranaRace 4, Orana (overall)Race 5, ANURace 5, ANU (overall)
Plac | Name | Organisation | Time | Diff |
1 | Brodie Nankervis | EV T | 14:47 | |
2 | Willy Gardner | MF V | 14:48 | +0:01 |
3 | Simon Uppill | OH S | 15:03 | +0:16 |
4 | Patrick Jaffe | MF V | 15:14 | +0:27 |
5 | Konsta Vanhanen | GS N | 15:52 | +1:05 |
6 | Aidan Dawson | GO N | 15:58 | +1:11 |
7 | Grant Bluett | AO A | 16:01 | +1:14 |
7 | Duncan Currie | GO N | 16:01 | +1:14 |
9 | Matt Doyle | AO A | 16:06 | +1:19 |
10 | Rob Walter | RR A | 16:26 | +1:39 |
11 | Bruce Arthur | MF V | 16:31 | +1:44 |
12 | Robert Bennett | NC N | 16:33 | +1:46 |
13 | Joseph Dickinson | EV T | 17:11 | +2:24 |
14 | Martin Dent | RR A | 17:24 | +2:37 |
14 | Andrew Hill | WH N | 17:24 | +2:37 |
14 | Patrick Miller | CC A | 17:24 | +2:37 |
17 | Jarrah Day | AL T | 17:31 | +2:44 |
18 | Andy Hogg | PO A | 17:36 | +2:49 |
18 | Alastair George | BF N | 17:36 | +2:49 |
20 | Toby Wilson | GO N | 17:52 | +3:05 |
21 | Jed Fleming | EV T | 18:02 | +3:15 |
22 | Natasha Key | MF V | 18:19 | +3:32 |
23 | Tamsin Moran | ACT | 18:32 | +3:45 |
24 | Ciaran Lane | PO A | 18:45 | +3:58 |
25 | Mark Glanville | PO A | 18:54 | +4:07 |
26 | Lanita Steer | DR V | 18:58 | +4:11 |
27 | Krystal Neumann | EN Q | 18:59 | +4:12 |
28 | Brody McCarthy | YV V | 19:01 | +4:14 |
29 | Jo Allison | RR A | 19:04 | +4:17 |
29 | Tuve Moller | SH N | 19:04 | +4:17 |
31 | Warren Key | MF V | 19:11 | +4:24 |
32 | Mark Bourne | No Club Membership | 19:14 | +4:27 |
33 | Ella Cuthbert | BS A | 19:16 | +4:29 |
34 | Craig Feuerherdt | BG V | 19:19 | +4:32 |
35 | Ewan Shingler | BF N | 19:24 | +4:37 |
36 | Adrian Jäggi | BK V | 19:30 | +4:43 |
36 | Zoe Melhuish | PO A | 19:30 | +4:43 |
38 | Eric Morris | BN N | 19:31 | +4:44 |
39 | Paul Cuthbert | BS A | 19:35 | +4:48 |
40 | Zac Needham | CC A | 19:36 | +4:49 |
41 | Shannon Jones | AO A | 19:43 | +4:56 |
42 | Bridget Anderson | OH S | 19:46 | +4:59 |
43 | David Stocks | BS A | 19:48 | +5:01 |
44 | Dante Afnan | YA S | 19:49 | +5:02 |
45 | Caroline Pigerre | UG Q | 20:00 | +5:13 |
46 | Matthew Stocks | BS A | 20:07 | +5:20 |
47 | Rebecca Minty | RR A | 20:44 | +5:57 |
48 | Jensen Key | MF V | 20:47 | +6:00 |
49 | Callum Davis | BF N | 20:55 | +6:08 |
50 | Mason Arthur | MF V | 21:14 | +6:27 |
51 | Max Dalheim | MF V | 21:26 | +6:39 |
52 | Kathie Dent | RR A | 21:30 | +6:43 |
53 | Angus Shedden | SH N | 21:39 | +6:52 |
53 | Ewan Barnett | BS A | 21:39 | +6:52 |
55 | Clyde McGhee | BN N | 21:40 | +6:53 |
56 | Zoe Dowling | WR T | 21:45 | +6:58 |
57 | Blair Trewin | YV V | 21:48 | +7:01 |
58 | Matthew Schepisi | BG V | 21:51 | +7:04 |
59 | Jesse Piiroinen | BS A | 21:58 | +7:11 |
60 | Briohny Seaman | WR N | 22:06 | +7:19 |
61 | Allison Jones | RR A | 22:27 | +7:40 |
62 | Emily Sorensen | TT S | 22:44 | +7:57 |
63 | Linda Sesta | UR N | 22:56 | +8:09 |
64 | Simon Rouse | DR V | 23:39 | +8:52 |
65 | Mark Shingler | BF N | 24:20 | +9:33 |
66 | Ted van Geldermalsen | YV V | 24:22 | +9:35 |
67 | Warwick Davis | TK V | 24:53 | +10:06 |
68 | Greg Lane | PO A | 25:03 | +10:16 |
69 | Toby Lang | BS A | 25:09 | +10:22 |
70 | Bruce Barnett | BS A | 25:24 | +10:37 |
71 | Stephen Still | AO A | 25:37 | +10:50 |
72 | Jo Anna Maynard | BO W | 25:43 | +10:56 |
73 | Rebecca George | BF N | 26:00 | +11:13 |
74 | David Mcghee | BN N | 27:01 | +12:14 |
75 | Tom Kennedy | GO N | 27:03 | +12:16 |
76 | Emily Walter | ACT | 27:06 | +12:19 |
77 | Tara Melhuish | PO A | 27:16 | +12:29 |
78 | Joseph Wilson | BS A | 27:24 | +12:37 |
79 | Jamie Kennedy | GO N | 27:48 | +13:01 |
80 | Anna Dowling | WR T | 28:00 | +13:13 |
81 | Ruth Shedden | SH N | 28:06 | +13:19 |
82 | Greg Wilson | BS A | 28:16 | +13:29 |
83 | Tate Needham | ACT | 30:15 | +15:28 |
84 | Angus Haines | OH S | 30:44 | +15:57 |
85 | Ellen Currie | GO N | 31:24 | +16:37 |
86 | Monika Binder | PO A | 32:39 | +17:52 |
87 | Colin Currie | GO N | 34:14 | +19:27 |
88 | Eric Wainwright | RR A | 39:19 | +24:32 |
| Mark Gregson | RR A | mispunched | |
| Jason McCrae | RR A | mispunched | |
| Eoin Rothery | BF N | mispunched | |
| Aston Key | MF V | mispunched | |
| Matthew Crane | AO A | not competing | |
| Glenn James | BG V | not competing | |
| Vera Krajcova | No Club Membership | not competing | |
| Jenna Linehan | CC A | not competing | |
| Dave Meyer | SH N | not competing | |
| Christopher Naunton | BG V | not competing | |
| Robert Prentice | NC N | not competing | |
| Alex Ricks | RR A | not competing | |
| Jonathan Ricks | RR A | not competing | |
| Gareth Candy | AO A | did not start | |
| Kelly Candy | AO A | did not start | |
| Cath Chalmers | BF N | did not start | |
| Michele Dawson | GO N | did not start | |
| Peter Hodkinson | MF V | did not start | |
| Stephen Melhuish | PO A | did not start | |
| Tristan Miller | CC A | did not start | |
| Colleen Mock | PO A | did not start | |
| Hamish Prosser | AO A | did not start | |
| Jim Russell | BG V | did not start | |
| Asha Steer | DR V | did not start | |
| Bart Vonhoff | BF N | did not start | |
Plac | Name | Organisation | Time | Diff |
1 | Jose Zapata | CC N | 20:57 | |
2 | Torren Arthur | MF V | 21:26 | +0:29 |
3 | Jon Glanville | PO A | 21:41 | +0:44 |
4 | Alex Kennedy | GO N | 21:42 | +0:45 |
5 | Martin Wehner | WE A | 21:51 | +0:54 |
6 | John Shelton Agar | AO A | 22:29 | +1:32 |
7 | Carolyn Jackson | BK V | 22:38 | +1:41 |
8 | Debbie Davey | WR N | 23:01 | +2:04 |
9 | Chris Andersen | BS A | 23:06 | +2:09 |
10 | Natalie Smith | PO A | 23:09 | +2:12 |
11 | Paul Prudhoe | CC N | 23:10 | +2:13 |
12 | Cathy Hogg | PO A | 23:35 | +2:38 |
13 | Malcolm Roberts | NC N | 23:36 | +2:39 |
14 | Susanne Harrysson | BS A | 23:48 | +2:51 |
15 | Ari Piiroinen | BS A | 23:50 | +2:53 |
16 | Bruce Bowen | PO A | 23:54 | +2:57 |
17 | Alex Davey | WR N | 24:41 | +3:44 |
18 | Phoebe Dent | CC N | 25:03 | +4:06 |
19 | Tony Garr | PO A | 25:06 | +4:09 |
20 | Tania Kennedy | GO N | 25:11 | +4:14 |
21 | Ana Herceg | PO A | 25:32 | +4:35 |
22 | Bill Vandendool | BK V | 25:38 | +4:41 |
23 | Carolyn Matthews | NC N | 25:58 | +5:01 |
24 | Peter Antcliff | BS A | 26:01 | +5:04 |
25 | Alison Inglis | BS A | 26:11 | +5:14 |
26 | John Le Carpentier | SH N | 27:23 | +6:26 |
27 | Carol Harding | BS A | 27:35 | +6:38 |
28 | Sue Key | MF V | 27:51 | +6:54 |
29 | Brendan Wilson | BS A | 27:55 | +6:58 |
30 | Margaret Peel | NC N | 28:34 | +7:37 |
31 | Peter Shepherd | IK N | 28:55 | +7:58 |
32 | Patrick Shelton Agar | AO A | 29:22 | +8:25 |
33 | Bill Jones | RR A | 29:27 | +8:30 |
34 | Valerie Barker | BS A | 29:38 | +8:41 |
35 | Liz Abbott | PO A | 30:13 | +9:16 |
36 | Michael Burt | RR A | 30:35 | +9:38 |
37 | Heather Lane | PO A | 30:37 | +9:40 |
38 | Dick Ogilvie | UR N | 31:08 | +10:11 |
39 | Judy Allison | RR A | 31:10 | +10:13 |
40 | Airdrie Long | GO N | 31:23 | +10:26 |
41 | Bryant Allen | PO A | 31:45 | +10:48 |
42 | Darryl Erbacher | PO A | 31:52 | +10:55 |
43 | Garry Fry | RR A | 32:11 | +11:14 |
44 | Robyn Pallas | CC N | 32:26 | +11:29 |
45 | Margi Freemantle | YV V | 32:47 | +11:50 |
46 | Robert Allison | RR A | 33:21 | +12:24 |
47 | Cormac McCarthy | YV V | 34:10 | +13:13 |
48 | David Hogg | PO A | 34:41 | +13:44 |
49 | Peter Yeates | DR V | 35:15 | +14:18 |
50 | Elaine Murdoch | GO N | 35:18 | +14:21 |
51 | Pat Miethke | PO A | 35:33 | +14:36 |
52 | Sue Froude | IK N | 37:29 | +16:32 |
53 | Debbie Dodd | DR V | 37:45 | +16:48 |
54 | Louise Rose | RR A | 37:52 | +16:55 |
55 | Robin Spriggs | UG Q | 38:47 | +17:50 |
56 | Keith Fifield | RR A | 38:56 | +17:59 |
57 | Margaret Duguid | IK N | 38:58 | +18:01 |
58 | Barbara Martin | PO A | 39:18 | +18:21 |
59 | Christopher Spriggs | UG Q | 40:23 | +19:26 |
60 | Jane Barnett | BS A | 40:31 | +19:34 |
61 | John Harding | PO A | 43:48 | +22:51 |
62 | Michael Tedeschi | RR A | 44:24 | +23:27 |
63 | Sue Garr | PO A | 46:14 | +25:17 |
64 | Susan Hallissy | BS A | 49:46 | +28:49 |
65 | Lisa Downs | No Club Membership | 52:18 | +31:21 |
66 | Ilze Yeates | DR V | 57:43 | +36:46 |
67 | Michael Hubbert | BK V | 1:00:14 | +39:17 |
68 | Coral Dow | BS A | 1:01:35 | +40:38 |
| Melanie Christie | UR N | mispunched | |
| Geoff Peel | NC N | mispunched | |
| Edith Gray | AO A | mispunched | |
| Jocelyn Watts | YV V | mispunched | |
| Belinda Allison | RR A | not competing | |
| Fiona Caristo | YV V | not competing | |
| Ben Hobson | BS A | not competing | |
| Jo Hobson | BS A | not competing | |
| Justin Hobson | BS A | not competing | |
| Kerryne Jones | RR A | not competing | |
| Dave Lotty | UR N | not competing | |
| Natalie Miller | BS A | did not start | |
| Finn Marsland | No Club Membership | did not start | |
| Bill Monaghan | PO A | did not start | |
| Robert Mouatt | ACT | did not start | |
| Geoff Wood | PO A | did not start | |
Plac | Name | Organisation | Time | Diff |
1 | Sophie Arthur | MF V | 15:15 | |
2 | Elye Dent | RR A | 15:48 | +0:33 |
2 | Julia Prudhoe | CC N | 15:48 | +0:33 |
4 | Michelle Cochrane | No Club Membership | 19:55 | +4:40 |
5 | Ingrid Shelton Agar | AO A | 21:41 | +6:26 |
6 | Rose-Marie Edwards | WE A | 24:50 | +9:35 |
7 | Ella Hogg | PO A | 25:22 | +10:07 |
8 | Milla Key | MF V | 25:41 | +10:26 |
9 | Euan Shedden | SH N | 26:52 | +11:37 |
10 | Lorna Mcghee | BN N | 27:40 | +12:25 |
11 | Rory Shedden | SH N | 27:47 | +12:32 |
12 | Julie Shepherd | IK N | 31:12 | +15:57 |
13 | Abigail McGhee | BN N | 31:50 | +16:35 |
14 | Pauli Piiroinen | BS A | 33:36 | +18:21 |
15 | Hermann Wehner | WE A | 34:13 | +18:58 |
16 | Connor Dent | RR A | 35:31 | +20:16 |
17 | Zoe McCrae | RR A | 36:06 | +20:51 |
18 | Mira Walter | RR A | 36:07 | +20:52 |
19 | Katy Hogg | PO A | 40:42 | +25:27 |
20 | Abby McCrae | RR A | 40:43 | +25:28 |
21 | Eino Meuronen | BS A | 51:23 | +36:08 |
22 | Kevin Paine | ACT | 1:08:52 | +53:37 |
| John Suominen | WE A | did not finish | |
| Maureen Ogilvie | UR N | did not finish | |
| Thomas Caristo | YV V | not competing | |
| Andrew Hobson | BS A | not competing | |
| Sam Morris | BN N | not competing | |
| Emily Scott | No Club Membership | not competing | |
| Rebecca Tedeschi | RR A | not competing | |
| Hayden Dent | RR A | did not start | |
| Aoife Rothery | BF N | did not start | |
Please report errors in the result list to the organiser.