Official results for Sprint Canberra (All days entry only), race 5, ANU
Event informationShow result list by classPress result listUpload routePrint
Name: Sprint Canberra (All days entry only)
Organisers:
Orienteering ACT /
Orienteering Australia
Date: Thursday 25 January 2018 - Sunday 28 January 2018
Race 1, AISRace 2, Canberra UniRace 2, Canberra Uni (overall)Race 3, Bruce RidgeRace 3, Bruce Ridge (overall)Race 4, OranaRace 4, Orana (overall)Race 5, ANURace 5, ANU (overall)
Plac | Name | Class | Time | Diff |
22 | Kevin Paine | Short (114) | 1:08:52 | +53:37 |
23 | Tamsin Moran | Open (465) | 18:32 | +3:45 |
76 | Emily Walter | Open (465) | 27:06 | +12:19 |
83 | Tate Needham | Open (465) | 30:15 | +15:28 |
| Robert Mouatt | Medium (350) | did not start | |
Plac | Name | Class | Time | Diff |
17 | Jarrah Day | Open (465) | 17:31 | +2:44 |
Plac | Name | Class | Time | Diff |
5 | Ingrid Shelton Agar | Short (114) | 21:41 | +6:26 |
6 | John Shelton Agar | Medium (350) | 22:29 | +1:32 |
7 | Grant Bluett | Open (465) | 16:01 | +1:14 |
9 | Matt Doyle | Open (465) | 16:06 | +1:19 |
32 | Patrick Shelton Agar | Medium (350) | 29:22 | +8:25 |
41 | Shannon Jones | Open (465) | 19:43 | +4:56 |
71 | Stephen Still | Open (465) | 25:37 | +10:50 |
| Edith Gray | Medium (350) | mispunched | |
| Matthew Crane | Open (465) | not competing | |
| Gareth Candy | Open (465) | did not start | |
| Kelly Candy | Open (465) | did not start | |
| Hamish Prosser | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
18 | Alastair George | Open (465) | 17:36 | +2:49 |
35 | Ewan Shingler | Open (465) | 19:24 | +4:37 |
49 | Callum Davis | Open (465) | 20:55 | +6:08 |
65 | Mark Shingler | Open (465) | 24:20 | +9:33 |
73 | Rebecca George | Open (465) | 26:00 | +11:13 |
| Eoin Rothery | Open (465) | mispunched | |
| Cath Chalmers | Open (465) | did not start | |
| Bart Vonhoff | Open (465) | did not start | |
| Aoife Rothery | Short (114) | did not start | |
Plac | Name | Class | Time | Diff |
34 | Craig Feuerherdt | Open (465) | 19:19 | +4:32 |
58 | Matthew Schepisi | Open (465) | 21:51 | +7:04 |
| Glenn James | Open (465) | not competing | |
| Christopher Naunton | Open (465) | not competing | |
| Jim Russell | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
7 | Carolyn Jackson | Medium (350) | 22:38 | +1:41 |
22 | Bill Vandendool | Medium (350) | 25:38 | +4:41 |
36 | Adrian Jäggi | Open (465) | 19:30 | +4:43 |
67 | Michael Hubbert | Medium (350) | 1:00:14 | +39:17 |
Plac | Name | Class | Time | Diff |
10 | Lorna Mcghee | Short (114) | 27:40 | +12:25 |
13 | Abigail McGhee | Short (114) | 31:50 | +16:35 |
38 | Eric Morris | Open (465) | 19:31 | +4:44 |
55 | Clyde McGhee | Open (465) | 21:40 | +6:53 |
74 | David Mcghee | Open (465) | 27:01 | +12:14 |
| Sam Morris | Short (114) | not competing | |
Plac | Name | Class | Time | Diff |
72 | Jo Anna Maynard | Open (465) | 25:43 | +10:56 |
Plac | Name | Class | Time | Diff |
9 | Chris Andersen | Medium (350) | 23:06 | +2:09 |
14 | Pauli Piiroinen | Short (114) | 33:36 | +18:21 |
14 | Susanne Harrysson | Medium (350) | 23:48 | +2:51 |
15 | Ari Piiroinen | Medium (350) | 23:50 | +2:53 |
21 | Eino Meuronen | Short (114) | 51:23 | +36:08 |
24 | Peter Antcliff | Medium (350) | 26:01 | +5:04 |
25 | Alison Inglis | Medium (350) | 26:11 | +5:14 |
27 | Carol Harding | Medium (350) | 27:35 | +6:38 |
29 | Brendan Wilson | Medium (350) | 27:55 | +6:58 |
33 | Ella Cuthbert | Open (465) | 19:16 | +4:29 |
34 | Valerie Barker | Medium (350) | 29:38 | +8:41 |
39 | Paul Cuthbert | Open (465) | 19:35 | +4:48 |
43 | David Stocks | Open (465) | 19:48 | +5:01 |
46 | Matthew Stocks | Open (465) | 20:07 | +5:20 |
53 | Ewan Barnett | Open (465) | 21:39 | +6:52 |
59 | Jesse Piiroinen | Open (465) | 21:58 | +7:11 |
60 | Jane Barnett | Medium (350) | 40:31 | +19:34 |
64 | Susan Hallissy | Medium (350) | 49:46 | +28:49 |
68 | Coral Dow | Medium (350) | 1:01:35 | +40:38 |
69 | Toby Lang | Open (465) | 25:09 | +10:22 |
70 | Bruce Barnett | Open (465) | 25:24 | +10:37 |
78 | Joseph Wilson | Open (465) | 27:24 | +12:37 |
82 | Greg Wilson | Open (465) | 28:16 | +13:29 |
| Ben Hobson | Medium (350) | not competing | |
| Jo Hobson | Medium (350) | not competing | |
| Justin Hobson | Medium (350) | not competing | |
| Andrew Hobson | Short (114) | not competing | |
| Natalie Miller | Medium (350) | did not start | |
Plac | Name | Class | Time | Diff |
14 | Patrick Miller | Open (465) | 17:24 | +2:37 |
40 | Zac Needham | Open (465) | 19:36 | +4:49 |
| Jenna Linehan | Open (465) | not competing | |
| Tristan Miller | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
1 | Jose Zapata | Medium (350) | 20:57 | |
2 | Julia Prudhoe | Short (114) | 15:48 | +0:33 |
11 | Paul Prudhoe | Medium (350) | 23:10 | +2:13 |
18 | Phoebe Dent | Medium (350) | 25:03 | +4:06 |
44 | Robyn Pallas | Medium (350) | 32:26 | +11:29 |
Plac | Name | Class | Time | Diff |
26 | Lanita Steer | Open (465) | 18:58 | +4:11 |
49 | Peter Yeates | Medium (350) | 35:15 | +14:18 |
53 | Debbie Dodd | Medium (350) | 37:45 | +16:48 |
64 | Simon Rouse | Open (465) | 23:39 | +8:52 |
66 | Ilze Yeates | Medium (350) | 57:43 | +36:46 |
| Asha Steer | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
27 | Krystal Neumann | Open (465) | 18:59 | +4:12 |
Plac | Name | Class | Time | Diff |
1 | Brodie Nankervis | Open (465) | 14:47 | |
13 | Joseph Dickinson | Open (465) | 17:11 | +2:24 |
21 | Jed Fleming | Open (465) | 18:02 | +3:15 |
Plac | Name | Class | Time | Diff |
4 | Alex Kennedy | Medium (350) | 21:42 | +0:45 |
6 | Aidan Dawson | Open (465) | 15:58 | +1:11 |
7 | Duncan Currie | Open (465) | 16:01 | +1:14 |
20 | Tania Kennedy | Medium (350) | 25:11 | +4:14 |
20 | Toby Wilson | Open (465) | 17:52 | +3:05 |
40 | Airdrie Long | Medium (350) | 31:23 | +10:26 |
50 | Elaine Murdoch | Medium (350) | 35:18 | +14:21 |
75 | Tom Kennedy | Open (465) | 27:03 | +12:16 |
79 | Jamie Kennedy | Open (465) | 27:48 | +13:01 |
85 | Ellen Currie | Open (465) | 31:24 | +16:37 |
87 | Colin Currie | Open (465) | 34:14 | +19:27 |
| Michele Dawson | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
5 | Konsta Vanhanen | Open (465) | 15:52 | +1:05 |
Plac | Name | Class | Time | Diff |
12 | Julie Shepherd | Short (114) | 31:12 | +15:57 |
31 | Peter Shepherd | Medium (350) | 28:55 | +7:58 |
52 | Sue Froude | Medium (350) | 37:29 | +16:32 |
57 | Margaret Duguid | Medium (350) | 38:58 | +18:01 |
Plac | Name | Class | Time | Diff |
1 | Sophie Arthur | Short (114) | 15:15 | |
2 | Torren Arthur | Medium (350) | 21:26 | +0:29 |
2 | Willy Gardner | Open (465) | 14:48 | +0:01 |
4 | Patrick Jaffe | Open (465) | 15:14 | +0:27 |
8 | Milla Key | Short (114) | 25:41 | +10:26 |
11 | Bruce Arthur | Open (465) | 16:31 | +1:44 |
22 | Natasha Key | Open (465) | 18:19 | +3:32 |
28 | Sue Key | Medium (350) | 27:51 | +6:54 |
31 | Warren Key | Open (465) | 19:11 | +4:24 |
48 | Jensen Key | Open (465) | 20:47 | +6:00 |
50 | Mason Arthur | Open (465) | 21:14 | +6:27 |
51 | Max Dalheim | Open (465) | 21:26 | +6:39 |
| Aston Key | Open (465) | mispunched | |
| Peter Hodkinson | Open (465) | did not start | |
Plac | Name | Class | Time | Diff |
12 | Robert Bennett | Open (465) | 16:33 | +1:46 |
13 | Malcolm Roberts | Medium (350) | 23:36 | +2:39 |
23 | Carolyn Matthews | Medium (350) | 25:58 | +5:01 |
30 | Margaret Peel | Medium (350) | 28:34 | +7:37 |
| Geoff Peel | Medium (350) | mispunched | |
| Robert Prentice | Open (465) | not competing | |
Plac | Name | Class | Time | Diff |
32 | Mark Bourne | Open (465) | 19:14 | +4:27 |
Plac | Name | Class | Time | Diff |
| Vera Krajcova | Open (465) | not competing | |
Plac | Name | Class | Time | Diff |
65 | Lisa Downs | Medium (350) | 52:18 | +31:21 |
Plac | Name | Class | Time | Diff |
| Finn Marsland | Medium (350) | did not start | |
Plac | Name | Class | Time | Diff |
4 | Michelle Cochrane | Short (114) | 19:55 | +4:40 |
Plac | Name | Class | Time | Diff |
| Emily Scott | Short (114) | not competing | |
Plac | Name | Class | Time | Diff |
3 | Simon Uppill | Open (465) | 15:03 | +0:16 |
42 | Bridget Anderson | Open (465) | 19:46 | +4:59 |
84 | Angus Haines | Open (465) | 30:44 | +15:57 |
Plac | Name | Class | Time | Diff |
3 | Jon Glanville | Medium (350) | 21:41 | +0:44 |
7 | Ella Hogg | Short (114) | 25:22 | +10:07 |
10 | Natalie Smith | Medium (350) | 23:09 | +2:12 |
12 | Cathy Hogg | Medium (350) | 23:35 | +2:38 |
16 | Bruce Bowen | Medium (350) | 23:54 | +2:57 |
18 | Andy Hogg | Open (465) | 17:36 | +2:49 |
19 | Tony Garr | Medium (350) | 25:06 | +4:09 |
19 | Katy Hogg | Short (114) | 40:42 | +25:27 |
21 | Ana Herceg | Medium (350) | 25:32 | +4:35 |
24 | Ciaran Lane | Open (465) | 18:45 | +3:58 |
25 | Mark Glanville | Open (465) | 18:54 | +4:07 |
35 | Liz Abbott | Medium (350) | 30:13 | +9:16 |
36 | Zoe Melhuish | Open (465) | 19:30 | +4:43 |
37 | Heather Lane | Medium (350) | 30:37 | +9:40 |
41 | Bryant Allen | Medium (350) | 31:45 | +10:48 |
42 | Darryl Erbacher | Medium (350) | 31:52 | +10:55 |
48 | David Hogg | Medium (350) | 34:41 | +13:44 |
51 | Pat Miethke | Medium (350) | 35:33 | +14:36 |
58 | Barbara Martin | Medium (350) | 39:18 | +18:21 |
61 | John Harding | Medium (350) | 43:48 | +22:51 |
63 | Sue Garr | Medium (350) | 46:14 | +25:17 |
68 | Greg Lane | Open (465) | 25:03 | +10:16 |
77 | Tara Melhuish | Open (465) | 27:16 | +12:29 |
86 | Monika Binder | Open (465) | 32:39 | +17:52 |
| Stephen Melhuish | Open (465) | did not start | |
| Colleen Mock | Open (465) | did not start | |
| Bill Monaghan | Medium (350) | did not start | |
| Geoff Wood | Medium (350) | did not start | |
Plac | Name | Class | Time | Diff |
2 | Elye Dent | Short (114) | 15:48 | +0:33 |
10 | Rob Walter | Open (465) | 16:26 | +1:39 |
14 | Martin Dent | Open (465) | 17:24 | +2:37 |
16 | Connor Dent | Short (114) | 35:31 | +20:16 |
17 | Zoe McCrae | Short (114) | 36:06 | +20:51 |
18 | Mira Walter | Short (114) | 36:07 | +20:52 |
20 | Abby McCrae | Short (114) | 40:43 | +25:28 |
29 | Jo Allison | Open (465) | 19:04 | +4:17 |
33 | Bill Jones | Medium (350) | 29:27 | +8:30 |
36 | Michael Burt | Medium (350) | 30:35 | +9:38 |
39 | Judy Allison | Medium (350) | 31:10 | +10:13 |
43 | Garry Fry | Medium (350) | 32:11 | +11:14 |
46 | Robert Allison | Medium (350) | 33:21 | +12:24 |
47 | Rebecca Minty | Open (465) | 20:44 | +5:57 |
52 | Kathie Dent | Open (465) | 21:30 | +6:43 |
54 | Louise Rose | Medium (350) | 37:52 | +16:55 |
56 | Keith Fifield | Medium (350) | 38:56 | +17:59 |
61 | Allison Jones | Open (465) | 22:27 | +7:40 |
62 | Michael Tedeschi | Medium (350) | 44:24 | +23:27 |
88 | Eric Wainwright | Open (465) | 39:19 | +24:32 |
| Mark Gregson | Open (465) | mispunched | |
| Jason McCrae | Open (465) | mispunched | |
| Alex Ricks | Open (465) | not competing | |
| Jonathan Ricks | Open (465) | not competing | |
| Belinda Allison | Medium (350) | not competing | |
| Kerryne Jones | Medium (350) | not competing | |
| Rebecca Tedeschi | Short (114) | not competing | |
| Hayden Dent | Short (114) | did not start | |
Plac | Name | Class | Time | Diff |
9 | Euan Shedden | Short (114) | 26:52 | +11:37 |
11 | Rory Shedden | Short (114) | 27:47 | +12:32 |
26 | John Le Carpentier | Medium (350) | 27:23 | +6:26 |
29 | Tuve Moller | Open (465) | 19:04 | +4:17 |
53 | Angus Shedden | Open (465) | 21:39 | +6:52 |
81 | Ruth Shedden | Open (465) | 28:06 | +13:19 |
| Dave Meyer | Open (465) | not competing | |
Plac | Name | Class | Time | Diff |
67 | Warwick Davis | Open (465) | 24:53 | +10:06 |
Plac | Name | Class | Time | Diff |
62 | Emily Sorensen | Open (465) | 22:44 | +7:57 |
Plac | Name | Class | Time | Diff |
45 | Caroline Pigerre | Open (465) | 20:00 | +5:13 |
55 | Robin Spriggs | Medium (350) | 38:47 | +17:50 |
59 | Christopher Spriggs | Medium (350) | 40:23 | +19:26 |
Plac | Name | Class | Time | Diff |
38 | Dick Ogilvie | Medium (350) | 31:08 | +10:11 |
63 | Linda Sesta | Open (465) | 22:56 | +8:09 |
| Melanie Christie | Medium (350) | mispunched | |
| Maureen Ogilvie | Short (114) | did not finish | |
| Dave Lotty | Medium (350) | not competing | |
Plac | Name | Class | Time | Diff |
5 | Martin Wehner | Medium (350) | 21:51 | +0:54 |
6 | Rose-Marie Edwards | Short (114) | 24:50 | +9:35 |
15 | Hermann Wehner | Short (114) | 34:13 | +18:58 |
| John Suominen | Short (114) | did not finish | |
Plac | Name | Class | Time | Diff |
14 | Andrew Hill | Open (465) | 17:24 | +2:37 |
Plac | Name | Class | Time | Diff |
8 | Debbie Davey | Medium (350) | 23:01 | +2:04 |
17 | Alex Davey | Medium (350) | 24:41 | +3:44 |
60 | Briohny Seaman | Open (465) | 22:06 | +7:19 |
Plac | Name | Class | Time | Diff |
56 | Zoe Dowling | Open (465) | 21:45 | +6:58 |
80 | Anna Dowling | Open (465) | 28:00 | +13:13 |
Plac | Name | Class | Time | Diff |
44 | Dante Afnan | Open (465) | 19:49 | +5:02 |
Plac | Name | Class | Time | Diff |
28 | Brody McCarthy | Open (465) | 19:01 | +4:14 |
45 | Margi Freemantle | Medium (350) | 32:47 | +11:50 |
47 | Cormac McCarthy | Medium (350) | 34:10 | +13:13 |
57 | Blair Trewin | Open (465) | 21:48 | +7:01 |
66 | Ted van Geldermalsen | Open (465) | 24:22 | +9:35 |
| Jocelyn Watts | Medium (350) | mispunched | |
| Fiona Caristo | Medium (350) | not competing | |
| Thomas Caristo | Short (114) | not competing | |
Please report errors in the result list to the organiser.