Official results for Melbourne Sprint Weekend Race 1, Monash Clayton - Australian University Sprint Champs, NOL and Open
Name: Melbourne Sprint Weekend Race 1, Monash Clayton - Australian University Sprint Champs, NOL and Open
Organiser:
Orienteering Victoria
Date: Saturday 10 March 2018
M21E
3 825 m, 40 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Peter Hodkinson | 14:02 | 3:40 | |||
| 2 | William Gardner | 14:26 | +0:24 | 3:46 | ||
| 3 | Brodie Nankervis | 14:55 | +0:53 | 3:53 | ||
| 4 | Kerrin Rattray | 15:12 | +1:10 | 3:58 | ||
| 5 | Aidan Dawson | 15:13 | +1:11 | 3:58 | ||
| 6 | Matt Doyle | 15:24 | +1:22 | 4:01 | ||
| 7 | Simon Uppill | 15:30 | +1:28 | 4:03 | ||
| 8 | Tuomas Kari | 15:51 | +1:49 | 4:08 | ||
| 9 | Bruce Arthur | 16:06 | +2:04 | 4:12 | ||
| 10 | Martin Dent | 16:10 | +2:08 | 4:13 | ||
| 11 | Jarrah Day | 16:13 | +2:11 | 4:14 | ||
| 12 | Todd Neve | 16:16 | +2:14 | 4:15 | ||
| 13 | Matthew Schepisi | 16:25 | +2:23 | 4:17 | ||
| 14 | Mikkel Kaae-Nielsen | 16:26 | +2:24 | 4:17 | ||
| 15 | Toby Wilson | 16:33 | +2:31 | 4:19 | ||
| 16 | James Robertson | 16:40 | +2:38 | 4:21 | ||
| 17 | Ian Lawford | 16:47 | +2:45 | 4:23 | ||
| 18 | Teemu Karjalainen | 17:10 | +3:08 | 4:29 | ||
| 19 | Craig Feuerherdt | 17:40 | +3:38 | 4:37 | ||
| 20 | Ricky Thackray | 18:26 | +4:24 | 4:49 | ![]() | |
| 21 | Jack Neumann | 18:34 | +4:32 | 4:51 | ||
| 22 | Fredrik Johansson | 18:45 | +4:43 | 4:54 | ||
| 23 | Peter Hobbs | 19:21 | +5:19 | 5:03 | ||
| 24 | Simon Rouse | 19:33 | +5:31 | 5:06 | ||
| 25 | Nicholas Collins | 19:38 | +5:36 | 5:07 | ||
| 26 | David Brownridge | 19:59 | +5:57 | 5:13 | ||
| 27 | Jonathan McComb | 20:15 | +6:13 | 5:17 | ||
| 28 | Ashley Nankervis | 21:16 | +7:14 | 5:33 | ||
| 29 | Blair Trewin | 21:47 | +7:45 | 5:41 | ||
| 30 | Conan Prendergast | 23:33 | +9:31 | 6:09 | ||
| 31 | Gary Buchan | 30:49 | +16:47 | 8:03 | ||
| 32 | Osama Ali | 43:03 | +29:01 | 11:15 | ||
| James Gray | mispunched | |||||
| Les Bright | mispunched | |||||
| Karl Bicevskis | mispunched | |||||
| Rob Preston | mispunched | |||||
| Gareth Candy | mispunched | |||||
| Peter Collins | mispunched | |||||
| Alexander Ikin | mispunched | |||||
| Konsta Vanhanen | mispunched | |||||
| Jade Kerber | did not start | |||||
| Christopher Naunton | did not start |
W21E
3 150 m, 30 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Natasha Key | 13:34 | 4:18 | |||
| 2 | Belinda Lawford | 13:41 | +0:07 | 4:20 | ||
| 3 | Lanita Steer | 13:59 | +0:25 | 4:26 | ||
| 4 | Bridget Anderson | 14:53 | +1:19 | 4:43 | ||
| 5 | Tamsin Moran | 15:04 | +1:30 | 4:46 | ||
| 6 | Liis Johanson | 15:09 | +1:35 | 4:48 | ||
| 7 | Michele Dawson | 15:10 | +1:36 | 4:48 | ||
| 8 | Olivia Sprod | 15:13 | +1:39 | 4:49 | ||
| 9 | Shannon Jones | 15:16 | +1:42 | 4:50 | ||
| 10 | Krystal Neumann | 15:22 | +1:48 | 4:52 | ||
| 11 | Anna Sheldon | 16:05 | +2:31 | 5:06 | ||
| 12 | Clare Brownridge | 16:10 | +2:36 | 5:07 | ||
| 13 | Nicola Blatchford | 16:19 | +2:45 | 5:10 | ||
| 14 | Anna Dowling | 16:59 | +3:25 | 5:23 | ||
| 15 | Kathryn Preston | 17:12 | +3:38 | 5:27 | ||
| 16 | Jenny Casanova | 17:51 | +4:17 | 5:40 | ||
| 17 | Jaana Kari | 17:56 | +4:22 | 5:41 | ||
| 18 | Briohny Seaman | 18:54 | +5:20 | 6:00 | ||
| 19 | Jayne Sales | 19:04 | +5:30 | 6:03 | ||
| 20 | Ella Johnson | 19:21 | +5:47 | 6:08 | ||
| 21 | Bec Butler | 19:50 | +6:16 | 6:17 | ||
| 22 | Maree Doyle | 20:36 | +7:02 | 6:32 | ||
| 23 | Sonia Ali | 22:41 | +9:07 | 7:12 | ||
| 24 | Cassandra Dutton | 23:15 | +9:41 | 7:22 | ||
| 25 | Natasha Sparg | 24:07 | +10:33 | 7:39 | ||
| 26 | April McInerney | 38:36 | +25:02 | 12:15 | ||
| 27 | Freya Fogliani | 1:07:33 | +53:59 | 21:26 | ||
| 28 | Yvonne Galaret | 1:21:18 | +1:07:44 | 25:48 | ||
| Anna Fitzgerald | mispunched | |||||
| Helen Walpole | mispunched |
M20E
3 825 m, 28 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Aston Key | 14:30 | 3:47 | |||
| 2 | Joseph Dickinson | 15:06 | +0:36 | 3:56 | ||
| 3 | Duncan Currie | 15:51 | +1:21 | 4:08 | ||
| 4 | Patrick Miller | 15:52 | +1:22 | 4:08 | ||
| 5 | Simeon Burrill | 16:19 | +1:49 | 4:15 | ||
| 6 | Alastair George | 16:48 | +2:18 | 4:23 | ||
| 7 | Robin Mennet | 16:54 | +2:24 | 4:25 | ||
| 8 | Jed Fleming | 17:13 | +2:43 | 4:30 | ||
| 9 | Brody McCarthy | 17:34 | +3:04 | 4:35 | ||
| 9 | Glenn James | 17:34 | +3:04 | 4:35 | ||
| 11 | Daniel Gray | 18:16 | +3:46 | 4:46 | ||
| 12 | Tristan Miller | 18:20 | +3:50 | 4:47 | ||
| 13 | Thomas Garbellini | 18:26 | +3:56 | 4:49 | ||
| 14 | Tuve Moeller | 18:45 | +4:15 | 4:54 | ||
| 15 | Adrian Jäggi | 19:14 | +4:44 | 5:01 | ||
| 16 | Jaiden Fidge | 19:21 | +4:51 | 5:03 | ||
| 17 | Zac Needham | 19:26 | +4:56 | 5:04 | ||
| 18 | Nicholas Congedi | 19:35 | +5:05 | 5:07 | ||
| 19 | Ryan Stocks | 19:49 | +5:19 | 5:10 | ||
| 20 | Ryan Gray | 19:59 | +5:29 | 5:13 | ||
| 21 | Max Dalheim | 21:35 | +7:05 | 5:38 | ||
| 22 | Michael Loughnan | 22:21 | +7:51 | 5:50 | ||
| Angus Haines | mispunched | |||||
| Dante Afnan | mispunched | |||||
| Patrick Jaffe | mispunched | |||||
| Lachlan Cherry | mispunched | |||||
| Riley Martin | mispunched | |||||
| Noah Poland | mispunched |
W20E
3 150 m, 22 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Asha Steer | 15:03 | 4:46 | |||
| 2 | Tara Melhuish | 15:19 | +0:16 | 4:51 | ||
| 3 | Caroline Pigerre | 15:29 | +0:26 | 4:54 | ||
| 4 | Zoe Dowling | 15:30 | +0:27 | 4:55 | ||
| 5 | Ella Cuthbert | 15:49 | +0:46 | 5:01 | ||
| 6 | Joanna George | 16:07 | +1:04 | 5:06 | ||
| 7 | Rachel Allen | 16:08 | +1:05 | 5:07 | ||
| 8 | Zoe Melhuish | 16:15 | +1:12 | 5:09 | ||
| 9 | Emily Sorensen | 17:12 | +2:09 | 5:27 | ||
| 10 | Abigail George | 17:49 | +2:46 | 5:39 | ||
| 11 | Caitlin Young | 18:07 | +3:04 | 5:45 | ||
| 12 | Jo Anna Maynard | 18:10 | +3:07 | 5:46 | ||
| 13 | Rebecca George | 18:13 | +3:10 | 5:46 | ||
| 14 | Winnie Oakhill | 18:21 | +3:18 | 5:49 | ||
| 15 | Meredith Norman | 18:36 | +3:33 | 5:54 | ||
| 16 | Sarah Lim | 18:55 | +3:52 | 6:00 | ||
| 17 | Lily McFarlane | 19:11 | +4:08 | 6:05 | ||
| 18 | Arabella Phillips | 19:35 | +4:32 | 6:13 | ||
| 19 | Serryn Eenjes | 19:49 | +4:46 | 6:17 | ||
| 20 | Ellen Currie | 20:33 | +5:30 | 6:31 | ||
| 21 | Sarah Davies | 20:44 | +5:41 | 6:34 | ||
| 22 | Serena Doyle | 22:23 | +7:20 | 7:06 | ||
| Miia Salmi | did not start |
M12
1 800 m, 6 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Elye Dent | 11:41 | 6:29 | |||
| 2 | Luke Feuerherdt | 12:13 | +0:32 | 6:47 | ||
| 3 | Ashley White | 13:13 | +1:32 | 7:20 | ||
| 4 | Hayden Dent | 14:41 | +3:00 | 8:09 | ||
| 5 | Connor Dent | 20:09 | +8:28 | 11:11 | ||
| 6 | Joshua Feuerherdt | 20:53 | +9:12 | 11:36 |
W12
1 800 m, 6 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Sophie Arthur | 10:43 | 5:57 | |||
| 2 | Milla Key | 13:40 | +2:57 | 7:35 | ||
| 3 | Ingrid Shelton Agar | 14:32 | +3:49 | 8:04 | ||
| 4 | Maya Bennette | 15:25 | +4:42 | 8:33 | ||
| 5 | Eleanor Williams | 20:19 | +9:36 | 11:17 | ||
| 6 | Sammy Love | 36:08 | +25:25 | 20:04 |
Junior Boys
2 850 m, 13 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Alvin Craig | 12:07 | 4:15 | |||
| 2 | Samuel Garbellini | 13:05 | +0:58 | 4:35 | ||
| 3 | Torren Arthur | 14:45 | +2:38 | 5:10 | ||
| 4 | Leith Soden | 15:48 | +3:41 | 5:32 | ||
| 5 | Riley McFarlane | 17:37 | +5:30 | 6:10 | ||
| 6 | Patrick Shelton Agar | 18:48 | +6:41 | 6:35 | ||
| 7 | Callum White | 18:51 | +6:44 | 6:36 | ||
| 8 | Remi Afnan | 19:51 | +7:44 | 6:57 | ||
| 9 | Joseph Wilson | 19:52 | +7:45 | 6:58 | ||
| 10 | James Love | 21:49 | +9:42 | 7:39 | ||
| Lachlan Feuerherdt | mispunched | |||||
| Toby Cazzolato | mispunched | |||||
| Jett McComb | mispunched |
Junior Girls
2 475 m, 5 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Sophie Taverna | 15:53 | 6:25 | |||
| 2 | Justine Hobson | 16:32 | +0:39 | 6:40 | ||
| 3 | Claire Adams | 20:53 | +5:00 | 8:26 | ||
| Luca Bogdanovits | mispunched | |||||
| Zali McComb | mispunched |
Senior Boys
3 150 m, 7 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | David Stocks | 14:38 | 4:38 | |||
| 2 | Mason Arthur | 14:44 | +0:06 | 4:40 | ||
| 3 | Jensen Key | 15:42 | +1:04 | 4:59 | ||
| 4 | Ethan Penck | 15:57 | +1:19 | 5:03 | ||
| 5 | Archie Neylon | 17:27 | +2:49 | 5:32 | ||
| 6 | Brendan Wilson | 19:52 | +5:14 | 6:18 | ||
| 7 | Ben Hobson | 22:35 | +7:57 | 7:10 |
Senior Girls
2 850 m, 2 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Venla-Linnea Karjalainen | 19:48 | 6:56 | |||
| 2 | Arika Bogdanovits | 43:21 | +23:33 | 15:12 |
M40
3 150 m, 11 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Matthew Stocks | 16:21 | 5:11 | |||
| 2 | Ben Cazzolato | 19:16 | +2:55 | 6:06 | ||
| 3 | Chris Godfred-Spenning | 19:32 | +3:11 | 6:12 | ||
| 4 | Greg Wilson | 20:56 | +4:35 | 6:38 | ||
| 5 | Andras Bogdanovits | 21:57 | +5:36 | 6:58 | ||
| 6 | Andrew Hobson | 22:59 | +6:38 | 7:17 | ||
| 7 | Wayne Love | 27:17 | +10:56 | 8:39 | ||
| 8 | David Neylon | 39:11 | +22:50 | 12:26 | ||
| Warwick Williams | mispunched | |||||
| Martin Kozma | mispunched | |||||
| Geoff Adams | not competing |
W40
2 850 m, 16 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Martina Craig | 18:27 | 6:28 | |||
| 2 | Edith Gray | 19:25 | +0:58 | 6:48 | ||
| 3 | Heather O'Donnell | 20:10 | +1:43 | 7:04 | ||
| 4 | Julie Francis | 20:15 | +1:48 | 7:06 | ||
| 5 | Cathy McComb | 21:56 | +3:29 | 7:41 | ||
| 6 | Fiona Caristo | 22:03 | +3:36 | 7:44 | ||
| 7 | Sarah Love | 23:42 | +5:15 | 8:18 | ||
| 8 | Jo Hobson | 24:24 | +5:57 | 8:33 | ||
| 9 | Melanie Christie | 24:47 | +6:20 | 8:41 | ||
| 10 | Wendy Taverna | 26:28 | +8:01 | 9:17 | ||
| 11 | Susan Hallissy | 29:38 | +11:11 | 10:23 | ||
| 12 | Erdenetsetseg Choijinsuren | 35:55 | +17:28 | 12:36 | ||
| 13 | Brooke Ayres | 42:15 | +23:48 | 14:49 | ||
| Liliia Glushchenko | mispunched | |||||
| Chris Stocks | mispunched | |||||
| Margaret Kertesz | did not finish |
M50
2 850 m, 18 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Warren Key | 13:14 | 4:38 | |||
| 2 | Tim Hatley | 14:40 | +1:26 | 5:08 | ||
| 3 | Shane Doyle | 14:47 | +1:33 | 5:11 | ||
| 4 | Graeme Dawson | 16:36 | +3:22 | 5:49 | ||
| 5 | Stephen Dunbar | 16:39 | +3:25 | 5:50 | ||
| 6 | Ruhi Afnan | 16:42 | +3:28 | 5:51 | ||
| 7 | Bruce Paterson | 16:51 | +3:37 | 5:54 | ||
| 8 | David Poland | 17:02 | +3:48 | 5:58 | ||
| 9 | Carl Dalheim | 17:47 | +4:33 | 6:14 | ||
| 10 | John Shelton Agar | 18:06 | +4:52 | 6:21 | ||
| 11 | Ian Prosser | 18:55 | +5:41 | 6:38 | ||
| 12 | David George | 19:05 | +5:51 | 6:41 | ||
| 13 | Colin Currie | 19:47 | +6:33 | 6:56 | ||
| 14 | David Jaffe | 19:57 | +6:43 | 7:00 | ||
| 15 | Jonathan Sutcliffe | 20:24 | +7:10 | 7:09 | ||
| 16 | Dirk Nankervis | 23:19 | +10:05 | 8:10 | ||
| 17 | Michael Dowling | 39:43 | +26:29 | 13:56 | ||
| Don Cherry | mispunched | |||||
| Stephen Bird | did not start | |||||
| Nick Melhuish | did not start |
W50
2 475 m, 17 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Su Yan Tay | 14:02 | 5:40 | |||
| 2 | Carolyn Jackson | 14:27 | +0:25 | 5:50 | ||
| 3 | Nicola Dalheim | 15:36 | +1:34 | 6:18 | ||
| 4 | Tara Sutherland | 15:54 | +1:52 | 6:25 | ||
| 5 | Sue Hancock | 16:11 | +2:09 | 6:32 | ||
| 6 | Janine Steer | 16:17 | +2:15 | 6:34 | ||
| 7 | Zara Soden | 16:59 | +2:57 | 6:51 | ||
| 8 | Susan George | 17:29 | +3:27 | 7:03 | ||
| 9 | Joanna Parr | 18:35 | +4:33 | 7:30 | ||
| 10 | Andrea Schiwy | 20:28 | +6:26 | 8:16 | ||
| 11 | Debbie Dodd | 24:35 | +10:33 | 9:55 | ||
| 12 | Elizabeth Hatley | 33:38 | +19:36 | 13:35 | ||
| Sue Key | disqualified | |||||
| Thorlene Egerton | mispunched | |||||
| Ana Herceg | mispunched | |||||
| Barbara Dawson | mispunched | |||||
| Carol Harding | mispunched |
M60
2 475 m, 26 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Philip Eeles | 12:39 | 5:06 | |||
| 2 | Ian Davies | 13:12 | +0:33 | 5:20 | ||
| 3 | Gordon Wilson | 14:29 | +1:50 | 5:51 | ||
| 4 | Paul Prudhoe | 14:52 | +2:13 | 6:00 | ||
| 5 | Nick Dent | 14:59 | +2:20 | 6:03 | ||
| 6 | Vic Sedunary | 15:22 | +2:43 | 6:12 | ||
| 7 | Bruce Bowen | 15:34 | +2:55 | 6:17 | ||
| 8 | James Lithgow | 15:44 | +3:05 | 6:21 | ||
| 9 | Geoff Armstrong | 15:46 | +3:07 | 6:22 | ||
| 10 | Stephen Collins | 15:49 | +3:10 | 6:23 | ||
| 11 | Robert Preston | 16:39 | +4:00 | 6:43 | ||
| 12 | Rod Gray | 17:01 | +4:22 | 6:52 | ||
| 13 | Roch Prendergast | 17:50 | +5:11 | 7:12 | ||
| 14 | Stuart McWilliam | 18:01 | +5:22 | 7:16 | ||
| 15 | Bill Jones | 18:48 | +6:09 | 7:35 | ||
| 16 | Greg Tamblyn | 18:50 | +6:11 | 7:36 | ||
| 17 | Larry Weiss | 19:10 | +6:31 | 7:44 | ||
| 18 | Michael Burt | 21:48 | +9:09 | 8:48 | ||
| 19 | Graham Wallis | 21:53 | +9:14 | 8:50 | ||
| 20 | Mark Hennessy | 23:08 | +10:29 | 9:20 | ||
| 21 | Henk DeJong | 32:12 | +19:33 | 13:00 | ||
| 22 | Kevin Morris | 34:45 | +22:06 | 14:02 | ||
| Russell Candy | mispunched | |||||
| Bill Vandendool | mispunched | |||||
| Warwick Davis | mispunched | |||||
| Chris Norwood | mispunched |
W60
1 675 m, 15 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Hilary Wood | 11:29 | 6:51 | |||
| 2 | Karin Hefftner | 11:45 | +0:16 | 7:00 | ||
| 3 | Alison Radford | 11:50 | +0:21 | 7:03 | ||
| 4 | Liz Abbott | 11:57 | +0:28 | 7:08 | ||
| 5 | Julia Prudhoe | 12:38 | +1:09 | 7:32 | ||
| 6 | Prue Dobbin | 13:47 | +2:18 | 8:13 | ||
| 7 | Jacquie Rand | 14:04 | +2:35 | 8:23 | ||
| 8 | Denise Pike | 14:37 | +3:08 | 8:43 | ||
| 9 | Sheila Colls | 16:02 | +4:33 | 9:34 | ||
| 10 | Philippa Lohmeyer-Collins | 16:10 | +4:41 | 9:39 | ||
| 11 | Jan Candy | 17:50 | +6:21 | 10:38 | ||
| 12 | Jenelle Templeton | 20:32 | +9:03 | 12:15 | ||
| 13 | Judy Prendergast | 22:44 | +11:15 | 13:34 | ||
| 14 | Ilze Yeates | 24:59 | +13:30 | 14:54 | ||
| Pamela King | mispunched |
M70
1 675 m, 16 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Tony Radford | 10:55 | 6:31 | |||
| 2 | Eric Wainwright | 11:49 | +0:54 | 7:03 | ||
| 3 | Dennis Mews | 12:09 | +1:14 | 7:15 | ||
| 4 | Darryl Erbacher | 12:57 | +2:02 | 7:43 | ||
| 5 | Ewen Templeton | 14:48 | +3:53 | 8:50 | ||
| 6 | Peter Yeates | 15:30 | +4:35 | 9:15 | ||
| 7 | Murray Hanna | 16:11 | +5:16 | 9:39 | ||
| 8 | David Goddard | 17:42 | +6:47 | 10:34 | ||
| 9 | Peter Grover | 18:23 | +7:28 | 10:58 | ||
| 10 | Dave Lotty | 21:33 | +10:38 | 12:51 | ||
| 11 | Michael Hubbert | 23:41 | +12:46 | 14:08 | ||
| 12 | Desmond Gregory | 30:54 | +19:59 | 18:26 | ||
| 13 | Mike Salvaris | 50:09 | +39:14 | 29:56 | ||
| Blake Gordon | mispunched | |||||
| Ross Barr | mispunched | |||||
| Peter Dalwood | not competing | |||||
| Barry McCrae | did not start |
W70
1 675 m, 8 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Kathy Liley | 17:17 | 10:19 | |||
| 2 | Dianne Shalders | 18:21 | +1:04 | 10:57 | ||
| 3 | Helen Alexander | 18:36 | +1:19 | 11:06 | ||
| 4 | Judi Herkes | 18:43 | +1:26 | 11:10 | ||
| 5 | Rosemary Kullmann | 24:38 | +7:21 | 14:42 | ||
| 6 | Ruth Goddard | 24:47 | +7:30 | 14:47 | ||
| 7 | Sue Healy | 30:04 | +12:47 | 17:57 | ||
| 8 | Rosie Salvaris | 32:32 | +15:15 | 19:25 |
M Open
3 150 m, 5 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Nick Maddock | 18:30 | 5:52 | |||
| 2 | Gavin Bennette | 21:28 | +2:58 | 6:48 | ||
| 3 | Trent Seaman | 21:52 | +3:22 | 6:56 | ||
| 4 | Ian Dias | 28:18 | +9:48 | 8:59 | ||
| Ryan Davies | disqualified |
W Open
2 850 m, 4 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Kathie Dent | 17:05 | 5:59 | |||
| 2 | Lucy McGarva | 18:25 | +1:20 | 6:27 | ||
| 3 | Kelly Candy | 18:44 | +1:39 | 6:34 | ||
| 4 | Pat Miethke | 28:12 | +11:07 | 9:53 |
M/W Novice Open
1 800 m, 3 starting competitors| Plac | Name | Organisation | Time | Diff | Km time | R |
|---|---|---|---|---|---|---|
| 1 | Hannah Adams | 21:34 | 11:58 | |||
| 2 | Clementine Neylon | 28:54 | +7:20 | 16:03 | ||
| Henry Neylon | did not finish |
Please report errors in the result list to the organiser.
