Official results for Melbourne Sprint Weekend Race 4, Kurunjang Schools - NOL and Open
Name: Melbourne Sprint Weekend Race 4, Kurunjang Schools - NOL and Open
Organiser:
Orienteering Victoria
Date: Sunday 11 March 2018
M21E
3 400 m, 30 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Peter Hodkinson | 12:44 | 3:44 | ||
| 2 | William Gardner | 12:46 | +0:02 | 3:45 | |
| 3 | Simon Uppill | 12:48 | +0:04 | 3:45 | |
| 4 | Brodie Nankervis | 13:30 | +0:46 | 3:58 | |
| 5 | Martin Dent | 13:33 | +0:49 | 3:59 | |
| 6 | Jarrah Day | 13:42 | +0:58 | 4:01 | |
| 7 | Toby Wilson | 13:59 | +1:15 | 4:06 | |
| 8 | Aidan Dawson | 14:02 | +1:18 | 4:07 | |
| 8 | Todd Neve | 14:02 | +1:18 | 4:07 | |
| 10 | Konsta Vanhanen | 14:05 | +1:21 | 4:08 | |
| 11 | Matt Doyle | 14:13 | +1:29 | 4:10 | |
| 12 | James Robertson | 14:15 | +1:31 | 4:11 | |
| 13 | Bruce Arthur | 14:19 | +1:35 | 4:12 | |
| 14 | Matthew Schepisi | 14:23 | +1:39 | 4:13 | |
| 15 | Karl Bicevskis | 14:27 | +1:43 | 4:15 | |
| 16 | Mikkel Kaae-Nielsen | 14:51 | +2:07 | 4:22 | |
| 17 | Jack Neumann | 15:14 | +2:30 | 4:28 | |
| 18 | Teemu Karjalainen | 15:22 | +2:38 | 4:31 | |
| 19 | Christopher Naunton | 15:26 | +2:42 | 4:32 | |
| 20 | Peter Hobbs | 15:30 | +2:46 | 4:33 | |
| 21 | Craig Feuerherdt | 15:42 | +2:58 | 4:37 | |
| 22 | Nicholas Collins | 15:56 | +3:12 | 4:41 | |
| 23 | Ricky Thackray | 16:17 | +3:33 | 4:47 | |
| 24 | Jonathan McComb | 16:19 | +3:35 | 4:47 | |
| 24 | David Brownridge | 16:19 | +3:35 | 4:47 | |
| 26 | Peter Collins | 16:28 | +3:44 | 4:50 | |
| 27 | Simon Rouse | 16:51 | +4:07 | 4:57 | |
| 28 | Geoff Lawford | 17:42 | +4:58 | 5:12 | |
| 29 | Maximilian Ueda | 20:20 | +7:36 | 5:58 | |
| James Gray | mispunched | ||||
| Blair Trewin | did not start | ||||
| Jade Kerber | did not start | ||||
| Rob Preston | did not start | ||||
| Robert Fell | did not start | ||||
| Tuomas Kari | did not start | ||||
| Ian Lawford | did not start |
W21E
3 050 m, 20 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Krystal Neumann | 12:27 | 4:04 | ||
| 2 | Belinda Lawford | 12:29 | +0:02 | 4:05 | |
| 3 | Liis Johanson | 13:04 | +0:37 | 4:17 | |
| 4 | Michele Dawson | 13:40 | +1:13 | 4:28 | |
| 5 | Lanita Steer | 13:48 | +1:21 | 4:31 | |
| 6 | Bridget Anderson | 13:55 | +1:28 | 4:33 | |
| 7 | Shannon Jones | 14:06 | +1:39 | 4:37 | |
| 8 | Olivia Sprod | 14:15 | +1:48 | 4:40 | |
| 9 | Tamsin Moran | 14:19 | +1:52 | 4:41 | |
| 10 | Natasha Key | 14:28 | +2:01 | 4:44 | |
| 11 | Anna Sheldon | 14:29 | +2:02 | 4:44 | |
| 12 | Nicola Blatchford | 14:47 | +2:20 | 4:50 | |
| 13 | Anna Dowling | 14:56 | +2:29 | 4:53 | |
| 14 | Clare Brownridge | 15:03 | +2:36 | 4:56 | |
| 15 | Kathryn Preston | 16:17 | +3:50 | 5:20 | |
| 16 | Anna Fitzgerald | 16:20 | +3:53 | 5:21 | |
| 17 | Jenny Casanova | 16:58 | +4:31 | 5:33 | |
| 18 | Bec Butler | 17:21 | +4:54 | 5:41 | |
| 19 | Maree Doyle | 18:03 | +5:36 | 5:55 | |
| 20 | Natasha Sparg | 22:32 | +10:05 | 7:23 | |
| Jaana Kari | did not start | ||||
| Ella Johnson | did not start | ||||
| Helen Walpole | did not start |
M20E
3 400 m, 26 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Aston Key | 12:51 | 3:46 | ||
| 2 | Patrick Jaffe | 13:20 | +0:29 | 3:55 | |
| 3 | Angus Haines | 13:24 | +0:33 | 3:56 | |
| 4 | Joseph Dickinson | 13:45 | +0:54 | 4:02 | |
| 5 | Duncan Currie | 14:00 | +1:09 | 4:07 | |
| 6 | Jed Fleming | 14:07 | +1:16 | 4:09 | |
| 7 | Simeon Burrill | 14:20 | +1:29 | 4:12 | |
| 8 | Dante Afnan | 14:36 | +1:45 | 4:17 | |
| 9 | Patrick Miller | 14:52 | +2:01 | 4:22 | |
| 10 | Robin Mennet | 14:59 | +2:08 | 4:24 | |
| 10 | Brody McCarthy | 14:59 | +2:08 | 4:24 | |
| 12 | Nicholas Congedi | 15:43 | +2:52 | 4:37 | |
| 13 | Tristan Miller | 15:44 | +2:53 | 4:37 | |
| 14 | Noah Poland | 15:59 | +3:08 | 4:42 | |
| 15 | Tuve Moeller | 16:06 | +3:15 | 4:44 | |
| 16 | Jaiden Fidge | 16:38 | +3:47 | 4:53 | |
| 17 | Ryan Stocks | 16:41 | +3:50 | 4:54 | |
| 18 | Thomas Garbellini | 16:44 | +3:53 | 4:55 | |
| 19 | Ryan Gray | 16:58 | +4:07 | 4:59 | |
| 20 | Riley Martin | 17:15 | +4:24 | 5:04 | |
| 21 | Daniel Gray | 17:50 | +4:59 | 5:14 | |
| 22 | Patrick Bradfield Smith | 17:54 | +5:03 | 5:15 | |
| 23 | Adrian Jäggi | 18:21 | +5:30 | 5:23 | |
| 24 | Max Dalheim | 18:32 | +5:41 | 5:27 | |
| 25 | Michael Loughnan | 18:53 | +6:02 | 5:33 | |
| Alastair George | mispunched | ||||
| Zac Needham | did not start |
W20E
3 050 m, 21 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Tara Melhuish | 13:16 | 4:20 | ||
| 2 | Asha Steer | 14:01 | +0:45 | 4:35 | |
| 3 | Rachel Allen | 14:06 | +0:50 | 4:37 | |
| 4 | Zoe Melhuish | 14:07 | +0:51 | 4:37 | |
| 5 | Zoe Dowling | 14:33 | +1:17 | 4:46 | |
| 6 | Caitlin Young | 14:40 | +1:24 | 4:48 | |
| 7 | Caroline Pigerre | 15:03 | +1:47 | 4:56 | |
| 8 | Abigail George | 15:07 | +1:51 | 4:57 | |
| 9 | Jo Anna Maynard | 15:09 | +1:53 | 4:58 | |
| 10 | Ella Cuthbert | 15:15 | +1:59 | 5:00 | |
| 11 | Emily Sorensen | 15:16 | +2:00 | 5:00 | |
| 12 | Winnie Oakhill | 15:33 | +2:17 | 5:05 | |
| 13 | Joanna George | 15:38 | +2:22 | 5:07 | |
| 14 | Meredith Norman | 16:11 | +2:55 | 5:18 | |
| 15 | Arabella Phillips | 16:31 | +3:15 | 5:24 | |
| 16 | Serryn Eenjes | 16:44 | +3:28 | 5:29 | |
| 17 | Lily McFarlane | 16:52 | +3:36 | 5:31 | |
| 18 | Sarah Lim | 17:01 | +3:45 | 5:34 | |
| 19 | Serena Doyle | 17:31 | +4:15 | 5:44 | |
| 20 | Rebecca George | 17:38 | +4:22 | 5:46 | |
| 21 | Ellen Currie | 18:24 | +5:08 | 6:01 | |
| Sarah Davies | did not start | ||||
| Miia Salmi | did not start |
M12
1 650 m, 6 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Elye Dent | 11:02 | 6:41 | ||
| 2 | Luke Feuerherdt | 11:26 | +0:24 | 6:55 | |
| 3 | Ashley White | 11:29 | +0:27 | 6:57 | |
| 4 | Joshua Feuerherdt | 16:03 | +5:01 | 9:43 | |
| 5 | Hayden Dent | 16:14 | +5:12 | 9:50 | |
| 6 | Connor Dent | 26:07 | +15:05 | 15:49 |
W12
1 650 m, 3 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Sophie Arthur | 10:33 | 6:23 | ||
| 2 | Milla Key | 13:55 | +3:22 | 8:26 | |
| 3 | Eleanor Williams | 15:06 | +4:33 | 9:09 | |
| Ingrid Shelton Agar | did not start |
Junior Boys
2 575 m, 12 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Alvin Craig | 10:10 | 3:56 | ||
| 2 | Torren Arthur | 12:24 | +2:14 | 4:48 | |
| 3 | Toby Cazzolato | 13:24 | +3:14 | 5:12 | |
| 4 | Leith Soden | 13:56 | +3:46 | 5:24 | |
| 5 | Callum White | 14:15 | +4:05 | 5:32 | |
| 6 | Riley McFarlane | 14:37 | +4:27 | 5:40 | |
| 7 | Remi Afnan | 15:06 | +4:56 | 5:51 | |
| 8 | Jett McComb | 15:08 | +4:58 | 5:52 | |
| 9 | Joseph Wilson | 15:50 | +5:40 | 6:08 | |
| 10 | Lachlan Feuerherdt | 15:58 | +5:48 | 6:12 | |
| 11 | James Love | 21:48 | +11:38 | 8:27 | |
| Samuel Garbellini | mispunched | ||||
| Patrick Shelton Agar | did not start |
Junior Girls
2 250 m, 7 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Justine Hobson | 13:55 | 6:11 | ||
| 2 | Zali McComb | 14:52 | +0:57 | 6:36 | |
| 2 | Sophie Taverna | 14:52 | +0:57 | 6:36 | |
| 4 | Claire Adams | 17:30 | +3:35 | 7:46 | |
| 5 | Jemima Bradfield Smith | 19:01 | +5:06 | 8:27 | |
| 6 | Amber Louw | 22:19 | +8:24 | 9:55 | |
| 7 | Luca Bogdanovits | 31:08 | +17:13 | 13:50 |
Senior Boys
3 050 m, 5 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | David Stocks | 13:08 | 4:18 | ||
| 2 | Mason Arthur | 13:11 | +0:03 | 4:19 | |
| 3 | Jensen Key | 13:30 | +0:22 | 4:25 | |
| 4 | Ethan Penck | 13:38 | +0:30 | 4:28 | |
| 5 | Archie Neylon | 14:08 | +1:00 | 4:38 | |
| Ben Hobson | did not start | ||||
| Brendan Wilson | did not start |
Senior Girls
2 575 m, 2 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Venla-Linnea Karjalainen | 15:10 | 5:53 | ||
| 2 | Arika Bogdanovits | 33:17 | +18:07 | 12:55 |
M40
3 050 m, 10 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Matthew Stocks | 14:12 | 4:39 | ||
| 2 | Dion Keech | 15:01 | +0:49 | 4:55 | |
| 3 | Warwick Williams | 17:54 | +3:42 | 5:52 | |
| 4 | Andras Bogdanovits | 18:20 | +4:08 | 6:00 | |
| 5 | Andrew Hobson | 19:32 | +5:20 | 6:24 | |
| 6 | Greg Wilson | 20:03 | +5:51 | 6:34 | |
| 7 | Paul Benson | 21:13 | +7:01 | 6:57 | |
| 8 | Wayne Love | 26:32 | +12:20 | 8:41 | |
| 9 | Geoff Adams | 27:30 | +13:18 | 9:00 | |
| Martin Kozma | mispunched | ||||
| David Neylon | did not start | ||||
| Ben Cazzolato | did not start |
W40
2 575 m, 10 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Cathy McComb | 15:10 | 5:53 | ||
| 2 | Heather O'Donnell | 16:50 | +1:40 | 6:32 | |
| 3 | Wendy Taverna | 19:00 | +3:50 | 7:22 | |
| 4 | Melanie Christie | 19:44 | +4:34 | 7:39 | |
| 5 | Chris Stocks | 20:15 | +5:05 | 7:51 | |
| 6 | Fiona Caristo | 21:12 | +6:02 | 8:13 | |
| 7 | Erdenetsetseg Choijinsuren | 24:34 | +9:24 | 9:32 | |
| 8 | Susan Hallissy | 25:00 | +9:50 | 9:42 | |
| 9 | Margaret Kertesz | 31:19 | +16:09 | 12:09 | |
| 10 | Brooke Ayres | 36:13 | +21:03 | 14:03 | |
| Anne Arthur | did not start | ||||
| Jo Hobson | did not start | ||||
| Edith Gray | did not start |
M50
2 575 m, 14 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Tim Hatley | 12:10 | 4:43 | ||
| 2 | Shane Doyle | 12:39 | +0:29 | 4:54 | |
| 3 | Warren Key | 13:01 | +0:51 | 5:03 | |
| 4 | Ruhi Afnan | 13:02 | +0:52 | 5:03 | |
| 5 | Bruce Paterson | 14:14 | +2:04 | 5:31 | |
| 6 | David Poland | 14:34 | +2:24 | 5:39 | |
| 7 | Graeme Dawson | 16:24 | +4:14 | 6:22 | |
| 8 | Colin Currie | 16:55 | +4:45 | 6:34 | |
| 9 | David Jaffe | 17:10 | +5:00 | 6:39 | |
| 10 | Cormac McCarthy | 17:39 | +5:29 | 6:51 | |
| 11 | David George | 17:46 | +5:36 | 6:53 | |
| 12 | Dirk Nankervis | 20:58 | +8:48 | 8:08 | |
| 13 | Eric Louw | 21:20 | +9:10 | 8:17 | |
| 14 | Michael Dowling | 25:21 | +13:11 | 9:50 | |
| Nick Melhuish | did not start | ||||
| John Shelton Agar | did not start | ||||
| Carl Dalheim | did not start | ||||
| Ian Prosser | did not start | ||||
| Stephen Bird | did not start |
W50
2 250 m, 16 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Su Yan Tay | 12:25 | 5:31 | ||
| 2 | Nicola Dalheim | 13:12 | +0:47 | 5:52 | |
| 3 | Ana Herceg | 13:18 | +0:53 | 5:54 | |
| 4 | Sue Hancock | 13:49 | +1:24 | 6:08 | |
| 5 | Carolyn Jackson | 13:52 | +1:27 | 6:09 | |
| 6 | Tara Sutherland | 15:06 | +2:41 | 6:42 | |
| 7 | Janine Steer | 15:20 | +2:55 | 6:48 | |
| 8 | Sue Key | 15:45 | +3:20 | 7:00 | |
| 9 | Zara Soden | 15:49 | +3:24 | 7:01 | |
| 10 | Joanna Parr | 16:16 | +3:51 | 7:13 | |
| 11 | Susan George | 17:08 | +4:43 | 7:36 | |
| 12 | Carol Harding | 17:14 | +4:49 | 7:39 | |
| 13 | Barbara Dawson | 19:03 | +6:38 | 8:28 | |
| 14 | Debbie Dodd | 21:48 | +9:23 | 9:41 | |
| 15 | Elizabeth Hatley | 24:52 | +12:27 | 11:03 | |
| 16 | Jocelyn Watts | 28:07 | +15:42 | 12:29 | |
| Andrea Schiwy | did not start |
M60
2 250 m, 20 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Chris Norwood | 11:34 | 5:08 | ||
| 2 | Warwick Davis | 12:22 | +0:48 | 5:29 | |
| 3 | Philip Eeles | 12:47 | +1:13 | 5:40 | |
| 4 | Stephen Collins | 13:42 | +2:08 | 6:05 | |
| 5 | Gordon Wilson | 13:45 | +2:11 | 6:06 | |
| 6 | Nick Dent | 14:52 | +3:18 | 6:36 | |
| 7 | Bill Vandendool | 14:56 | +3:22 | 6:38 | |
| 8 | Rod Gray | 15:39 | +4:05 | 6:57 | |
| 9 | Vic Sedunary | 15:49 | +4:15 | 7:01 | |
| 10 | Stuart McWilliam | 16:00 | +4:26 | 7:06 | |
| 11 | Bill Jones | 16:41 | +5:07 | 7:24 | |
| 12 | Robert Preston | 17:14 | +5:40 | 7:39 | |
| 13 | Russell Candy | 17:31 | +5:57 | 7:47 | |
| 14 | Michael Burt | 18:11 | +6:37 | 8:04 | |
| 15 | Greg Tamblyn | 18:56 | +7:22 | 8:24 | |
| 16 | Don Fell | 19:32 | +7:58 | 8:40 | |
| 17 | Paul Prudhoe | 20:13 | +8:39 | 8:59 | |
| Roch Prendergast | mispunched | ||||
| Ian Davies | mispunched | ||||
| James Lithgow | mispunched |
W60
1 925 m, 13 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Jacquie Rand | 14:43 | 7:38 | ||
| 1 | Julia Prudhoe | 14:43 | 7:38 | ||
| 3 | Alison Radford | 14:59 | +0:16 | 7:47 | |
| 4 | Prue Dobbin | 15:28 | +0:45 | 8:02 | |
| 5 | Hilary Wood | 16:00 | +1:17 | 8:18 | |
| 6 | Philippa Lohmeyer-Collins | 17:38 | +2:55 | 9:09 | |
| 7 | Jan Candy | 18:54 | +4:11 | 9:49 | |
| 8 | Denise Pike | 21:07 | +6:24 | 10:58 | |
| 9 | Pamela King | 21:10 | +6:27 | 10:59 | |
| 10 | Judy Prendergast | 23:29 | +8:46 | 12:11 | |
| 11 | Ilze Yeates | 30:12 | +15:29 | 15:41 | |
| Jenny Bourne | mispunched | ||||
| Fiona Fell | mispunched |
M70
1 925 m, 13 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Tony Radford | 12:08 | 6:18 | ||
| 2 | Ross Barr | 12:38 | +0:30 | 6:33 | |
| 3 | Peter Dalwood | 13:19 | +1:11 | 6:55 | |
| 4 | Eric Wainwright | 14:27 | +2:19 | 7:30 | |
| 5 | Dennis Mews | 14:29 | +2:21 | 7:31 | |
| 6 | Paul Elam | 15:55 | +3:47 | 8:16 | |
| 7 | Peter Yeates | 17:42 | +5:34 | 9:11 | |
| 8 | Barry McCrae | 18:47 | +6:39 | 9:45 | |
| 9 | Peter Grover | 20:42 | +8:34 | 10:45 | |
| 10 | Dave Lotty | 20:44 | +8:36 | 10:46 | |
| 11 | Michael Hubbert | 27:30 | +15:22 | 14:17 | |
| Darryl Erbacher | mispunched | ||||
| Desmond Gregory | mispunched | ||||
| Mike Salvaris | did not start |
W70
1 925 m, 5 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Rosemary Kullmann | 19:41 | 10:13 | ||
| 2 | Kathy Liley | 21:08 | +1:27 | 10:58 | |
| 3 | Helen Alexander | 26:50 | +7:09 | 13:56 | |
| 4 | Rosie Salvaris | 29:44 | +10:03 | 15:26 | |
| Judi Herkes | mispunched |
M Open
3 050 m, 1 starting competitor| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| Ryan Davies | mispunched |
W Open
2 575 m, 2 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Kathie Dent | 18:17 | 7:06 | ||
| 2 | Pat Miethke | 25:31 | +7:14 | 9:54 |
M/W Novice Open
1 650 m, 5 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Hannah Adams | 16:57 | 10:16 | ||
| 2 | Henry Neylon | 18:44 | +1:47 | 11:21 | |
| 3 | Thomas Caristo | 20:34 | +3:37 | 12:27 | |
| 4 | Clementine Neylon | 20:45 | +3:48 | 12:34 | |
| 5 | Tom Langmaid | 21:51 | +4:54 | 13:14 |
Please report errors in the result list to the organiser.