Official results for Melbourne Sprint Weekend Race 5, Royal Park
Name: Melbourne Sprint Weekend Race 5, Royal Park
Organiser:
Orienteering Victoria
Date: Monday 12 March 2018
M21E
3 150 m, 24 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Peter Hodkinson | 12:11 | 3:52 | ||
| 2 | Simon Uppill | 12:40 | +0:28 | 4:01 | |
| 3 | Martin Dent | 12:43 | +0:31 | 4:02 | |
| 4 | William Gardner | 12:47 | +0:35 | 4:03 | |
| 5 | Jarrah Day | 13:41 | +1:30 | 4:20 | |
| 6 | Matthew Schepisi | 13:42 | +1:30 | 4:20 | |
| 7 | Kerrin Rattray | 13:53 | +1:41 | 4:24 | |
| 8 | Konsta Vanhanen | 13:56 | +1:45 | 4:25 | |
| 9 | Bruce Arthur | 13:57 | +1:45 | 4:25 | |
| 10 | Jack Neumann | 14:42 | +2:30 | 4:40 | |
| 11 | Rob Preston | 14:44 | +2:33 | 4:40 | |
| 12 | Karl Bicevskis | 15:04 | +2:52 | 4:46 | |
| 13 | James Robertson | 15:13 | +3:01 | 4:49 | |
| 14 | Craig Feuerherdt | 15:17 | +3:05 | 4:51 | |
| 15 | Mikkel Kaae-Nielsen | 15:35 | +3:23 | 4:56 | |
| 16 | Gareth Candy | 15:45 | +3:33 | 5:00 | |
| 17 | David Brownridge | 15:46 | +3:34 | 5:00 | |
| 18 | Ricky Thackray | 15:50 | +3:39 | 5:01 | |
| 19 | Simon Rouse | 16:28 | +4:16 | 5:13 | |
| 20 | Peter Hobbs | 16:31 | +4:19 | 5:14 | |
| 21 | Peter Collins | 17:10 | +4:58 | 5:26 | |
| 22 | Geoff Lawford | 17:32 | +5:21 | 5:33 | |
| 23 | Gary Buchan | 26:15 | +14:03 | 8:20 | |
| Jonathan McComb | mispunched | ||||
| Tuomas Kari | did not start | ||||
| Osama Ali | did not start |
W21E
2 825 m, 14 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Liis Johanson | 13:30 | 4:46 | ||
| 2 | Shannon Jones | 13:49 | +0:18 | 4:53 | |
| 3 | Tamsin Moran | 14:14 | +0:44 | 5:02 | |
| 4 | Natasha Key | 14:26 | +0:56 | 5:06 | |
| 5 | Lanita Steer | 14:34 | +1:03 | 5:09 | |
| 6 | Bridget Anderson | 14:54 | +1:23 | 5:16 | |
| 7 | Olivia Sprod | 15:29 | +1:59 | 5:28 | |
| 8 | Kathryn Preston | 15:53 | +2:22 | 5:37 | |
| 9 | Jaana Kari | 16:37 | +3:07 | 5:52 | |
| 10 | Clare Brownridge | 17:05 | +3:34 | 6:02 | |
| 11 | Helen Walpole | 18:35 | +5:04 | 6:34 | |
| 12 | Sonia Ali | 20:12 | +6:41 | 7:09 | |
| 13 | Natasha Sparg | 24:50 | +11:19 | 8:47 | |
| Krystal Neumann | mispunched |
M20E
3 150 m, 14 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Jed Fleming | 14:19 | 4:32 | ||
| 2 | Nicholas Congedi | 15:15 | +0:56 | 4:50 | |
| 3 | Joseph Dickinson | 15:29 | +1:10 | 4:54 | |
| 4 | Tuve Moeller | 15:58 | +1:39 | 5:04 | |
| 5 | Ryan Stocks | 16:09 | +1:50 | 5:07 | |
| 6 | Jimmy Cameron | 16:33 | +2:14 | 5:15 | |
| 7 | Brody McCarthy | 16:47 | +2:28 | 5:19 | |
| 8 | Zac Needham | 17:00 | +2:41 | 5:23 | |
| 9 | Angus Haines | 17:10 | +2:51 | 5:26 | |
| 10 | Max Dalheim | 17:11 | +2:51 | 5:27 | |
| 11 | Riley Martin | 17:37 | +3:18 | 5:35 | |
| 12 | Adrian Jäggi | 18:23 | +4:03 | 5:50 | |
| 13 | Jaiden Fidge | 18:30 | +4:11 | 5:52 | |
| 14 | Aston Key | 19:31 | +5:11 | 6:11 | |
| Dante Afnan | did not start | ||||
| Noah Poland | did not start |
W20E
2 825 m, 11 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Rachel Allen | 15:57 | 5:38 | ||
| 2 | Joanna George | 16:06 | +0:08 | 5:41 | |
| 3 | Zoe Melhuish | 16:12 | +0:14 | 5:44 | |
| 4 | Asha Steer | 16:41 | +0:44 | 5:54 | |
| 5 | Abigail George | 16:49 | +0:52 | 5:57 | |
| 6 | Emily Sorensen | 17:01 | +1:04 | 6:01 | |
| 7 | Meredith Norman | 17:25 | +1:28 | 6:09 | |
| 8 | Tara Melhuish | 17:39 | +1:41 | 6:14 | |
| 9 | Sarah Lim | 18:35 | +2:38 | 6:34 | |
| 10 | Arabella Phillips | 19:22 | +3:24 | 6:51 | |
| Sarah Davies | mispunched | ||||
| Miia Salmi | did not start | ||||
| Ella Cuthbert | did not start |
M12
1 750 m, 7 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Elye Dent | 9:56 | 5:40 | ||
| 2 | Ashley White | 11:01 | +1:04 | 6:17 | |
| 3 | Hayden Dent | 15:03 | +5:06 | 8:36 | |
| 4 | Luke Feuerherdt | 15:04 | +5:07 | 8:36 | |
| 5 | Joshua Feuerherdt | 18:25 | +8:28 | 10:31 | |
| 6 | Connor Dent | 27:21 | +17:24 | 15:37 | |
| 7 | Matthew Layton | 29:15 | +19:18 | 16:42 |
W12
1 750 m, 4 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Sophie Arthur | 9:23 | 5:21 | ||
| 2 | Milla Key | 10:29 | +1:05 | 5:59 | |
| 3 | Eleanor Williams | 15:24 | +6:01 | 8:48 | |
| 4 | Ingrid Shelton Agar | 15:44 | +6:20 | 8:59 |
Junior Boys
2 400 m, 12 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Toby Cazzolato | 12:25 | 5:10 | ||
| 2 | Torren Arthur | 12:30 | +0:05 | 5:12 | |
| 3 | Callum White | 13:14 | +0:49 | 5:30 | |
| 4 | Hadyn Tang | 14:29 | +2:04 | 6:02 | |
| 5 | Leith Soden | 14:31 | +2:06 | 6:02 | |
| 6 | Jett McComb | 16:19 | +3:54 | 6:47 | |
| 7 | Remi Afnan | 16:49 | +4:24 | 7:00 | |
| 8 | Joseph Wilson | 17:34 | +5:09 | 7:19 | |
| 9 | John Steer | 20:05 | +7:39 | 8:22 | |
| Patrick Shelton Agar | mispunched | ||||
| Lachlan Feuerherdt | mispunched | ||||
| James Love | mispunched |
Junior Girls
2 325 m, 7 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Justine Hobson | 14:32 | 6:15 | ||
| 2 | Sophie Taverna | 14:44 | +0:11 | 6:20 | |
| 3 | Jemima Bradfield Smith | 16:34 | +2:01 | 7:07 | |
| 4 | Zali McComb | 17:14 | +2:42 | 7:24 | |
| 5 | Claire Adams | 20:11 | +5:38 | 8:40 | |
| 6 | Luca Bogdanovits | 29:30 | +14:58 | 12:41 | |
| Serryn Eenjes | did not finish | ||||
| Amber Louw | did not start |
Senior Boys
2 825 m, 7 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | David Stocks | 11:36 | 4:06 | ||
| 2 | Jensen Key | 11:40 | +0:04 | 4:07 | |
| 3 | Ethan Penck | 11:45 | +0:09 | 4:09 | |
| 4 | Mason Arthur | 11:47 | +0:11 | 4:10 | |
| 5 | Archie Neylon | 12:41 | +1:05 | 4:29 | |
| 6 | Brendan Wilson | 12:58 | +1:22 | 4:35 | |
| 7 | Ben Hobson | 17:39 | +6:03 | 6:14 |
Senior Girls
2 400 m, 2 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Caitlyn Steer | 18:59 | 7:54 | ||
| Arika Bogdanovits | mispunched |
M40
2 825 m, 14 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Matthew Stocks | 15:49 | 5:35 | ||
| 2 | Andrew Cameron | 16:49 | +1:00 | 5:57 | |
| 3 | Tim Wardrop | 17:59 | +2:09 | 6:21 | |
| 4 | Martin Kozma | 19:13 | +3:23 | 6:48 | |
| 5 | Glen White | 19:17 | +3:27 | 6:49 | |
| 6 | Paul Benson | 20:07 | +4:17 | 7:07 | |
| 7 | Warwick Williams | 20:29 | +4:40 | 7:15 | |
| 8 | Greg Wilson | 20:59 | +5:09 | 7:25 | |
| 9 | Andrew Hobson | 21:09 | +5:20 | 7:29 | |
| 10 | Wayne Love | 24:53 | +9:03 | 8:48 | |
| 11 | Geoff Adams | 31:47 | +15:57 | 11:15 | |
| Chris Godfred-Spenning | mispunched | ||||
| David Neylon | mispunched | ||||
| Andras Bogdanovits | mispunched | ||||
| Ben Cazzolato | did not start | ||||
| Dion Keech | did not start |
W40
2 400 m, 12 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Cathy McComb | 14:27 | 6:01 | ||
| 2 | Heather O'Donnell | 15:22 | +0:54 | 6:24 | |
| 3 | Edith Gray | 18:47 | +4:19 | 7:49 | |
| 4 | Carolyn Layton | 19:38 | +5:10 | 8:10 | |
| 5 | Fiona Caristo | 21:00 | +6:32 | 8:45 | |
| 6 | Jo Hobson | 23:56 | +9:28 | 9:58 | |
| 7 | Melanie Christie | 24:19 | +9:51 | 10:07 | |
| 8 | Susan Hallissy | 26:25 | +11:57 | 11:00 | |
| 9 | Chris Stocks | 29:24 | +14:56 | 12:15 | |
| 10 | Margaret Kertesz | 31:47 | +17:19 | 13:14 | |
| 11 | Brooke Ayres | 37:57 | +23:29 | 15:48 | |
| Wendy Taverna | mispunched | ||||
| Anne Arthur | did not start |
M50
2 400 m, 14 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Tim Hatley | 12:50 | 5:20 | ||
| 2 | Bruce Paterson | 14:59 | +2:09 | 6:14 | |
| 3 | Carl Dalheim | 15:15 | +2:24 | 6:21 | |
| 4 | John Shelton Agar | 15:17 | +2:26 | 6:22 | |
| 5 | Stephen Bird | 16:12 | +3:21 | 6:45 | |
| 6 | Nick Melhuish | 16:27 | +3:37 | 6:51 | |
| 7 | David George | 16:57 | +4:06 | 7:03 | |
| 8 | Ruhi Afnan | 17:28 | +4:38 | 7:16 | |
| 9 | Rodney Phillips | 17:35 | +4:45 | 7:19 | |
| 10 | Stephen Dunbar | 17:40 | +4:49 | 7:21 | |
| 11 | Cormac McCarthy | 17:45 | +4:54 | 7:23 | |
| 12 | Dirk Nankervis | 19:44 | +6:53 | 8:13 | |
| 13 | Michael Dowling | 29:33 | +16:42 | 12:18 | |
| Warren Key | mispunched | ||||
| Eric Louw | did not start | ||||
| David Jaffe | did not start | ||||
| David Poland | did not start |
W50
2 325 m, 14 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Su Yan Tay | 13:31 | 5:48 | ||
| 2 | Nicola Dalheim | 14:24 | +0:52 | 6:11 | |
| 3 | Janine Steer | 15:27 | +1:55 | 6:38 | |
| 4 | Ana Herceg | 15:30 | +1:58 | 6:39 | |
| 5 | Sue Hancock | 16:00 | +2:28 | 6:52 | |
| 6 | Sue Key | 17:48 | +4:16 | 7:39 | |
| 7 | Carol Harding | 17:57 | +4:25 | 7:43 | |
| 8 | Susan George | 19:14 | +5:42 | 8:16 | |
| 9 | Zara Soden | 19:30 | +5:58 | 8:23 | |
| 10 | Carolyn Jackson | 19:30 | +5:59 | 8:23 | |
| 11 | Thorlene Egerton | 19:54 | +6:22 | 8:33 | |
| 12 | Andrea Schiwy | 20:07 | +6:35 | 8:39 | |
| 13 | Debbie Dodd | 33:10 | +19:38 | 14:15 | |
| 14 | Jocelyn Watts | 33:43 | +20:11 | 14:30 | |
| Suzanne O'Callaghan | did not start | ||||
| Tara Sutherland | did not start |
M60
2 325 m, 21 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Warwick Davis | 13:07 | 5:38 | ||
| 2 | Chris Norwood | 13:13 | +0:05 | 5:41 | |
| 3 | Ian Davies | 13:44 | +0:36 | 5:54 | |
| 4 | Philip Eeles | 14:24 | +1:17 | 6:11 | |
| 5 | Geoff Armstrong | 15:47 | +2:39 | 6:47 | |
| 6 | Gordon Wilson | 16:06 | +2:58 | 6:55 | |
| 7 | Stephen Collins | 16:24 | +3:16 | 7:03 | |
| 8 | Bruce Bowen | 16:32 | +3:24 | 7:06 | |
| 9 | Stuart McWilliam | 16:58 | +3:50 | 7:17 | |
| 10 | Bill Jones | 17:46 | +4:38 | 7:38 | |
| 11 | Robert Preston | 17:59 | +4:51 | 7:44 | |
| 12 | Don Fell | 18:57 | +5:49 | 8:09 | |
| 13 | Greg Tamblyn | 19:04 | +5:56 | 8:12 | |
| 14 | James Lithgow | 20:06 | +6:58 | 8:38 | |
| 15 | Michael Burt | 20:33 | +7:25 | 8:50 | |
| 16 | Russell Candy | 21:52 | +8:44 | 9:24 | |
| 17 | Mark Hennessy | 23:14 | +10:06 | 9:59 | |
| 18 | Paul Prudhoe | 24:48 | +11:40 | 10:39 | |
| Jeff Hughes | mispunched | ||||
| Roch Prendergast | mispunched | ||||
| Vic Sedunary | mispunched | ||||
| Bill Vandendool | did not start |
W60
1 975 m, 16 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Hilary Wood | 14:34 | 7:22 | ||
| 2 | Jenny Bourne | 14:56 | +0:21 | 7:33 | |
| 3 | Julia Prudhoe | 15:24 | +0:50 | 7:47 | |
| 4 | Alison Radford | 15:29 | +0:55 | 7:50 | |
| 5 | Prue Dobbin | 16:27 | +1:53 | 8:19 | |
| 6 | Liz Abbott | 16:57 | +2:23 | 8:34 | |
| 7 | Denise Pike | 17:10 | +2:35 | 8:41 | |
| 8 | Jacquie Rand | 17:31 | +2:57 | 8:52 | |
| 9 | Philippa Lohmeyer-Collins | 18:43 | +4:09 | 9:28 | |
| 10 | Sheila Colls | 21:03 | +6:28 | 10:39 | |
| 11 | Jan Candy | 21:11 | +6:36 | 10:43 | |
| 12 | Pamela King | 21:16 | +6:42 | 10:46 | |
| 13 | Anne Garvey | 23:30 | +8:55 | 11:53 | |
| 14 | Jenelle Templeton | 23:34 | +8:59 | 11:55 | |
| 15 | Ilze Yeates | 30:12 | +15:37 | 15:17 | |
| 16 | Judy Prendergast | 32:44 | +18:09 | 16:34 | |
| Fiona Fell | did not start |
M70
1 975 m, 15 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Tony Radford | 12:47 | 6:28 | ||
| 2 | Ross Barr | 13:20 | +0:33 | 6:45 | |
| 3 | Peter Dalwood | 13:53 | +1:06 | 7:01 | |
| 4 | Darryl Erbacher | 14:03 | +1:16 | 7:06 | |
| 5 | Eric Wainwright | 15:01 | +2:14 | 7:36 | |
| 6 | Paul Elam | 17:09 | +4:21 | 8:41 | |
| 7 | Ewen Templeton | 18:01 | +5:13 | 9:07 | |
| 8 | Peter Yeates | 18:10 | +5:23 | 9:11 | |
| 9 | Peter Grover | 19:02 | +6:14 | 9:38 | |
| 10 | Dave Lotty | 22:39 | +9:51 | 11:28 | |
| 11 | David Goddard | 27:44 | +14:56 | 14:02 | |
| 12 | Lindsay Thomas | 34:11 | +21:23 | 17:18 | |
| 13 | Michael Hubbert | 34:26 | +21:38 | 17:26 | |
| 14 | Desmond Gregory | 41:19 | +28:31 | 20:55 | |
| 15 | Mike Salvaris | 53:25 | +40:38 | 27:02 |
W70
1 975 m, 6 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Judi Herkes | 17:53 | 9:03 | ||
| 2 | Helen Alexander | 23:05 | +5:11 | 11:41 | |
| 3 | Ruth Goddard | 23:34 | +5:40 | 11:55 | |
| 4 | Rosemary Kullmann | 23:40 | +5:46 | 11:58 | |
| 5 | Rosie Salvaris | 25:00 | +7:06 | 12:39 | |
| 6 | Sue Healy | 34:01 | +16:07 | 17:13 |
M Open
2 825 m, 3 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Nick Maddock | 21:51 | 7:44 | ||
| 2 | Maximillian Ueda | 25:31 | +3:40 | 9:01 | |
| Ryan Davies | mispunched |
W Open
2 400 m, 6 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Kathie Dent | 18:21 | 7:38 | ||
| 2 | Kelly Candy | 18:26 | +0:04 | 7:40 | |
| 3 | Pat Miethke | 25:52 | +7:30 | 10:46 | |
| 4 | Leonore Ryan | 33:52 | +15:31 | 14:06 | |
| Kate Francis | mispunched | ||||
| Melissa Gangemi | mispunched |
M/W Novice Open
1 750 m, 7 starting competitors| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Kristy Flay | 17:42 | 10:06 | ||
| 2 | Hannah Adams | 18:02 | +0:20 | 10:18 | |
| 3 | Henry Neylon | 20:07 | +2:25 | 11:29 | |
| 4 | Thomas Caristo | 26:17 | +8:35 | 15:01 | |
| 5 | Angelina Kozma | 37:46 | +20:04 | 21:34 | |
| 6 | Neo Kozma | 40:10 | +22:28 | 22:57 | |
| Clementine Neylon | mispunched |
Please report errors in the result list to the organiser.