Official results for Twilight Series Event 2 - Glenelg
Event informationShow result list by classPress result listUpload routePrint
Name: Twilight Series Event 2 - Glenelg
Organiser:
Orienteering SA
Date: Friday 24 November 2017
Plac | Name | Class | Time | Diff | Km time |
1 | Dion Byas | Short (17) | 29:18 | | 12:44 |
1 | Ned Byas | Short (17) | 29:18 | | 12:44 |
2 | Emma Cranley | Short (17) | 30:50 | +1:32 | 13:24 |
2 | Jasmine Cranley | Short (17) | 30:50 | +1:32 | 13:24 |
3 | Andrew Cranley | Short (17) | 32:25 | +3:07 | 14:05 |
3 | Keira Cranley | Short (17) | 32:25 | +3:07 | 14:05 |
4 | Bryn McComn | Scatter Male (16) | 26:28 | +4:15 | |
7 | Alex Hugh | Medium (32) | 43:20 | +8:35 | 11:06 |
8 | Ashley Larsson | Short (17) | 40:50 | +11:32 | 17:45 |
8 | Artemiy Hussnain | Long (14) | 39:55 | +13:06 | 8:18 |
9 | Tanya Larsson | Short (17) | 40:50 | +11:32 | 17:45 |
10 | Thomas Brazier | Medium (32) | 44:00 | +9:15 | 11:16 |
14 | Ezanee Cooper | Long (14) | 57:05 | +30:16 | 11:53 |
14 | Mel Crawley | Scatter Male (16) | 57:20 | +35:07 | |
16 | Grace Homes | Medium (32) | 58:33 | +23:48 | 15:00 |
16 | Mark Homes | Medium (32) | 58:33 | +23:48 | 15:00 |
16 | Sophia Homes | Medium (32) | 58:33 | +23:48 | 15:00 |
18 | Joshua Dix | Medium (32) | 1:01:00 | +26:15 | 15:38 |
18 | Tania Sheldon | Medium (32) | 1:01:00 | +26:15 | 15:38 |
18 | Bron Stratford | Medium (32) | 1:01:00 | +26:15 | 15:38 |
18 | Ramsay Stratford | Medium (32) | 1:01:00 | +26:15 | 15:38 |
19 | Callum Bettison | Medium (32) | 1:03:03 | +28:18 | 16:10 |
19 | Craig Bettison | Medium (32) | 1:03:03 | +28:18 | 16:10 |
19 | Joel Bettison | Medium (32) | 1:03:03 | +28:18 | 16:10 |
22 | Tia Agostinetto | Medium (32) | 1:14:43 | +39:58 | 19:09 |
22 | Venice Agostinetto | Medium (32) | 1:14:43 | +39:58 | 19:09 |
Plac | Name | Class | Time | Diff | Km time |
1 | Angus Haines | Long (14) | 26:49 | | 5:35 |
1 | Simon Uppill | Scatter Male (16) | 22:13 | | |
1 | Bridget Anderson | Scatter Female (4) | 32:10 | | |
2 | Finn Fogarty | Medium (32) | 35:33 | +0:48 | 9:06 |
4 | Robin Uppill | Medium (32) | 38:40 | +3:55 | 9:54 |
5 | Matilda Fogarty | Short (17) | 38:10 | +8:52 | 16:35 |
5 | Jeff Dinning | Medium (32) | 41:36 | +6:51 | 10:40 |
6 | Colin Dodd | Short (17) | 38:15 | +8:57 | 16:37 |
6 | Abbie Faulkner | Medium (32) | 43:20 | +8:35 | 11:06 |
6 | Craig Colwell | Long (14) | 38:23 | +11:34 | 7:59 |
7 | Aaron Maddison | Short (17) | 38:15 | +8:57 | 16:37 |
7 | Zara Soden | Long (14) | 39:11 | +12:22 | 8:09 |
7 | David Tilbrook | Scatter Male (16) | 29:11 | +6:58 | |
10 | Daniel Burden | Short (17) | 43:09 | +13:51 | 18:45 |
11 | Rachel Burden | Medium (32) | 45:30 | +10:45 | 11:40 |
11 | Simon Burden | Medium (32) | 45:30 | +10:45 | 11:40 |
11 | Leith Soden | Long (14) | 44:13 | +17:24 | 9:12 |
13 | Sandra McKean | Medium (32) | 52:27 | +17:42 | 13:26 |
13 | Evelyn Colwell | Long (14) | 55:12 | +28:23 | 11:30 |
21 | Carol Such | Medium (32) | 1:05:35 | +30:50 | 16:48 |
Plac | Name | Class | Time | Diff | Km time |
6 | Andrew McComb | Scatter Male (16) | 27:32 | +5:19 | |
Plac | Name | Class | Time | Diff | Km time |
2 | Joanna George | Scatter Female (4) | 32:25 | +0:15 | |
3 | Kate Marschall | Medium (32) | 35:50 | +1:05 | 9:11 |
4 | Ken Thompson | Short (17) | 34:16 | +4:58 | 14:53 |
5 | David George | Long (14) | 36:50 | +10:01 | 7:40 |
8 | John Niewenhoven | Scatter Male (16) | 30:55 | +8:42 | |
9 | Max Grivell | Scatter Male (16) | 31:10 | +8:57 | |
11 | Jack Marschall | Scatter Male (16) | 31:33 | +9:20 | |
13 | Antonio Garcia | Scatter Male (16) | 35:10 | +12:57 | |
14 | John Lyon | Medium (32) | 54:22 | +19:37 | 13:56 |
15 | Eliza Grivell | Medium (32) | 55:20 | +20:35 | 14:11 |
Plac | Name | Class | Time | Diff | Km time |
12 | Noelene Anderson | Short (17) | 47:05 | +17:47 | 20:28 |
Plac | Name | Class | Time | Diff | Km time |
3 | Greg Rowberry | Scatter Male (16) | 23:00 | +0:47 | |
4 | Jenny Casanova | Scatter Female (4) | 35:50 | +3:40 | |
10 | Peter Kreminski | Scatter Male (16) | 31:20 | +9:07 | |
11 | Olivera Waterman | Short (17) | 43:30 | +14:12 | 18:54 |
12 | Andrew Waterman | Medium (32) | 47:05 | +12:20 | 12:04 |
14 | Robyn Cutten | Short (17) | 1:07:20 | +38:02 | 29:16 |
17 | Peter Cutten | Medium (32) | 58:45 | +24:00 | 15:03 |
Plac | Name | Class | Time | Diff | Km time |
1 | Alyce Heap | Medium (32) | 34:45 | | 8:54 |
2 | Dante Afnan | Long (14) | 30:40 | +3:51 | 6:23 |
3 | Ethan Penck | Long (14) | 33:45 | +6:56 | 7:01 |
4 | Steve Cooper | Long (14) | 35:59 | +9:10 | 7:29 |
5 | Remi Afnan | Scatter Male (16) | 27:28 | +5:15 | |
8 | Dave Nicolson | Medium (32) | 43:50 | +9:05 | 11:14 |
9 | Gerry Velaitis | Medium (32) | 43:55 | +9:10 | 11:15 |
10 | Rob Tucker | Long (14) | 43:50 | +17:01 | 9:07 |
12 | Sandra Afnan | Long (14) | 51:25 | +24:36 | 10:42 |
20 | Ruth Nicolson | Medium (32) | 1:05:10 | +30:25 | 16:42 |
Please report errors in the result list to the organiser.