Official results for Newcastle SS Series #18 and Final
Name: Newcastle SS Series #18 and Final
Organiser:
Newcastle Orienteering Club
Date: Wednesday 14 February 2018
MenLine
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Arthur Kingsland | 10:35 | |||
2 | Brett van Netten | 24:52 |
WomenLine
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Joy Guy | 14:54 | |||
2 | Viola O'Connor | 16:16 | |||
3 | Deanne Shaw | 19:43 | |||
4 | Carolyn Chalmers | 20:54 | |||
5 | Kerry Bacon | 22:24 |
TeamLine
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Emile and Max Altmann | 33:03 | |||
2 | Sally Quill and Julian Altmann | 34:21 | |||
3 | Shane and Hayley Jenkins | 48:40 | |||
Julie Hayes and BelindaPrice | did not finish |
MenScore
31 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Alex Massey | 29 | 0 | 39:38 | |
2 | Andrew Morris | 29 | 0 | 40:37 | |
3 | Steven Todkill | 29 | 0 | 42:42 | |
4 | Stephen Craig | 29 | 0 | 44:08 | |
5 | Alvin Craig | 26 | 0 | 37:17 | |
6 | Malcolm Roberts | 26 | 0 | 42:37 | |
7 | Anthony Price | 25 | 0 | 43:00 | |
8 | Glenn Burgess | 25 | 0 | 43:08 | |
9 | Robert Vincent | 25 | 1 | 45:09 | |
10 | Steven Roberts | 24 | 0 | 40:55 | |
11 | Glenn Downey | 24 | 0 | 43:20 | |
12 | Greigor Scott | 24 | 0 | 44:56 | |
13 | Jason Beck | 23 | 0 | 42:48 | |
14 | Andrew Killen | 23 | 0 | 43:00 | |
15 | Greg Bacon | 22 | 0 | 43:10 | |
16 | Stuart Kurtz | 21 | 0 | 41:34 | |
17 | Geoff Peel | 21 | 1 | 45:14 | |
18 | Philip Eeles | 20 | 0 | 37:20 | |
19 | Daniel Orr | 20 | 0 | 38:58 | |
20 | Brock Smith | 20 | 0 | 43:46 | |
21 | Adrian Plaskitt | 19 | 0 | 41:56 | |
22 | Paul Killen | 19 | 0 | 42:32 | |
23 | Lewis Vincent | 19 | 0 | 44:59 | |
24 | Graeme Taplin | 19 | 2 | 46:29 | |
25 | Clint Lawrence | 18 | 0 | 29:32 | |
26 | Kendall O'Connor | 18 | 0 | 30:03 | |
27 | Jim Lee | 18 | 0 | 41:11 | |
28 | John Shaw | 17 | 0 | 41:05 | |
29 | Peter Orr | 17 | 0 | 42:57 | |
30 | Graham Fowler | 15 | 0 | 34:41 | |
31 | Jack Hart | 6 | 7 | 51:34 |
WomenScore
22 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Kim van Netten | 27 | 1 | 45:21 | |
2 | Nicole Haigh | 24 | 0 | 43:59 | |
3 | Carolyn Matthews | 22 | 0 | 39:31 | |
4 | Sally-Anne Henderson | 20 | 3 | 47:50 | |
5 | Margaret Peel | 19 | 0 | 39:13 | |
6 | Bridget Whitehead | 19 | 0 | 41:29 | |
7 | Jessica Lawrence | 18 | 0 | 43:26 | |
8 | Tamara Orr | 17 | 0 | 31:59 | |
9 | Maria Orr | 17 | 0 | 42:19 | |
10 | Renee Wells | 17 | 0 | 42:52 | |
11 | Amy Phillips | 16 | 0 | 34:36 | |
12 | Lisa Lampe | 16 | 0 | 40:27 | |
13 | Jenny Mardon | 15 | 0 | 37:22 | |
14 | Sharon Burgess | 15 | 0 | 39:00 | |
15 | Carolyn Rigby | 14 | 0 | 34:06 | |
16 | Pam Montgomery | 14 | 0 | 44:14 | |
17 | Elizabeth Bunn | 13 | 0 | 37:24 | |
18 | Ingrid Oblasser | 13 | 3 | 47:12 | |
19 | Ann Montgomery | 12 | 0 | 40:10 | |
20 | Tracy Phillips | 12 | 0 | 44:17 | |
21 | Lucy Maliszewski | 12 | 3 | 47:41 | |
22 | Katrina Reynolds | 4 | 9 | 53:03 |
WalkerScore
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Thomas Bunn | 13 | 0 | 44:01 |
TeamScore
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Martina and Rebecca Craig | 21 | 0 | 41:21 | |
2 | Isaac and Keith Morris | 19 | 0 | 44:35 | |
3 | Richard and Eddy Baker | 17 | 0 | 41:14 | |
4 | Marg and Rob Cook | 14 | 0 | 38:52 |
Please report errors in the result list to the organiser.