Official results for 27th Sydney Summer Series - Putney
Name: 27th Sydney Summer Series - Putney
Organiser:
Garingal Orienteers
Date: Wednesday 21 March 2018
Junior Men
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Toby Wilson | 600 | 0 | 42:34 | |
2 | Clyde McGhee | 510 | 10 | 45:43 | |
3 | Selwyn Sweeney | 480 | 70 | 51:15 | |
4 | Cameron Will | 440 | 10 | 45:07 |
Junior Women
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Tshinta Hopper | 470 | 10 | 46:00 |
Open Men
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Tristan White | 560 | 0 | 43:42 | |
2 | Hugh Salter | 530 | 20 | 46:49 | |
3 | Huon Wilson | 490 | 0 | 43:21 | |
4 | Hugh Percival | 430 | 0 | 43:13 | |
5 | Jack Lever | 410 | 0 | 43:12 | |
6 | Patrick Webb | 260 | 50 | 49:08 |
Open Women
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Lisa Grant | 560 | 10 | 45:44 | |
1 | Catherine Murphy | 560 | 0 | 44:04 | |
3 | Aniko Fozo-Kertesz | 520 | 40 | 48:10 | |
4 | Helen Parker | 470 | 0 | 43:08 | |
5 | Nikolett Halmai | 420 | 30 | 47:04 |
Master Men
17 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Glenn Horrocks | 600 | 0 | 39:34 | |
2 | James McQuillan | 600 | 0 | 43:20 | |
3 | Kar-Soon Lim | 590 | 0 | 44:49 | |
4 | Joel Putnam | 570 | 0 | 44:48 | |
4 | Michael Weiner | 570 | 10 | 45:29 | |
6 | Serje Robidoux | 550 | 10 | 45:43 | |
7 | Owen Shepherd | 540 | 30 | 47:52 | |
8 | Vivien de Remy de Courcelles | 520 | 10 | 45:38 | |
8 | Istvan Kertesz | 520 | 0 | 44:33 | |
10 | Tim Giles | 500 | 0 | 44:31 | |
10 | Rod Packer | 500 | 70 | 51:50 | |
12 | Brett Sewell | 490 | 10 | 45:17 | |
13 | Ciaran Lynch | 470 | 10 | 45:24 | |
14 | Andrew Dowley | 460 | 20 | 46:07 | |
14 | Stefan Kuehn | 460 | 40 | 48:25 | |
16 | Nick Eales | 450 | 0 | 43:11 | |
16 | Richard Pattison | 450 | 60 | 50:18 |
Master Women
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Gill Fowler | 580 | 0 | 43:55 | |
2 | Kim Eales | 390 | 0 | 43:38 |
Veteran Men
25 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Richard Morris | 600 | 0 | 42:15 | |
2 | Ross Morrison | 570 | 30 | 47:03 | |
3 | Anthony Petterson | 560 | 10 | 45:55 | |
3 | Andrew Smith | 560 | 20 | 46:39 | |
5 | Peter Annetts | 550 | 30 | 47:28 | |
6 | David Stanley | 540 | 30 | 47:34 | |
7 | Fergus Dixon | 530 | 40 | 48:53 | |
8 | Martin Cousins | 520 | 60 | 50:37 | |
8 | Roland Simpson | 520 | 20 | 46:17 | |
10 | Ian Clitheroe | 500 | 10 | 45:27 | |
10 | Andrew Graham | 500 | 0 | 42:28 | |
10 | Phillip Smyth | 500 | 20 | 46:39 | |
13 | Simon Nash | 490 | 110 | 55:20 | |
13 | Paul Toomey | 490 | 50 | 49:48 | |
15 | Jamie Kennedy | 480 | 0 | 42:27 | |
16 | Peter Day | 470 | 30 | 47:36 | |
16 | Michael Free | 470 | 20 | 46:41 | |
16 | Rob Truscott | 470 | 20 | 46:56 | |
19 | Andrew Goddard | 450 | 20 | 46:32 | |
19 | David McGhee | 450 | 50 | 49:36 | |
19 | John Murray | 450 | 10 | 45:07 | |
19 | Paul Sweeney | 450 | 0 | 44:33 | |
23 | Eric Young | 420 | 180 | 1:02:22 | |
24 | Peter Morrison | 410 | 20 | 46:35 | |
25 | James Stuart | 340 | 0 | 43:04 |
Veteran Women
7 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Toni Bachvarova | 530 | 40 | 48:55 | |
2 | Sharon Lambert | 490 | 0 | 44:57 | |
3 | Lara D'Abreo | 430 | 10 | 45:38 | |
3 | Linda Sesta | 430 | 0 | 43:40 | |
5 | Tania Kennedy | 400 | 0 | 43:21 | |
6 | Elizabeth Bulman | 240 | 80 | 52:03 | |
7 | Zoe Melling | 230 | 10 | 45:36 |
Super Veteran Men
14 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Peter Hopper | 550 | 0 | 44:38 | |
2 | Bob Morgan | 520 | 0 | 44:31 | |
3 | John Brayan | 510 | 0 | 44:48 | |
4 | Colin Burnett | 500 | 0 | 44:39 | |
5 | Nicholas Swan | 480 | 60 | 50:02 | |
7 | John Bulman | 470 | 20 | 46:57 | |
8 | David Noble | 430 | 10 | 45:53 | |
9 | Ross Emslie | 420 | 20 | 46:58 | |
10 | Martin Mansfield | 400 | 0 | 44:16 | |
11 | Julian Ledger | 380 | 0 | 43:41 | |
12 | John Haddrick | 360 | 70 | 51:03 | |
12 | Paul Prudhoe | 360 | 20 | 46:02 | |
12 | Peter Thomason | 360 | 20 | 46:20 | |
5 | Graham Field | 480 | 10 | mispunched |
Super Veteran Women
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Karin Hefftner | 420 | 0 | 42:44 | |
2 | Stacey Bryce | 380 | 0 | 44:44 |
Legend Men
22 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Warwick Selby | 500 | 20 | 46:34 | |
2 | Ian McKenzie | 490 | 10 | 45:58 | |
2 | Gordon Wilson | 490 | 10 | 45:40 | |
4 | Graeme Hill | 440 | 100 | 54:45 | |
4 | Roger Mail | 440 | 0 | 44:38 | |
6 | Mike Ward | 410 | 20 | 46:37 | |
7 | Ross Barr | 400 | 0 | 44:49 | |
7 | Terry Bluett | 400 | 0 | 44:38 | |
9 | Keith Goode | 380 | 10 | 45:16 | |
10 | David Bowerman | 370 | 10 | 45:46 | |
11 | Steve Dunlop | 360 | 0 | 42:56 | |
12 | Ross Catterall | 350 | 0 | 44:45 | |
12 | Stephen Holloway | 350 | 0 | 44:55 | |
12 | Ian Miller | 350 | 0 | 44:38 | |
15 | Jim Forbes | 340 | 20 | 46:17 | |
15 | Johnny Petersen | 340 | 20 | 46:44 | |
17 | Ken Jacobson | 330 | 0 | 43:28 | |
18 | John Giles | 320 | 0 | 42:24 | |
19 | Michael Roylance | 280 | 10 | 45:59 | |
20 | Graham Horrocks | 270 | 30 | 47:15 | |
20 | Terry Murphy | 270 | 30 | 47:24 | |
22 | Ernest Windschuttel | 250 | 0 | 44:14 |
Legend Women
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Carol Jacobson | 340 | 10 | 45:44 | |
1 | Helen Murphy | 340 | 0 | 44:01 | |
3 | Margaret Waugh | 270 | 0 | 41:54 |
Immortal Men
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ted Mulherin | 350 | 20 | 46:26 | |
2 | Malcolm Gledhill | 340 | 0 | 43:37 | |
3 | Bruce Stanley | 260 | 0 | 40:40 | |
4 | Tim Cox | 240 | 70 | 51:14 |
Immortal Women
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Sue Thomson | 270 | 10 | 45:42 | |
2 | Marion Gledhill | 240 | 0 | 42:31 | |
3 | Janet Morris | 210 | 0 | 44:12 | |
4 | Gwen Sewell | 150 | 0 | 44:54 |
Walking Men
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Larry Weiss | 350 | 20 | 46:26 | |
2 | Andrew Wisniewski | 340 | 30 | 47:01 |
Walking Women
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Emmanuelle Convert | 320 | 20 | 46:27 | |
2 | Bryony Cox | 310 | 0 | 44:18 | |
3 | Julie Cossell | 270 | 20 | 46:32 |
Group
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Robert Beverly Richard | 220 | 20 | 46:02 |
Please report errors in the result list to the organiser.