Official results for Goldseekers Bush
Name: Goldseekers Bush
Organiser:
Goldseekers Orienteers
Date: Sunday 4 March 2018
Easy
5 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Sarah Moser | 46:46 | ||
2 | Daryl Shute and Annie Selwood | 49:00 | +2:14 | |
3 | Allen Family of 4 | 49:29 | +2:43 | |
4 | Patrick & Jennifer Allen & Roger Smith | 50:24 | +3:38 | |
5 | Rose-Ella and Budg-Rigar Bird | 1:19:47 | +33:01 |
Moderate
15 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Beatrice Humphries | 50:57 | ||
2 | Harry L'Estrange | 59:19 | +8:22 | |
3 | Mark & Ethan Delaney | 1:01:12 | +10:15 | |
4 | Matt Jeffrey | 1:02:05 | +11:08 | |
4 | Kim Melhuish | 1:02:05 | +11:08 | |
6 | Gabi Burge | 1:09:01 | +18:04 | |
7 | Brenton,Ethan & Lily Golding | 1:12:02 | +21:05 | |
8 | Robbie & Mick Warren | 1:14:48 | +23:51 | |
9 | Lisa Joyce | 1:19:46 | +28:49 | |
10 | Ben & Lauren Iffland + 1 | 1:19:47 | +28:50 | |
11 | Carmen King | 1:25:05 | +34:08 | |
12 | Nicole & Russell Deans | 1:36:25 | +45:28 | |
13 | Darren & Raph Pearce | 1:41:07 | +50:10 | |
14 | Richard Carter | 1:41:17 | +50:20 | |
Matt & Stell Dowlan (11 controls) | mispunched |
Hard
11 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Anna Fitzgerald | 55:27 | ||
2 | Chris Fitzgerald | 1:00:00 | +4:33 | |
3 | Basil Baldwin | 1:12:20 | +16:53 | |
4 | Russell Tym | 1:20:37 | +25:10 | |
5 | Mitch and Ben Allen | 1:22:45 | +27:18 | |
6 | Jean Baldwin | 1:26:06 | +30:39 | |
7 | Phillip Schwebel | 1:29:26 | +33:59 | |
8 | Emily Boehm | 1:53:43 | +58:16 | |
Julie Thomas & Sarah Thomas (11 controls) | mispunched | |||
Stephen Nugent (12 controls) | mispunched | |||
Chris Green (15 controls) | mispunched |
Please report errors in the result list to the organiser.