Official results for Victorian MTBO Championships 2018 - Sprint Distance
Name: Victorian MTBO Championships 2018 - Sprint Distance
Organiser:
Bayside Kangaroos Orienteers
Date: Sunday 18 March 2018
M12
3 200 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Cooper Northey | 33:27 | 10:27 | |||
2 | Sam Northey | 50:32 | +17:05 | 15:47 | ||
Riley Townsend | mispunched |
M20
7 050 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Riley Martin | 36:53 | 5:13 |
W20
5 750 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Rhiannon Prentice | 52:45 | 9:10 |
M21
7 050 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Adrian Jäggi | 28:13 | 4:00 | |||
2 | Glen Charlton | 29:18 | +1:05 | 4:09 | ||
3 | Andrew Barnett | 29:51 | +1:38 | 4:14 | ||
4 | Fedor Iskhakov | 30:10 | +1:57 | 4:16 | ||
5 | Scott Gavens | 31:07 | +2:54 | 4:24 | ||
6 | Joel Young | 31:50 | +3:37 | 4:30 | ||
7 | Hamish Mackie | 32:00 | +3:47 | 4:32 | ||
8 | Tom Lothian | 38:25 | +10:12 | 5:26 | ||
Ricky Thackray | mispunched | |||||
James Gray | did not finish |
W21
5 750 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Georgia Skelton | 26:09 | 4:32 | |||
2 | Marina Iskhakova | 29:17 | +3:08 | 5:05 | ||
3 | Tegan Knightbridge | 30:31 | +4:22 | 5:18 | ||
4 | Carolyn Jackson | 31:28 | +5:19 | 5:28 | ||
5 | Kate Gavens | 38:58 | +12:49 | 6:46 | ||
6 | Jayne Sales | 42:36 | +16:27 | 7:24 |
M40
7 050 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ed Steenbergen | 36:25 | 5:09 | |||
2 | David West | 38:44 | +2:19 | 5:29 | ||
3 | Chris Taylor | 1:12:13 | +35:48 | 10:14 | ||
Ori Gudes | disqualified | |||||
Michael Ridley-Smith | disqualified | |||||
Anthony Jones | mispunched |
W40
5 100 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sofie Van Gunsteren | 50:44 | 9:56 | |||
2 | Melissa Biviano | 1:04:36 | +13:52 | 12:40 | ||
Kay Haarsma | mispunched | |||||
Kellie Townsend | mispunched |
M50
5 750 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | David King | 30:10 | 5:14 | |||
2 | Craig Steffens | 31:21 | +1:11 | 5:27 | ![]() | |
3 | Stephen Hanlon | 34:14 | +4:04 | 5:57 | ||
4 | Tim Hatley | 37:59 | +7:49 | 6:36 | ||
5 | Tony Howes | 38:36 | +8:26 | 6:42 | ||
6 | Andrew Power | 40:56 | +10:46 | 7:07 | ||
7 | Ben Coetzer | 41:16 | +11:06 | 7:10 | ||
8 | Cormac McCarthy | 42:53 | +12:43 | 7:27 | ||
9 | Geoff Robinson | 48:33 | +18:23 | 8:26 | ||
10 | Glenn Martini | 59:21 | +29:11 | 10:19 | ||
11 | Brad Saunders | 1:02:45 | +32:35 | 10:54 | ||
Bruce Paterson | mispunched | |||||
Rob Garden | mispunched | |||||
James Clark | did not finish |
W50
4 075 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Carolyn Matthews | 24:34 | 6:01 | |||
2 | Amanda Mackie | 37:06 | +12:32 | 9:06 | ||
3 | Monica Dickson | 43:22 | +18:48 | 10:38 | ||
4 | Diana Charlton | 52:46 | +28:12 | 12:56 |
M60
5 100 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Robert Vincent | 31:49 | 6:14 | |||
2 | Malcolm Roberts | 33:19 | +1:30 | 6:31 | ||
3 | Bill Vandendool | 38:40 | +6:51 | 7:34 | ||
4 | John Gavens | 43:58 | +12:09 | 8:37 | ||
5 | Ross Runnalls | 46:36 | +14:47 | 9:08 | ||
6 | John Scown | 48:55 | +17:06 | 9:35 | ||
7 | Robert Prentice | 57:00 | +25:11 | 11:10 | ||
8 | Ian Mack | 1:07:45 | +35:56 | 13:17 | ||
Kevin Morris | did not finish |
W60
4 075 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Heather Leslie | 40:52 | 10:01 | |||
2 | Alison Radford | 40:54 | +0:02 | 10:02 | ||
3 | Ann Scown | 50:39 | +9:47 | 12:25 | ||
BJ Johnson | did not finish |
M70
4 075 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Leigh Privett | 29:16 | 7:10 | |||
2 | Rick Armstrong | 30:03 | +0:47 | 7:22 | ||
3 | Reid Moran | 32:50 | +3:34 | 8:03 | ||
4 | Blake Gordon | 37:53 | +8:37 | 9:17 | ||
5 | Tony Radford | 39:04 | +9:48 | 9:35 | ||
6 | Peter Searle | 40:08 | +10:52 | 9:50 | ||
7 | Keith Wade | 40:10 | +10:54 | 9:51 | ||
8 | Andrew Campbell | 40:20 | +11:04 | 9:53 | ||
9 | David Tilbrook | 52:15 | +22:59 | 12:49 | ||
10 | John Chellew | 1:00:18 | +31:02 | 14:47 |
W70
3 200 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Peta Whitford | 21:43 | 6:47 | |||
2 | Carol McNeill | 24:33 | +2:50 | 7:40 | ||
3 | Kathy Liley | 30:31 | +8:48 | 9:32 | ||
4 | Dale Ann Gordon | 44:12 | +22:29 | 13:48 |
M80
3 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Graeme Cadman | 50:02 | 15:38 |
W80
3 200 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Helen Alexander | 41:53 | 13:05 | |||
Joyce Rowlands | mispunched |
Rec-3
5 100 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Riley Martin | 29:21 | 5:45 | |||
Tony Keeble | mispunched |
Rec-4
4 075 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Tim Hackney | did not finish |
Please report errors in the result list to the organiser.