Official results for Calverts Beach, South Arm - Middle Distance Championships & OST 8
Name: Calverts Beach, South Arm - Middle Distance Championships & OST 8
Organiser:
Australopers
Date: Saturday 9 June 2018
W10
1 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Alice Patten | 23:04 | 15:22 |
W14
1 675 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Zali McComb | 24:35 | 14:40 | |||
2 | Julia Powell-Davies | 28:17 | +3:42 | 16:53 | ![]() | |
3 | Sophie Best | 55:39 | +31:04 | 33:13 |
W16
2 000 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Phoebe Davis | mispunched | ![]() | ||||
Mena McLeod | mispunched |
W17-20
2 375 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Mikayla Cooper | 52:04 | 21:55 | |||
2 | Arabella Phillips | 53:57 | +1:53 | 22:42 | ||
3 | Amy Enkelaar | 1:00:10 | +8:06 | 25:20 | ||
4 | Eleanor McLean | 1:01:20 | +9:16 | 25:49 | ||
5 | Ashley Watson | 1:16:09 | +24:05 | 32:03 |
W21
2 825 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Cathy McComb | 48:54 | 17:18 | |||
2 | Quinn Bissett | 1:24:51 | +35:57 | 30:02 | ||
Ainsley Scott | did not finish |
W35
2 375 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Lucy Hawthorne | 1:39:48 | 42:01 | |||
Clare Hawthorne | not competing |
W35-50AS
1 875 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Rachel Gosnell | 55:21 | 29:31 |
W40
2 000 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Leida Williams | 33:34 | 16:47 | |||
2 | Sussan Best | 40:13 | +6:39 | 20:06 | ||
3 | Kim Enkelaar | 1:09:27 | +35:53 | 34:43 | ||
4 | Meisha Austin | 1:12:52 | +39:18 | 36:26 | ||
Kim Carroll | mispunched |
W45
2 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jenny Sheridan | 48:14 | 24:07 |
W50
2 000 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sue Hancock | 40:35 | 20:17 | |||
2 | Liz Canning | 1:09:52 | +29:17 | 34:56 |
W55
1 875 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Chris Brown | 38:07 | 20:19 | |||
2 | Sally Wayte | 45:03 | +6:56 | 24:01 | ||
3 | Donelda Niles | 52:14 | +14:07 | 27:51 | ||
4 | Jane Cusick | 56:27 | +18:20 | 30:06 | ||
5 | Liz Butler | 58:14 | +20:07 | 31:03 | ||
6 | Judy Davis | 1:10:37 | +32:30 | 37:39 | ||
7 | Jo-Anne Bissett | 1:28:02 | +49:55 | 46:57 |
W60
1 875 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Rosie Rutledge | 1:02:23 | 33:16 | |||
2 | Kate Lucas | 1:02:40 | +0:17 | 33:25 | ||
3 | Wendy Andrewartha | 1:17:09 | +14:46 | 41:08 | ||
4 | Jane Calder | 1:25:20 | +22:57 | 45:30 |
W65
1 875 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jan Hardy | 1:11:24 | 38:04 | |||
2 | Hilary Cane | 1:12:02 | +0:38 | 38:25 | ||
3 | Janet Bush | 1:14:21 | +2:57 | 39:39 | ||
4 | Valerie Brammall | 1:46:15 | +34:51 | 56:40 |
W70
1 725 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Helena Griggs | 1:32:46 | 53:46 | |||
Sally Salier | mispunched |
W Open AS
2 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Shey Bissett | 1:17:04 | 38:32 |
M12
1 400 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Euan Best | 10:04 | 7:11 | |||
2 | Eddie Stoner | 13:06 | +3:02 | 9:21 | ||
3 | Will Enkelaar | 13:31 | +3:27 | 9:39 |
M14
1 675 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Riley Kerr | 17:10 | 10:14 | |||
2 | Charlie Cooper | 20:26 | +3:16 | 12:11 | ||
3 | Niko Stoner | 21:07 | +3:57 | 12:36 | ||
Jett McComb | mispunched |
M16
2 375 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ben Poortenaar | 44:11 | 18:36 | |||
2 | Will Whittington | 54:02 | +9:51 | 22:45 | ||
3 | Xavier Scott | 1:20:14 | +36:03 | 33:46 | ||
Dexter Canning | mispunched |
M17-20
2 825 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Joshua Allen | 44:12 | 15:38 | |||
2 | Tom Poortenaar | 54:34 | +10:22 | 19:18 | ||
3 | Alex Battaglia | 1:11:13 | +27:01 | 25:12 | ||
Johann Burgess | not competing |
M21
3 500 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jonathan McComb | 49:09 | 14:02 | |||
2 | Matthew Cohen | 55:47 | +6:38 | 15:56 | ||
3 | Matthew Patten | 1:00:05 | +10:56 | 17:10 | ||
4 | Dion McKenzie | 1:15:18 | +26:09 | 21:30 | ||
Justin Woolford | mispunched |
M35
2 825 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | James Scott | 1:21:58 | 29:00 |
M40
2 825 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Steve Watson | 1:01:32 | 21:46 |
M45
2 375 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Paul Enkelaar | 58:55 | 24:48 | |||
2 | Anthony Stoner | 1:13:12 | +14:17 | 30:49 |
M50
2 375 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jeff Dunn | 41:30 | 17:28 | |||
2 | Bernard Walker | 48:34 | +7:04 | 20:26 | ||
3 | Hugh Fitzgerald | 52:35 | +11:05 | 22:08 | ||
4 | Simon Allen | 57:28 | +15:58 | 24:11 | ![]() | |
Hein Poortenaar | mispunched |
M55
2 000 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Mick Cooper | 45:50 | 22:55 | |||
2 | Michael Dowling | 51:05 | +5:15 | 25:32 | ||
3 | Michael Battaglia | 1:12:06 | +26:16 | 36:03 | ||
4 | Gary Carroll | 1:18:12 | +32:22 | 39:06 | ||
5 | Julian Roscoe | 1:28:02 | +42:12 | 44:01 | ||
Bill Butler | mispunched | |||||
Charles Dragar | mispunched |
M60
2 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Peter Cusick | 1:01:52 | 30:56 |
M65
1 875 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ian Rathbone | 39:23 | 21:00 | |||
2 | Bert Elson | 40:48 | +1:25 | 21:45 | ||
3 | Renny Duckett | 46:04 | +6:41 | 24:34 | ||
4 | Mark Hey | 49:23 | +10:00 | 26:20 | ||
5 | Rod Bissett | 50:39 | +11:16 | 27:00 | ||
Mike Calder | mispunched |
M70
1 875 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Peter Shaw | 29:59 | 15:59 | ![]() | ||
2 | Graham Sargison | 32:00 | +2:01 | 17:04 | ||
3 | Larry Podmore | 43:58 | +13:59 | 23:26 | ||
4 | Ross Kelly | 51:06 | +21:07 | 27:15 |
M75
1 725 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Wayne Griggs | 58:48 | 34:05 | |||
2 | Terry Cavanagh | 1:00:42 | +1:54 | 35:11 |
M/W Open A
1 725 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hermione Powell-Davies | 1:22:42 | 47:56 |
M/W Open B
1 675 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sara Brain | 29:07 | 17:22 | |||
2 | Andrew Koerbin | 49:28 | +20:21 | 29:31 | ||
3 | Barbara Vaschina | 1:06:05 | +36:58 | 39:27 |
M/W Open C
1 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Tony Mount | 23:52 | 17:02 |
Please report errors in the result list to the organiser.