Official results for Victorian Autumn Series 2 - Mt Lofty, Redesdale
Name: Victorian Autumn Series 2 - Mt Lofty, Redesdale
Organiser:
Nillumbik Emus Orienteering Club
Date: Sunday 15 April 2018
Classes: Show all | OVOpen | OVM2 | OVW2 | OVM3 | OVW3 | OVM4 | OVW4 | OVM5 | OVW5 | OVM6 | OVW6 | OVM7 | OVW7 | OVM8 | OVW8 | OVM9 | OVW9
OV Course W3
5 325 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Carolyn Jackson | 47:16 | ||
2 | Jenny Bourne | 51:33 | +4:17 | |
3 | Janine Steer | 1:01:31 | +14:15 | |
4 | Caitlyn Steer | 1:08:44 | +21:28 | |
5 | Sarah Davies | 1:17:36 | +30:20 | |
6 | Helen Walpole | 1:19:53 | +32:37 | |
7 | Julie Flynn | 1:25:59 | +38:43 | |
Mary Enter | did not finish | |||
Moira Kuffer | did not start |
Please report errors in the result list to the organiser.