Official results for Victorian Autumn Series 2 - Mt Lofty, Redesdale
Name: Victorian Autumn Series 2 - Mt Lofty, Redesdale
Organiser:
Nillumbik Emus Orienteering Club
Date: Sunday 15 April 2018
Classes: Show all | OVOpen | OVM2 | OVW2 | OVM3 | OVW3 | OVM4 | OVW4 | OVM5 | OVW5 | OVM6 | OVW6 | OVM7 | OVW7 | OVM8 | OVW8 | OVM9 | OVW9
OV Course M4
4 450 m, 15 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Bill Vandendool | 42:30 | ||
2 | John Wilkinson | 46:13 | +3:43 | |
3 | Callum White | 53:54 | +11:24 | |
4 | Charles Brownridge | 55:43 | +13:13 | |
5 | Paul Elam | 57:01 | +14:31 | |
6 | Mark Hennessy | 1:01:11 | +18:41 | |
7 | Peter Searle | 1:01:47 | +19:17 | |
8 | Ian Peirce | 1:02:12 | +19:42 | |
9 | Greg Tamblyn | 1:07:28 | +24:58 | |
10 | Daivid Jones | 1:10:29 | +27:59 | |
11 | Richard Sallman | 1:13:38 | +31:08 | |
12 | John Erwin | 1:15:08 | +32:38 | |
13 | Matthew King | 1:18:09 | +35:39 | |
14 | Lincoln Erm | 1:34:10 | +51:40 | |
Alex Tarr | not competing | |||
Alan Kuffer | did not start |
Please report errors in the result list to the organiser.