Official results for Victorian Autumn Series 2 - Mt Lofty, Redesdale
Name: Victorian Autumn Series 2 - Mt Lofty, Redesdale
Organiser:
Nillumbik Emus Orienteering Club
Date: Sunday 15 April 2018
Classes: Show all | OVOpen | OVM2 | OVW2 | OVM3 | OVW3 | OVM4 | OVW4 | OVM5 | OVW5 | OVM6 | OVW6 | OVM7 | OVW7 | OVM8 | OVW8 | OVM9 | OVW9
OV Course M5
3 400 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Peter Prime | 38:38 | ||
2 | Andrew Campbell | 45:10 | +6:32 | |
3 | Dennis Trewin | 47:24 | +8:46 | |
4 | Terry Davidson | 50:36 | +11:58 | |
5 | John Meeking | 51:31 | +12:53 | |
6 | Tim Dent | 54:00 | +15:22 | |
7 | John Steer | 55:10 | +16:32 | |
8 | David Goddard | 57:52 | +19:14 | |
9 | Peter Yeates | 58:46 | +20:08 | |
10 | Kevin Morris | 1:20:51 | +42:13 | |
11 | Peter Black | 1:22:51 | +44:13 |
Please report errors in the result list to the organiser.