Official results for Victorian Autumn Series 2 - Mt Lofty, Redesdale
Name: Victorian Autumn Series 2 - Mt Lofty, Redesdale
Organiser:
Nillumbik Emus Orienteering Club
Date: Sunday 15 April 2018
Classes: Show all | OVOpen | OVM2 | OVW2 | OVM3 | OVW3 | OVM4 | OVW4 | OVM5 | OVW5 | OVM6 | OVW6 | OVM7 | OVW7 | OVM8 | OVW8 | OVM9 | OVW9
OV Course W5
3 400 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Sophie Taverna | 39:29 | ||
2 | Alison Radford | 40:23 | +0:54 | |
3 | Margi Freemantle | 44:17 | +4:48 | |
4 | Ruth Goddard | 49:16 | +9:47 | |
5 | Libby Meeking | 50:15 | +10:46 | |
6 | Sheila Colls | 52:00 | +12:31 | |
7 | Pamela King | 58:46 | +19:17 | |
8 | Fiona Fell | 1:04:00 | +24:31 | |
9 | Elizabeth Hatley | 1:05:34 | +26:05 | |
10 | Anne Garvey | 1:07:09 | +27:40 | |
11 | Wendy Taverna | 1:07:47 | +28:18 | |
12 | Janet King | 1:09:43 | +30:14 | |
13 | Pam Prime | 1:24:33 | +45:04 | |
Laurie Niven | mispunched |
Please report errors in the result list to the organiser.