Official results for Victorian Autumn Series 2 - Mt Lofty, Redesdale
Name: Victorian Autumn Series 2 - Mt Lofty, Redesdale
Organiser:
Nillumbik Emus Orienteering Club
Date: Sunday 15 April 2018
Classes: Show all | OVOpen | OVM2 | OVW2 | OVM3 | OVW3 | OVM4 | OVW4 | OVM5 | OVW5 | OVM6 | OVW6 | OVM7 | OVW7 | OVM8 | OVW8 | OVM9 | OVW9
OV Course W6
2 675 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Judi Herkes | 40:05 | ||
2 | Dale Ann Gordon | 42:55 | +2:50 | |
3 | Kathy Liley | 46:24 | +6:19 | |
4 | Heather Bice | 49:31 | +9:26 | |
5 | Rose Campbell | 52:51 | +12:46 | |
6 | Helen Alexander | 54:57 | +14:52 | |
7 | Judy Prendergast | 56:10 | +16:05 | |
8 | BJ Johnson | 1:01:11 | +21:06 | |
9 | Leone Carberry | 1:11:53 | +31:48 | |
10 | Freda Peirce | 1:22:10 | +42:05 | |
11 | Joyce Rowlands | 1:51:01 | +1:10:56 | |
12 | Schon Hudson | 2:03:48 | +1:23:43 | |
Sylvia Murphy | mispunched | |||
Dianne Searle | did not start |
Please report errors in the result list to the organiser.