Official results for Victorian Autumn Series 2 - Mt Lofty, Redesdale
Name: Victorian Autumn Series 2 - Mt Lofty, Redesdale
Organiser:
Nillumbik Emus Orienteering Club
Date: Sunday 15 April 2018
Classes: Show all | OVOpen | OVM2 | OVW2 | OVM3 | OVW3 | OVM4 | OVW4 | OVM5 | OVW5 | OVM6 | OVW6 | OVM7 | OVW7 | OVM8 | OVW8 | OVM9 | OVW9
OV Course 1
7 100 m, 17 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Aston Key | 43:27 | 6:07 | ||
2 | Patrick Jaffe | 46:29 | +3:02 | 6:32 | |
3 | Simon Rouse | 54:14 | +10:47 | 7:38 | |
4 | Peter Hobbs | 54:25 | +10:58 | 7:39 | |
5 | Ben Goonan | 54:45 | +11:18 | 7:42 | |
6 | Bruce Arthur | 56:14 | +12:47 | 7:55 | |
7 | Fredrik Johansson | 59:21 | +15:54 | 8:21 | |
8 | Richard Goonan | 1:00:00 | +16:33 | 8:27 | |
9 | Christopher Naunton | 1:00:53 | +17:26 | 8:34 | |
10 | Blair Trewin | 1:03:00 | +19:33 | 8:52 | |
11 | David Brownridge | 1:04:40 | +21:13 | 9:06 | |
12 | Jim Russell | 1:07:14 | +23:47 | 9:28 | |
13 | Robert Fell | 1:09:04 | +25:37 | 9:43 | |
14 | Warwick Williams | 1:26:05 | +42:38 | 12:07 | |
Ilka Barr | mispunched | ||||
Geoff Lawford | mispunched | ||||
Belinda Lawford | did not finish | ||||
Gary Buchan | did not start | ||||
Anna Dowling | did not start | ||||
Zoe Dowling | did not start | ||||
Brodie Nankervis | did not start |
OV Course M2
6 250 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Warren Key | 48:07 | 7:41 | ||
2 | Tim Hatley | 53:05 | +4:58 | 8:29 | |
3 | Chris Norwood | 55:37 | +7:30 | 8:53 | |
4 | Michael Loughnan | 59:18 | +11:11 | 9:29 | |
5 | Ian Davies | 1:02:06 | +13:59 | 9:56 | |
6 | Jensen Key | 1:03:44 | +15:37 | 10:11 | |
7 | Bruce Paterson | 1:08:22 | +20:15 | 10:56 | |
8 | Artem Osmerkin | 1:08:25 | +20:18 | 10:56 | |
9 | Martin Steer | 1:09:26 | +21:19 | 11:06 |
OV Course W2
6 250 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Natasha Key | 45:46 | 7:19 | ||
2 | Asha Steer | 57:34 | +11:48 | 9:12 |
OV Course M3
5 325 m, 25 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | David Rowlands | 45:08 | 8:28 | ||
2 | Mason Arthur | 46:20 | +1:12 | 8:42 | |
3 | Archie Neylon | 48:01 | +2:53 | 9:01 | |
4 | Stephen Dunbar | 51:35 | +6:27 | 9:41 | |
5 | Roch Prendergast | 53:27 | +8:19 | 10:02 | |
6 | Warwick Davis | 55:14 | +10:06 | 10:22 | |
7 | Geoff Armstrong | 57:25 | +12:17 | 10:46 | |
8 | Tony Radford | 58:03 | +12:55 | 10:54 | |
9 | Mark Baxter | 58:04 | +12:56 | 10:54 | |
10 | David Knight | 1:01:05 | +15:57 | 11:28 | |
11 | David Jaffe | 1:01:30 | +16:22 | 11:32 | |
12 | Geoff Hudson | 1:01:38 | +16:30 | 11:34 | |
13 | Peter Hill | 1:02:00 | +16:52 | 11:38 | |
14 | Ross Runnalls | 1:02:01 | +16:53 | 11:38 | |
15 | Damian Spencer | 1:04:27 | +19:19 | 12:06 | |
16 | Stuart McWilliam | 1:07:33 | +22:25 | 12:41 | |
17 | Stephen Collins | 1:08:06 | +22:58 | 12:47 | |
18 | Robert Edmonds | 1:09:05 | +23:57 | 12:58 | |
19 | John Carberry | 1:13:54 | +28:46 | 13:52 | |
20 | Ron Frederick | 1:15:29 | +30:21 | 14:10 | |
21 | John Chellew | 1:19:45 | +34:37 | 14:58 | |
22 | Don Fell | 1:20:36 | +35:28 | 15:08 | |
23 | Mark Besley | 1:44:02 | +58:54 | 19:32 | |
24 | Neil Barr | 1:46:23 | +1:01:15 | 19:58 | |
25 | Peter Maloney | 2:02:13 | +1:17:05 | 22:57 | |
Stephen Bird | did not start | ||||
Ralph Koch | did not start |
OV Course W3
5 325 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Carolyn Jackson | 47:16 | 8:52 | ||
2 | Jenny Bourne | 51:33 | +4:17 | 9:40 | |
3 | Janine Steer | 1:01:31 | +14:15 | 11:33 | |
4 | Caitlyn Steer | 1:08:44 | +21:28 | 12:54 | |
5 | Sarah Davies | 1:17:36 | +30:20 | 14:34 | |
6 | Helen Walpole | 1:19:53 | +32:37 | 15:00 | |
7 | Julie Flynn | 1:25:59 | +38:43 | 16:08 | |
Mary Enter | did not finish | ||||
Moira Kuffer | did not start |
OV Course M4
4 450 m, 15 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Bill Vandendool | 42:30 | 9:33 | ||
2 | John Wilkinson | 46:13 | +3:43 | 10:23 | |
3 | Callum White | 53:54 | +11:24 | 12:06 | |
4 | Charles Brownridge | 55:43 | +13:13 | 12:31 | |
5 | Paul Elam | 57:01 | +14:31 | 12:48 | |
6 | Mark Hennessy | 1:01:11 | +18:41 | 13:44 | |
7 | Peter Searle | 1:01:47 | +19:17 | 13:53 | |
8 | Ian Peirce | 1:02:12 | +19:42 | 13:58 | |
9 | Greg Tamblyn | 1:07:28 | +24:58 | 15:09 | |
10 | Daivid Jones | 1:10:29 | +27:59 | 15:50 | |
11 | Richard Sallman | 1:13:38 | +31:08 | 16:32 | |
12 | John Erwin | 1:15:08 | +32:38 | 16:53 | |
13 | Matthew King | 1:18:09 | +35:39 | 17:33 | |
14 | Lincoln Erm | 1:34:10 | +51:40 | 21:09 | |
Alex Tarr | not competing | ||||
Alan Kuffer | did not start |
OV Course W4
4 450 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Prue Dobbin | 1:04:38 | 14:31 | ||
2 | Heather Jones | 1:05:48 | +1:10 | 14:47 | |
3 | Kerryn Searle | 1:05:59 | +1:21 | 14:49 | |
4 | Helen Edmonds | 1:06:34 | +1:56 | 14:57 | |
5 | Jenny Ball | 1:08:42 | +4:04 | 15:26 | |
6 | Heather O'Donnell | 1:31:49 | +27:11 | 20:37 |
OV Course M5
3 400 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Peter Prime | 38:38 | 11:21 | ||
2 | Andrew Campbell | 45:10 | +6:32 | 13:17 | |
3 | Dennis Trewin | 47:24 | +8:46 | 13:56 | |
4 | Terry Davidson | 50:36 | +11:58 | 14:52 | |
5 | John Meeking | 51:31 | +12:53 | 15:09 | |
6 | Tim Dent | 54:00 | +15:22 | 15:52 | |
7 | John Steer | 55:10 | +16:32 | 16:13 | |
8 | David Goddard | 57:52 | +19:14 | 17:01 | |
9 | Peter Yeates | 58:46 | +20:08 | 17:17 | |
10 | Kevin Morris | 1:20:51 | +42:13 | 23:46 | |
11 | Peter Black | 1:22:51 | +44:13 | 24:22 |
OV Course W5
3 400 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sophie Taverna | 39:29 | 11:36 | ||
2 | Alison Radford | 40:23 | +0:54 | 11:52 | |
3 | Margi Freemantle | 44:17 | +4:48 | 13:01 | |
4 | Ruth Goddard | 49:16 | +9:47 | 14:29 | |
5 | Libby Meeking | 50:15 | +10:46 | 14:46 | |
6 | Sheila Colls | 52:00 | +12:31 | 15:17 | |
7 | Pamela King | 58:46 | +19:17 | 17:17 | |
8 | Fiona Fell | 1:04:00 | +24:31 | 18:49 | |
9 | Elizabeth Hatley | 1:05:34 | +26:05 | 19:17 | |
10 | Anne Garvey | 1:07:09 | +27:40 | 19:45 | |
11 | Wendy Taverna | 1:07:47 | +28:18 | 19:56 | |
12 | Janet King | 1:09:43 | +30:14 | 20:30 | |
13 | Pam Prime | 1:24:33 | +45:04 | 24:52 | |
Laurie Niven | mispunched |
OV Course M6
2 675 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lawrie Edward | 36:36 | 13:40 | ||
2 | Ted van Geldermalsen | 56:15 | +19:39 | 21:01 | |
3 | Lindsay Thomas | 1:09:25 | +32:49 | 25:57 | |
4 | Graeme Cadman | 1:26:34 | +49:58 | 32:21 | |
5 | Jan Thomas | 1:37:32 | +1:00:56 | 36:27 |
OV Course W6
2 675 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Judi Herkes | 40:05 | 14:59 | ||
2 | Dale Ann Gordon | 42:55 | +2:50 | 16:02 | |
3 | Kathy Liley | 46:24 | +6:19 | 17:20 | |
4 | Heather Bice | 49:31 | +9:26 | 18:30 | |
5 | Rose Campbell | 52:51 | +12:46 | 19:45 | |
6 | Helen Alexander | 54:57 | +14:52 | 20:32 | |
7 | Judy Prendergast | 56:10 | +16:05 | 20:59 | |
8 | BJ Johnson | 1:01:11 | +21:06 | 22:52 | |
9 | Leone Carberry | 1:11:53 | +31:48 | 26:52 | |
10 | Freda Peirce | 1:22:10 | +42:05 | 30:42 | |
11 | Joyce Rowlands | 1:51:01 | +1:10:56 | 41:30 | |
12 | Schon Hudson | 2:03:48 | +1:23:43 | 46:16 | |
Sylvia Murphy | mispunched | ||||
Dianne Searle | did not start |
OV Course M7
3 675 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ashley White | 39:46 | 10:49 | ||
2 | Andrew Hunter | 49:01 | +9:15 | 13:20 | |
3 | John Preston | 56:52 | +17:06 | 15:28 | |
4 | Aidan Mayall | 1:03:52 | +24:06 | 17:22 | |
5 | Ian Parry | 1:41:50 | +1:02:04 | 27:42 | |
6 | Bob Leicester | 1:45:19 | +1:05:33 | 28:39 | |
Alexander Rowlands | mispunched |
OV Course W7
3 675 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Kathryn Knight | 1:01:59 | 16:51 | ||
Nicole Baxter | mispunched |
OV Course M8
2 925 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ian Parry | 34:05 | 11:39 | ||
2 | Tom Longmaid | 39:24 | +5:19 | 13:28 | |
3 | Alex Smith-Sargent | 47:02 | +12:57 | 16:04 | |
4 | Maximillian Volante-Barber | 47:06 | +13:01 | 16:06 |
OV Course W8
2 925 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sophie Arthur | 21:00 | 7:10 | ||
2 | Eleanor Williams | 29:49 | +8:49 | 10:11 | |
3 | Rebecca Neylon | 36:20 | +15:20 | 12:25 | |
4 | Suzanne O'Callaghan | 55:57 | +34:57 | 19:07 | |
Kay Preston | did not start |
OV Course W9
1 925 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Catherine Rowlands | 41:32 | 21:34 |
Please report errors in the result list to the organiser.