Official results for Victorian Autumn Series 2 - Mt Lofty, Redesdale
Name: Victorian Autumn Series 2 - Mt Lofty, Redesdale
Organiser:
Nillumbik Emus Orienteering Club
Date: Sunday 15 April 2018
Classes: Show all | OVOpen | OVM2 | OVW2 | OVM3 | OVW3 | OVM4 | OVW4 | OVM5 | OVW5 | OVM6 | OVW6 | OVM7 | OVW7 | OVM8 | OVW8 | OVM9 | OVW9
NE V
19 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ian Parry | OV Course M8 (4) | 34:05 | 11:39 | |
4 | Helen Edmonds | OV Course W4 (6) | 1:06:34 | +1:56 | 14:57 |
5 | Ian Parry | OV Course M7 (7) | 1:41:50 | +1:02:04 | 27:42 |
7 | Geoff Armstrong | OV Course M3 (25) | 57:25 | +12:17 | 10:46 |
8 | Fiona Fell | OV Course W5 (14) | 1:04:00 | +24:31 | 18:49 |
9 | Leone Carberry | OV Course W6 (13) | 1:11:53 | +31:48 | 26:52 |
9 | Mark Baxter | OV Course M3 (25) | 58:04 | +12:56 | 10:54 |
11 | Joyce Rowlands | OV Course W6 (13) | 1:51:01 | +1:10:56 | 41:30 |
12 | Schon Hudson | OV Course W6 (13) | 2:03:48 | +1:23:43 | 46:16 |
12 | Geoff Hudson | OV Course M3 (25) | 1:01:38 | +16:30 | 11:34 |
13 | Peter Hill | OV Course M3 (25) | 1:02:00 | +16:52 | 11:38 |
13 | Robert Fell | OV Course 1 (16) | 1:09:04 | +25:37 | 9:43 |
14 | Lincoln Erm | OV Course M4 (14) | 1:34:10 | +51:40 | 21:09 |
18 | Robert Edmonds | OV Course M3 (25) | 1:09:05 | +23:57 | 12:58 |
19 | John Carberry | OV Course M3 (25) | 1:13:54 | +28:46 | 13:52 |
20 | Ron Frederick | OV Course M3 (25) | 1:15:29 | +30:21 | 14:10 |
22 | Don Fell | OV Course M3 (25) | 1:20:36 | +35:28 | 15:08 |
25 | Peter Maloney | OV Course M3 (25) | 2:02:13 | +1:17:05 | 22:57 |
Laurie Niven | OV Course W5 (14) | mispunched |
Please report errors in the result list to the organiser.