Official results for AOC2018 Australian Schools Relay Championships STATE TEAM MANAGERS ONLY Event 7
Event informationShow result list by organisationShow team lineupsPress result listPrint
Name: AOC2018 Australian Schools Relay Championships STATE TEAM MANAGERS ONLY Event 7
Organiser:
Orienteering SA
Date: Thursday 4 October 2018
Plac | Name | Time | Diff |
1 | : SA 1 | 2:15:23 | |
2 | : ACT 1 | 2:32:18 | +16:55 |
3 | : NZL 1 | 2:33:56 | +18:33 |
4 | : COMP 3 | 2:50:17 | +34:54 |
5 | : TAS 1 | 2:42:48 | +27:25 |
6 | : NSW 1 | 2:59:53 | +44:30 |
7 | : QLD 1 | 3:02:36 | +47:13 |
8 | : VIC 1 | 3:07:48 | +52:25 |
9 | : COMP 1 | 3:10:01 | +54:38 |
10 | : COMP 2 | 3:13:38 | +58:15 |
11 | : WA 1 | 3:32:06 | +1:16:43 |
Plac | Name | Time | Diff |
1 | : ACT 1 | 1:58:32 | |
2 | : NZL 1 | 1:59:06 | +0:34 |
3 | : QLD 2 | 2:14:21 | +15:49 |
4 | : QLD 1 | 2:17:19 | +18:47 |
5 | : VIC 1 | 2:20:26 | +21:54 |
6 | : SA 1 | 2:20:32 | +22:00 |
7 | : NZ 2 | 2:24:40 | +26:08 |
8 | : ACT 2 | 2:37:21 | +38:49 |
9 | : TAS 1 | 2:41:52 | +43:20 |
10 | : NSW 1 | 2:43:31 | +44:59 |
11 | : VIC 2 | 3:02:17 | +1:03:45 |
12 | : COMP 1 | 2:59:39 | +1:01:07 |
13 | : WA 1 | 3:25:04 | +1:26:32 |
Plac | Name | Time | Diff |
1 | : NZL 1 | 1:41:50 | |
2 | : ACT 1 | 1:52:45 | +10:55 |
3 | : QLD 1 | 1:53:08 | +11:18 |
4 | : COMP 1 | 1:53:59 | +12:09 |
5 | : NSW 1 | 2:09:25 | +27:35 |
6 | : SA 1 | 2:15:58 | +34:08 |
7 | : TAS 1 | 2:16:44 | +34:54 |
8 | : VIC 1 | 2:17:03 | +35:13 |
9 | : COMP | 2:26:15 | +44:25 |
10 | : COMP 3 | 2:50:50 | +1:09:00 |
11 | : COMP 2 | 3:17:17 | +1:35:27 |
Plac | Name | Time | Diff |
1 | : ACT 1 | 1:40:39 | |
2 | : NZL 1 | 1:42:17 | +1:38 |
3 | : SA 1 | 1:43:58 | +3:19 |
4 | : NSW 1 | 1:47:27 | +6:48 |
5 | : VIC 1 | 1:52:33 | +11:54 |
6 | : QLD 1 | 1:56:01 | +15:22 |
7 | : TAS 1 | 1:57:42 | +17:03 |
8 | : TAS 2 | 2:17:56 | +37:17 |
9 | : SA 2 | 2:21:54 | +41:15 |
10 | : WA 1 | 2:26:59 | +46:20 |
11 | : COMP 1 | 2:28:02 | +47:23 |
12 | : COMP 2 | 2:36:11 | +55:32 |
13 | : QLD 2 | 3:09:50 | +1:29:11 |
14 | : WA 2 | 3:13:09 | +1:32:30 |
15 | : COMP 3 | 3:19:57 | +1:39:18 |
Please report errors in the result list to the organiser.