Official results for Saturday Orienteering Series - Mimosa Public School/Davidson High School
Name: Saturday Orienteering Series - Mimosa Public School/Davidson High School
Organiser:
Bold Horizons
Date: Saturday 3 March 2018
Long Line Open
50 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Andrew Hill | 17:52 | |||
2 | Andrew Brown | 18:30 | |||
3 | Shane Doyle | 20:57 | |||
4 | Peter Annetts | 21:10 | |||
5 | Greg Barbour | 21:16 | |||
6 | Bart Vonhoff | 21:22 | |||
7 | Michele Dawson | 22:14 | |||
7 | Mark Shingler | 22:14 | |||
9 | Andrew Smith | 22:38 | |||
10 | Richard Mountstephens | 23:02 | |||
11 | Miles Ellis | 23:03 | |||
12 | Peter Orenstein | 23:38 | |||
13 | Toni Bachvarova | 24:15 | |||
14 | Ian McKenzie | 24:58 | |||
15 | Brett Sewell | 25:39 | |||
16 | Colin Currie | 26:32 | |||
17 | Colin Burnett | 26:36 | |||
18 | Ross Barr | 27:16 | |||
19 | Rebecca George | 27:27 | |||
20 | Andrew Wisniewski | 27:29 | |||
21 | Wayne Pepper | 27:31 | |||
22 | Nicole Mealing | 27:59 | |||
23 | John Bulman | 28:15 | |||
24 | David McGhee | 28:17 | |||
25 | Keith Povah | 28:18 | |||
26 | Vivien De Remy De Couralles | 28:58 | |||
27 | Ian Jessup | 29:09 | |||
28 | Jim Mackay | 29:11 | |||
29 | Terry Bluett | 29:36 | |||
30 | Johnny Petersen | 30:26 | |||
31 | Melissa Annetts | 31:12 | |||
32 | Emmanuelle De Remy De Couralles | 31:29 | |||
33 | Ellis Leung | 32:35 | |||
34 | Peter McConaghy | 32:47 | |||
35 | Jim Merchant | 33:13 | |||
36 | Steve Dunlop | 33:38 | |||
37 | Ian Miller | 34:56 | |||
38 | Peter Thomason | 35:33 | |||
39 | Ted Mulherin | 36:11 | |||
40 | Dianne Bergen | 36:57 | |||
41 | Ron Junghans | 37:15 | |||
42 | Helen Murphy | 40:31 | |||
43 | Dave Lotty | 45:35 | |||
44 | Terry Murphy | 46:56 | |||
45 | Natalia Beliakova | 47:44 | |||
46 | Lyn Wynne | 54:25 | |||
Toni Bachvarova | mispunched | ||||
Graeme Dawson | mispunched | ||||
Joel Haasdyk | mispunched | ||||
Margaret Waugh | mispunched |
Long Line High School
13 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Duncan Currie | 17:21 | |||
2 | Alastair George | 18:31 | |||
3 | Finn Mackay | 24:31 | |||
4 | Clyde McGhee | 25:03 | |||
5 | Serena Doyle | 27:54 | |||
6 | Nea Shingler | 28:31 | |||
7 | Ethan Lee | 29:31 | |||
8 | Julia Barbour | 31:32 | |||
9 | Andra Leung | 34:27 | |||
10 | Tim McConaghy | 35:22 | |||
11 | Rowan Silcock | 42:41 | |||
12 | Louise Barbour | 45:30 | |||
Jamie Lee | mispunched |
Long Line Primary
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Jamie Stodart | 28:19 | |||
2 | Hugo Paillas | 38:46 | |||
3 | Ben McConaghy | 40:29 | |||
4 | Thomas Deore | 49:16 | |||
5 | Lachlan Ifield | 52:37 | |||
6 | Saxon McDonell | 1:21:38 |
Short Line Open
9 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Vivien De Remy De Couralles | 19:56 | |||
2 | Brett Sewell | 21:16 | |||
3 | Ellis Leung | 26:01 | |||
4 | Barbara Dawson | 29:14 | |||
5 | Elizabeth Bulman | 33:10 | |||
6 | Lorna McGhee | 40:17 | |||
7 | Cheryl Bluett | 42:23 | |||
8 | Shileen Lee | 47:55 | |||
9 | Sue Thomson | 48:35 |
Short Line High School
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Serena Doyle | 20:39 | |||
2 | Andra Leung | 21:25 | |||
3 | Jacob Povah | 37:19 | |||
4 | Daniel Povah | 42:32 |
Short Line Primary
17 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Curtis Pepper | 30:07 | |||
2 | Alix Fontana | 31:46 | |||
3 | Camille Fontana | 35:00 | |||
4 | Oliver Mitchell | 38:44 | |||
4 | Portia Paillas | 38:44 | |||
6 | Joel Springer | 43:08 | |||
7 | Abigail McGhee | 43:44 | |||
8 | Rhys FItzalan | 51:23 | |||
9 | Brandon Xu | 52:15 | |||
10 | Justine De Remy De Couralles | 53:36 | |||
11 | Ethan Wang | 1:00:21 | |||
12 | Sebastian Lai-smith | 1:02:21 | |||
13 | Johnny Wang | 1:12:24 | |||
14 | Tessa Marie | 1:20:07 | |||
15 | Molly McShane | 1:20:13 | |||
16 | Evan Marrie | 1:20:17 | |||
Nikky McConaghy | mispunched |
Score High School
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Jamie Stodart | 300 | 14:54 |
Score Primary
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Hugo Paillas | 350 | 12:08 | ||
2 | Oliver Mitchell | 350 | 24:11 | ||
3 | Lisa Gentle | 350 | 27:34 | ||
4 | Daniel Wallwork | 330 | 25:39 |
Please report errors in the result list to the organiser.