Official results for Kuitpo Forest
Event informationShow result list by classPress result listUpload routePrint
Name: Kuitpo Forest
Organiser:
Tjuringa Orienteers
Date: Sunday 9 September 2018
Plac | Name | Class | Time | Diff | Km time | R |
1 | Louise Petherick | 6G (6) | 1:40:58 | | 24:37 | |
1 | Charlie Stuchbery | 6G (6) | 1:40:58 | | 24:37 | |
1 | Paul Stuchbery | 6G (6) | 1:40:58 | | 24:37 | |
1 | Peta Stuchbery | 6G (6) | 1:40:58 | | 24:37 | |
1 | Yannika Bertram | 8F (5) | 32:51 | | 12:38 | |
1 | George Thomson | 5G (3) | 1:16:30 | | 19:36 | |
1 | Kellie Thomson | 5G (3) | 1:16:30 | | 19:36 | |
1 | Nic Thomson | 5G (3) | 1:16:30 | | 19:36 | |
1 | Michael Sinickas | 2M (1) | 1:38:52 | | 11:14 | |
1 | Max Faulkner | 7G (5) | 1:03:36 | | 16:44 | |
2 | Alan Bartlett | 5M (2) | 1:32:47 | +15:49 | 23:47 | |
2 | Lenya Bertram | 8F (5) | 54:44 | +21:53 | 21:03 | |
4 | Lulu Giles | 8F (5) | 1:00:33 | +27:42 | 23:17 | |
5 | Debbie Tsagatos | 6G (6) | 1:43:14 | +2:16 | 25:10 | |
5 | Desea Tsagatos | 6G (6) | 1:43:14 | +2:16 | 25:10 | |
| Bill Gumpston | 4G (2) | mispunched | | | |
| Elizabeth Gumpston | 4G (2) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Abbie Faulkner | 9G (3) | 42:08 | | 18:19 | |
| Dave Talbot | M35A | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Adrian Uppill | M65A (7) | 48:34 | | 9:20 | |
1 | Bridget Anderson | W21A (1) | 1:14:43 | | 8:29 | |
1 | Kiana Batters | 9F (1) | 29:29 | | 12:49 | |
1 | Robin Uppill | W55A (3) | 48:32 | | 12:26 | |
1 | Jeffrey Dinning | 5M (2) | 1:16:58 | | 19:44 | |
1 | Jill Congedi | 5F (2) | 54:37 | | 14:00 | |
1 | Al Sankauskas | M55+AS (2) | 51:13 | | 13:07 | |
1 | Andrew Mason | 3M (1) | 1:47:07 | | 15:45 | |
1 | Zara Soden | W45A (4) | 1:04:25 | | 12:23 | |
2 | Zita Sankauskas | W55+AS (2) | 1:34:24 | +4:37 | 24:12 | |
2 | Craig Colwell | M55A (7) | 59:44 | +0:22 | 11:29 | |
2 | Alex Sinickas | 5F (2) | 1:08:18 | +13:41 | 17:30 | |
3 | Daniel Burden | 8G (6) | 59:27 | +6:19 | 22:51 | |
3 | Brodie Wilhelm | 8G (6) | 59:27 | +6:19 | 22:51 | |
3 | Evelyn Colwell | W45A (4) | 1:12:54 | +8:29 | 14:01 | |
4 | Simon Burden | 4M (4) | 1:31:45 | +35:26 | 17:38 | |
6 | Frank Burden | M65A (7) | 1:31:31 | +42:57 | 17:35 | |
| Rachel Burden | 7G (5) | mispunched | | | |
| Lee Wilhelm | 7G (5) | mispunched | | | |
| Simon Uppill | M21A | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Mitchell Morcom | M12A (2) | 25:26 | | 9:46 | |
1 | Toby Cazzolato | M14A (3) | 33:30 | | 8:10 | |
1 | Marcus Cazzolato | M10A (3) | 18:07 | | 7:52 | |
1 | Horan Bronson | 8G (6) | 53:08 | | 20:26 | |
1 | Kit May Wong | 8G (6) | 53:08 | | 20:26 | |
1 | Giselle Draper | 7F (1) | 48:48 | | 12:50 | |
1 | Doug Johnston | 4M (4) | 56:19 | | 10:49 | |
1 | Ben Cazzolato | M45AS (1) | 1:00:41 | | 11:40 | |
2 | Tyson Morcom | M12A (2) | 57:27 | +32:01 | 22:05 | |
2 | Grace Homes | 9G (3) | 44:25 | +2:17 | 19:18 | |
2 | Sophia Homes | 9G (3) | 44:25 | +2:17 | 19:18 | |
3 | Desmond Norman | M21AS (3) | 1:35:11 | +25:15 | 13:59 | |
3 | Luke Morcom | M10A (3) | 39:30 | +21:23 | 17:10 | |
3 | Daniel Morcom | M14A (3) | 1:13:37 | +40:07 | 17:57 | |
5 | Melinda Buick | 8G (6) | 1:47:56 | +54:48 | 41:30 | |
| Mark Homes | 6M (1) | mispunched | | | |
| Janet Hillyard | W65A (2) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | John Nieuwenhoven | M21AS (3) | 1:09:56 | | 10:17 | |
1 | Kate Marschall | W35A (1) | 2:04:58 | | 18:22 | |
1 | Joanna George | W20A (2) | 42:05 | | 8:05 | |
1 | James Lloyd | MOB (2) | 53:33 | | 13:03 | |
1 | Jemima Lloyd | W14A (1) | 39:11 | | 10:18 | |
1 | Annabel Lloyd | W10A (1) | 26:34 | | 11:33 | |
2 | Ben Marschall | M10A (3) | 19:01 | +0:54 | 8:16 | |
2 | Susan George | W45A (4) | 1:06:04 | +1:39 | 12:42 | |
2 | Geoffrey Bennett | MOB (2) | 2:12:41 | +1:19:08 | 32:21 | |
2 | George Reeves | M75A (2) | 1:11:33 | +12:21 | 18:20 | |
2 | Ken Thompson | M55+AS (2) | 1:27:34 | +36:21 | 22:27 | |
2 | Abigail George | W20A (2) | 49:09 | +7:04 | 9:27 | |
2 | Robert Smith | M65A (7) | 1:08:58 | +20:24 | 13:15 | |
3 | Jack Marschall | M16A (5) | 1:05:19 | +6:57 | 9:36 | |
3 | Erica Diment | W55A (3) | 1:04:23 | +15:51 | 16:30 | |
3 | Trevor Diment | M55A (7) | 59:58 | +0:36 | 11:31 | |
3 | Julia Lloyd | 8F (5) | 55:50 | +22:59 | 21:28 | |
4 | Max Grivell | M16A (5) | 1:14:06 | +15:44 | 10:53 | |
4 | Phil Hazell | M55A (7) | 1:08:22 | +9:00 | 13:08 | |
7 | David George | M55A (7) | 1:19:10 | +19:48 | 15:13 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Peter Kreminski | M75A (2) | 59:12 | | 15:10 | |
1 | Peter Cutten | 7M (1) | 1:09:36 | | 18:18 | |
2 | Chris Milner | 7G (5) | 1:29:53 | +26:17 | 23:39 | |
2 | Jill Milner | 7G (5) | 1:29:53 | +26:17 | 23:39 | |
2 | Greg Rowberry | 4M (4) | 1:14:56 | +18:37 | 14:24 | |
2 | Joaquín Giner | M21AS (3) | 1:31:26 | +21:30 | 13:26 | |
2 | Meredith Rasch | W55A (3) | 1:00:37 | +12:05 | 15:32 | |
4 | Robin English | M65A (7) | 1:28:16 | +39:42 | 16:58 | |
5 | Robyn Cutten | 8F (5) | 1:14:26 | +41:35 | 28:37 | |
5 | Hayley Morton | 8G (6) | 1:47:56 | +54:48 | 41:30 | |
5 | Mark Overton | M55A (7) | 1:15:29 | +16:07 | 14:30 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Ethan Penck | M16A (5) | 58:22 | | 8:35 | |
1 | Ana Penck | W16A (1) | 54:17 | | 13:55 | |
1 | Ruth Nicolson | W55+AS (2) | 1:29:47 | | 23:01 | |
1 | Nigel Dobson-Keeffe | M55A (7) | 59:22 | | 11:25 |  |
1 | Ruhi Afnan | M45A (2) | 1:12:14 | | 8:12 | |
2 | Remi Afnan | M16A (5) | 1:03:31 | +5:09 | 9:20 | |
2 | Steve Cooper | M45A (2) | 1:17:20 | +5:06 | 8:47 | |
2 | Leila Henderson | W65A (2) | 1:27:21 | +28:01 | 22:23 | |
2 | Mitchell Stephens | M14A (3) | 55:15 | +21:45 | 13:28 | |
3 | Doug McMurray | M65A (7) | 1:17:04 | +28:30 | 14:49 | |
3 | Robert Tucker | 4M (4) | 1:19:00 | +22:41 | 15:11 | |
4 | Sandra Afnan | W45A (4) | 1:33:38 | +29:13 | 18:00 | |
5 | Finlay Twining | M16A (5) | 1:18:42 | +20:20 | 11:34 | |
6 | Dave Nicolson | M55A (7) | 1:16:51 | +17:29 | 14:46 | |
Please report errors in the result list to the organiser.