Official results for Bendigo Bush Classic 9 - Upper Crusoe
Event informationShow result list by classShow result list by organisationPress result listUpload routePrint
Name: Bendigo Bush Classic 9 - Upper Crusoe
Organiser:
Bendigo Orienteers
Date: Saturday 7 July 2018
Plac | Name | Class | Time | Diff | Km time |
1 | Jimmy Cameron | 2 (13) | 37:08 | | 6:52 |
1 | Katherine McMillan | 4 (7) | 45:11 | | 13:47 |
1 | Ben Goonan | 1 (9) | 44:42 | | 5:55 |
2 | Andrew Cameron | 2 (13) | 43:23 | +6:15 | 8:02 |
2 | Lawrie Edward | 3 (14) | 41:54 | +2:26 | 11:05 |
2 | Xavier Ough | 4 (7) | 45:34 | +0:23 | 13:54 |
2 | Charlotte Ough | 5 (5) | 34:16 | +2:59 | 16:30 |
2 | Richard Goonan | 1 (9) | 47:08 | +2:26 | 6:14 |
3 | Rick McDonald | 4 (7) | 52:57 | +7:46 | 16:10 |
3 | Colin Walker | 3 (14) | 43:37 | +4:09 | 11:33 |
4 | Shayne Hill | 1 (9) | 54:13 | +9:31 | 7:10 |
4 | Neil Barr | 2 (13) | 55:13 | +18:05 | 10:13 |
4 | Ebony Naunton | 5 (5) | 39:00 | +7:43 | 18:47 |
4 | Jack Barianos | 4 (7) | 1:00:40 | +15:29 | 18:31 |
5 | Iain McDonald | 2 (13) | 56:15 | +19:07 | 10:25 |
5 | Akira Hill | 5 (5) | 49:08 | +17:51 | 23:40 |
6 | Derek Morris | 1 (9) | 1:13:22 | +28:40 | 9:43 |
6 | Terry Davidson | 3 (14) | 54:19 | +14:51 | 14:23 |
6 | Chris Creely | 2 (13) | 57:50 | +20:42 | 10:42 |
7 | Julie Flynn | 2 (13) | 58:12 | +21:04 | 10:46 |
7 | Lorraine Leversha | 3 (14) | 55:19 | +15:51 | 14:39 |
8 | Charles Brownridge | 2 (13) | 1:04:21 | +27:13 | 11:55 |
9 | Andrew Wallace | 1 (9) | 1:22:52 | +38:10 | 10:58 |
9 | James O'Sullivan | 3 (14) | 1:02:03 | +22:35 | 16:26 |
9 | Caitlyn Steer | 2 (13) | 1:06:34 | +29:26 | 12:19 |
10 | Peter Forbes | 2 (13) | 1:21:36 | +44:28 | 15:06 |
11 | Heather Jones | 2 (13) | 1:22:49 | +45:41 | 15:20 |
12 | David Jones | 2 (13) | 1:24:16 | +47:08 | 15:36 |
12 | John Steer | 3 (14) | 1:17:04 | +37:36 | 20:24 |
13 | John Chellew | 2 (13) | 1:35:35 | +58:27 | 17:42 |
Plac | Name | Class | Time | Diff | Km time |
3 | Tim Hatley | 1 (9) | 53:24 | +8:42 | 7:04 |
7 | Pat Mews | 4 (7) | 1:19:35 | +34:24 | 24:18 |
8 | Steve Leicester | 1 (9) | 1:21:44 | +37:02 | 10:49 |
10 | Elizabeth Hatley | 3 (14) | 1:04:23 | +24:55 | 17:03 |
| Dennis Mews | 3 (14) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
3 | Martin Steer | 2 (13) | 49:37 | +12:29 | 9:11 |
4 | Janine Steer | 3 (14) | 46:23 | +6:55 | 12:17 |
Plac | Name | Class | Time | Diff | Km time |
5 | Judy Prendergast | 4 (7) | 1:04:06 | +18:55 | 19:34 |
7 | Roch Prendergast | 1 (9) | 1:21:19 | +36:37 | 10:46 |
Plac | Name | Class | Time | Diff | Km time |
1 | Peter Hill | 3 (14) | 39:28 | | 10:27 |
Plac | Name | Class | Time | Diff | Km time |
1 | Myan Parker | 5 (5) | 31:17 | | 15:04 |
3 | Jazlyn Ball | 5 (5) | 34:50 | +3:33 | 16:47 |
6 | Willow Rosewarne | 4 (7) | 1:08:33 | +23:22 | 20:55 |
| Rob Rendell | 3 (14) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
5 | Ted van Geldermalsen | 1 (9) | 1:07:12 | +22:30 | 8:54 |
5 | Ruth Goddard | 3 (14) | 54:02 | +14:34 | 14:18 |
8 | Margi Freemantle | 3 (14) | 57:17 | +17:49 | 15:10 |
11 | David Goddard | 3 (14) | 1:09:12 | +29:44 | 18:19 |
Please report errors in the result list to the organiser.