Official results for Newcastle Orienteers NOY #4 - Balikera
Name: Newcastle Orienteers NOY #4 - Balikera
Organiser:
Newcastle Orienteering Club
Date: Sunday 1 July 2018
Hard Short
3 450 m, 30 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Arthur Kingsland | 31:11 | ||
2 | Mikayla Enderby | 33:04 | +1:53 | |
3 | Rudi Landsiedel | 36:02 | +4:51 | |
4 | Nathan Berkholz | 36:34 | +5:23 | |
5 | Claire Burgess | 39:16 | +8:05 | |
6 | Maria Orr | 45:18 | +14:07 | |
7 | Sally-Anne Henderson | 47:27 | +16:16 | |
8 | Graham Fowler | 47:40 | +16:29 | |
9 | Bridget Whitehead | 47:52 | +16:41 | |
10 | Peter Orr | 48:09 | +16:58 | |
11 | Joy Guy | 48:39 | +17:28 | |
12 | Robyn Phillips | 51:29 | +20:18 | |
13 | Jennifer Mardon | 55:22 | +24:11 | |
14 | Katherine Dynon | 56:40 | +25:29 | |
15 | Lisa Lampe | 56:43 | +25:32 | |
16 | Shane Jenkins | 58:27 | +27:16 | |
17 | Denis Lyons | 58:55 | +27:44 | |
18 | Peter Berkholz | 59:44 | +28:33 | |
19 | Diana Charlton | 1:00:18 | +29:07 | |
20 | Carolyn Chalmers | 1:00:51 | +29:40 | |
21 | Tim Hackney | 1:01:20 | +30:09 | |
22 | Sharon Burgess | 1:04:21 | +33:10 | |
23 | Andrea Hackney | 1:05:53 | +34:42 | |
24 | Ingrid Oblasser | 1:11:33 | +40:22 | |
25 | Paul Killen | 1:12:58 | +41:47 | |
26 | Carolyn Rigby | 1:16:04 | +44:53 | |
27 | Viola O'Connor | 1:19:34 | +48:23 | |
28 | Justin Goodwin | 1:40:53 | +1:09:42 | |
29 | Lyn Rayward | 1:43:38 | +1:12:27 | |
30 | Tracy and Samantha Phillips | 1:52:45 | +1:21:34 |
Please report errors in the result list to the organiser.