Official results for Melbourne PAS Tuesday Autumn Series 3 - Newport
Name: Melbourne PAS Tuesday Autumn Series 3 - Newport
Organiser:
Bayside Kangaroos Orienteers
Date: Tuesday 10 April 2018
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | STEVEN OCONNELL | A Classic (60 Min) (4) | 1:00 | |
8 | KEITH ANKER | Power Walkers (Classic) (11) | 40:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
2 | JEREMY HIRST | A Classic (60 Min) (4) | 1:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | TONY BIRD | C Classic (40 Min) (1) | 1:00:00 | |
3 | STUART MCWILLIAM | A Classic (60 Min) (4) | 1:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | BRAD DAVIES | B Classic (50 Min) (5) | 1:00:00 | |
1 | MAURICE SARAH | Power Walkers (Classic) (11) | 40:00 | |
2 | SIMIN NGAN | B Classic (50 Min) (5) | 1:00:00 | |
2 | ANNABEL KINGSTON | Power Walkers (Classic) (11) | 40:00 | |
3 | MARCUS CHAU | B Classic (50 Min) (5) | 1:00:00 | |
3 | AMBER BARROW | Power Walkers (Classic) (11) | 40:00 | |
4 | ALEXANDRA GRAY | A Classic (60 Min) (4) | 1:00 | |
4 | JOHN KEATING | B Classic (50 Min) (5) | 1:00:00 | |
4 | KEIRA STANLEY | Power Walkers (Classic) (11) | 40:00 | |
5 | MARINA KEATING | B Classic (50 Min) (5) | 1:00:00 | |
5 | STANLEY ELOISE | Power Walkers (Classic) (11) | 40:00 | |
6 | JUDY TRAN | Power Walkers (Classic) (11) | 40:00 | |
7 | JENNY TRAN | Power Walkers (Classic) (11) | 40:00 | |
9 | EFFIE VADNJAL | Power Walkers (Classic) (11) | 40:00 | |
10 | JANET WILSON | Power Walkers (Classic) (11) | 40:00 | |
11 | MARIA VANDERWEERT | Power Walkers (Classic) (11) | 40:00 |
Please report errors in the result list to the organiser.