Official results for Melbourne PAS Wednesday Autumn Classic Series 12 - Smiths Dell
Name: Melbourne PAS Wednesday Autumn Classic Series 12 - Smiths Dell
Organiser:
Nillumbik Emus Orienteering Club
Date: Wednesday 6 June 2018
Classes: Show all | CS | A | B | C | D | PW
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | MICHAEL STILLWELL | Course Setter (1) | completed | |
4 | BARRY GILES | Power Walkers (30) | 1:05:00 | |
5 | ROBERT HUDSON | Power Walkers (30) | 1:05:00 | |
10 | RICK BAILES | A (60 Min Score) (29) | 1:00:00 | |
13 | JIM GLASPOLE | A (60 Min Score) (29) | 1:00:00 | |
14 | JEFF HUGHES | B (45 Min Score) (17) | 45:00 | |
14 | BERNIE SHUTTLEWORTH | Power Walkers (30) | 1:05:00 | |
15 | DAVID PRENTICE | A (60 Min Score) (29) | 1:00:00 | |
15 | IAN STIRLING | Power Walkers (30) | 1:05:00 | |
17 | SCHON HUDSON | Power Walkers (30) | 1:05:00 | |
19 | GEOFF HUDSON | A (60 Min Score) (29) | 1:00:00 | |
21 | LAURIS STIRLING | A (60 Min Score) (29) | 1:00:00 | |
22 | JOSIE YEATMAN | A (60 Min Score) (29) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | ANDREW BAKER | A (60 Min Score) (29) | 1:00:00 | |
1 | TIM HATLEY | B (45 Min Score) (17) | 45:00 | |
2 | IAN DAVIES | A (60 Min Score) (29) | 1:00:00 | |
3 | STEVEN O'CONNELL | A (60 Min Score) (29) | 1:00:00 | |
3 | ANDREW HUNTER | Power Walkers (30) | 1:05:00 | |
5 | CHRIS GODFRED-SPENNING | A (60 Min Score) (29) | 1:00:00 | |
6 | MARTIN KOZMA | A (60 Min Score) (29) | 1:00:00 | |
6 | KAY RASIDI | Power Walkers (30) | 1:05:00 | |
10 | ELIZABETH HATLEY | Power Walkers (30) | 1:05:00 | |
12 | VIC SEDUNARY | A (60 Min Score) (29) | 1:00:00 | |
12 | GEOFF ADAMS | Power Walkers (30) | 1:05:00 | |
13 | LEN BUDGE | Power Walkers (30) | 1:05:00 | |
14 | HUGH WILSON | A (60 Min Score) (29) | 1:00:00 | |
16 | MERV TREASE | A (60 Min Score) (29) | 1:00:00 | |
16 | GREG TAMBLYN | B (45 Min Score) (17) | 45:00 | |
17 | KEVIN MORRIS | B (45 Min Score) (17) | 45:00 | |
18 | ROGER SLADE | A (60 Min Score) (29) | 1:00:00 | |
24 | GWENNYTH BAKER | Power Walkers (30) | 1:05:00 | |
26 | BEV TREASE | Power Walkers (30) | 1:05:00 | |
27 | MICHAEL HUBBERT | Power Walkers (30) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | DAVE STILLWELL | Power Walkers (30) | 1:05:00 | |
2 | MARK HAMMOND | Power Walkers (30) | 1:05:00 | |
4 | ARTHUR SORENSEN | A (60 Min Score) (29) | 1:00:00 | |
4 | ANDREW PERKINS | B (45 Min Score) (17) | 45:00 | |
5 | GRAHAM MAGOR | B (45 Min Score) (17) | 45:00 | |
8 | MANDY BRAND | Power Walkers (30) | 1:05:00 | |
11 | MATTHEW GROVER | A (60 Min Score) (29) | 1:00:00 | |
12 | GRAHAM LEARY | B (45 Min Score) (17) | 45:00 | |
17 | JOHN GROVER | A (60 Min Score) (29) | 1:00:00 | |
19 | PHILIP BASSETT | Power Walkers (30) | 1:05:00 | |
23 | BARRY CROSS | Power Walkers (30) | 1:05:00 | |
24 | HAMISH BASSETT | A (60 Min Score) (29) | 1:00:00 | |
29 | NAVIGATORS NEWBURY | Power Walkers (30) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
3 | JAY KERLEY | B (45 Min Score) (17) | 45:00 | |
7 | DAMIAN SPENCER | A (60 Min Score) (29) | 1:00:00 | |
7 | REG SAUNDERS | B (45 Min Score) (17) | 45:00 | |
7 | HELEN KERLEY | Power Walkers (30) | 1:05:00 | |
8 | PETER YEATES | B (45 Min Score) (17) | 45:00 | |
9 | ALICIA DYMOWSKI | Power Walkers (30) | 1:05:00 | |
13 | DEBBIE DODD | B (45 Min Score) (17) | 45:00 | |
15 | SUZY SPEIRS | B (45 Min Score) (17) | 45:00 | |
22 | PAT MILLER | Power Walkers (30) | 1:05:00 | |
25 | DALE HOWE | A (60 Min Score) (29) | 1:00:00 | |
25 | ILZE YEATES | Power Walkers (30) | 1:05:00 | |
26 | RAY HOWE | A (60 Min Score) (29) | 1:00:00 | |
28 | STUART MCWILLIAM | A (60 Min Score) (29) | 1:00:00 | |
28 | ALLAN MILLER | Power Walkers (30) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
8 | JAYNE SALES | A (60 Min Score) (29) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
9 | WARWICK DAVIS | A (60 Min Score) (29) | 1:00:00 | |
21 | NOEL MCVEY | Power Walkers (30) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
6 | TED VAN GELDERMALSEN | B (45 Min Score) (17) | 45:00 | |
9 | JOHN MEEKING | B (45 Min Score) (17) | 45:00 | |
10 | LIBBY MEEKING | B (45 Min Score) (17) | 45:00 | |
11 | MARGI FREEMANTLE | B (45 Min Score) (17) | 45:00 | |
11 | LYN GREEN | Power Walkers (30) | 1:05:00 | |
18 | DEREK GREEN | Power Walkers (30) | 1:05:00 | |
20 | PETER LADA | A (60 Min Score) (29) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
2 | BRUCE PATERSON | B (45 Min Score) (17) | 45:00 | |
16 | HENK DE JONG | Power Walkers (30) | 1:05:00 | |
20 | SUZANNE O'CALLAGHAN | Power Walkers (30) | 1:05:00 | |
23 | HAMISH MCDONALD | A (60 Min Score) (29) | 1:00:00 | |
27 | MARK BESLEY | A (60 Min Score) (29) | 1:00:00 | |
29 | PETER MALONEY | A (60 Min Score) (29) | 1:00:00 | |
30 | DIANNE SHALDERS | Power Walkers (30) | 1:05:00 |
Please report errors in the result list to the organiser.