Official results for Melbourne PAS Saturday Series 9 - PARK - Darebin Parklands
Name: Melbourne PAS Saturday Series 9 - PARK - Darebin Parklands
Organiser:
Bayside Kangaroos Orienteers
Date: Saturday 2 June 2018
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | PHILIPPA LOHMEYER-COLLINS | Course Setter (1) | completed | |
1 | MATT VAN DER PEET | A (60 Min Score) (71) | 1:00:00 | |
2 | STEVEN OCONNELL | A (60 Min Score) (71) | 1:00:00 | |
3 | ANDREW BAKER | A (60 Min Score) (71) | 1:00:00 | |
4 | DAVID KNIGHT | B (45 Min Score) (23) | 45:00 | |
4 | ROSIE SALVARIS | Power Walkers (56) | 1:05:00 | |
6 | VIC SEDUNARY | A (60 Min Score) (71) | 1:00:00 | |
7 | MERV TREASE | A (60 Min Score) (71) | 1:00:00 | |
7 | MARIA MAIN | Power Walkers (56) | 1:05:00 | |
9 | MURRAY HANNA | B (45 Min Score) (23) | 45:00 | |
10 | STEPHEN DUNBAR | B (45 Min Score) (23) | 45:00 | |
13 | STEPHEN COLLINS | A (60 Min Score) (71) | 1:00:00 | |
14 | KEVIN MORRIS | B (45 Min Score) (23) | 45:00 | |
19 | DES GREGORY | Power Walkers (56) | 1:05:00 | |
21 | NEO KOZMA | B (45 Min Score) (23) | 45:00 | |
22 | ANGELINA KOZMA | B (45 Min Score) (23) | 45:00 | |
27 | DEB SUTHERLAND | A (60 Min Score) (71) | 1:00:00 | |
33 | MICHAEL HUBBERT | Power Walkers (56) | 1:05:00 | |
41 | BEV TREASE | Power Walkers (56) | 1:05:00 | |
51 | ANDREW HUNTER | Power Walkers (56) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
2 | BRYAN STOKES | B (45 Min Score) (23) | 45:00 | |
2 | IAN MATHIESON | Power Walkers (56) | 1:05:00 | |
4 | MEL GANGEMI | A (60 Min Score) (71) | 1:00:00 | |
5 | ADRIAN INFANTI | A (60 Min Score) (71) | 1:00:00 | |
5 | RACHEL STANTON | Power Walkers (56) | 1:05:00 | |
6 | DANIEL STANTON | Power Walkers (56) | 1:05:00 | |
8 | YONGHAN WANG | B (45 Min Score) (23) | 45:00 | |
9 | LES BRIGHT | A (60 Min Score) (71) | 1:00:00 | |
9 | CHRIS MARSHALL | Power Walkers (56) | 1:05:00 | |
10 | BREE MOORE | Power Walkers (56) | 1:05:00 | |
11 | JORGE DIAZ | A (60 Min Score) (71) | 1:00:00 | |
12 | HOLLY DORAN | A (60 Min Score) (71) | 1:00:00 | |
12 | PETER KEMPSTER | Power Walkers (56) | 1:05:00 | |
13 | SUE COLLARD | B (45 Min Score) (23) | 45:00 | |
13 | ANGELA WHITE | Power Walkers (56) | 1:05:00 | |
14 | GREG PALMER | Power Walkers (56) | 1:05:00 | |
15 | JACKIE STEEL | B (45 Min Score) (23) | 45:00 | |
15 | JANE MADDEN | Power Walkers (56) | 1:05:00 | |
16 | MARCELLE GANNON | B (45 Min Score) (23) | 45:00 | |
16 | KATHY MADDEN | Power Walkers (56) | 1:05:00 | |
17 | TYSON MORLEY | B (45 Min Score) (23) | 45:00 | |
17 | AEON GREENHAN | Power Walkers (56) | 1:05:00 | |
19 | JUN OKABE | A (60 Min Score) (71) | 1:00:00 | |
19 | AIDEN MAYALL | B (45 Min Score) (23) | 45:00 | |
20 | GRANT MAGUIRE | A (60 Min Score) (71) | 1:00:00 | |
20 | JACK SCHMIDT | B (45 Min Score) (23) | 45:00 | |
20 | FAMILY TOM | Power Walkers (56) | 1:05:00 | |
21 | SAMUEL MAGUIRE | A (60 Min Score) (71) | 1:00:00 | |
21 | ALEX TOM | Power Walkers (56) | 1:05:00 | |
22 | MICHELLE TOM | Power Walkers (56) | 1:05:00 | |
23 | DANIEL TINKLER | B (45 Min Score) (23) | 45:00 | |
23 | LUKE TOM | Power Walkers (56) | 1:05:00 | |
24 | BEN MARTY | A (60 Min Score) (71) | 1:00:00 | |
25 | XIANGMING SUN | A (60 Min Score) (71) | 1:00:00 | |
25 | JEANETTE FINEGAN | Power Walkers (56) | 1:05:00 | |
26 | MATHIS HOHN | Power Walkers (56) | 1:05:00 | |
27 | LEO DOYLE | Power Walkers (56) | 1:05:00 | |
28 | KAI MEERWALD | A (60 Min Score) (71) | 1:00:00 | |
28 | ANGUS DALE | Power Walkers (56) | 1:05:00 | |
29 | KAREN MEERWALD | A (60 Min Score) (71) | 1:00:00 | |
29 | ROMAIN HOHN | Power Walkers (56) | 1:05:00 | |
30 | TRACEY BOYD | A (60 Min Score) (71) | 1:00:00 | |
30 | ANDREA KNEEN | Power Walkers (56) | 1:05:00 | |
31 | PATRICK BRIGHT | A (60 Min Score) (71) | 1:00:00 | |
33 | TRISTAN DALE | A (60 Min Score) (71) | 1:00:00 | |
34 | LUCA BOGDANOVITIS | A (60 Min Score) (71) | 1:00:00 | |
35 | KIRSTY SIU | A (60 Min Score) (71) | 1:00:00 | |
35 | PAUL MAIN | Power Walkers (56) | 1:05:00 | |
36 | KAFAY SUI | A (60 Min Score) (71) | 1:00:00 | |
36 | KATIE DALE | Power Walkers (56) | 1:05:00 | |
37 | REBECCA CURTIS | Power Walkers (56) | 1:05:00 | |
38 | JEREMY ROBERT | A (60 Min Score) (71) | 1:00:00 | |
38 | LORETTO FRASER | Power Walkers (56) | 1:05:00 | |
39 | MAISIE SPENCER | A (60 Min Score) (71) | 1:00:00 | |
42 | DHEER JOSHI | A (60 Min Score) (71) | 1:00:00 | |
42 | LI-FANG WANG | Power Walkers (56) | 1:05:00 | |
43 | DAN MACDERMID | A (60 Min Score) (71) | 1:00:00 | |
43 | MIKI OKABI | Power Walkers (56) | 1:05:00 | |
44 | ANDREW SPENCER | A (60 Min Score) (71) | 1:00:00 | |
45 | WILL ALLEN | A (60 Min Score) (71) | 1:00:00 | |
45 | ASTRID SMITH | Power Walkers (56) | 1:05:00 | |
46 | LLOYD GODFRED-SPENNING | A (60 Min Score) (71) | 1:00:00 | |
46 | ROBIN DALE | Power Walkers (56) | 1:05:00 | |
47 | MARTIN GODFRED-SPENNING | A (60 Min Score) (71) | 1:00:00 | |
47 | BEN GIBBS | Power Walkers (56) | 1:05:00 | |
48 | KYLEE WOODS | A (60 Min Score) (71) | 1:00:00 | |
49 | SAM RAFERTY | A (60 Min Score) (71) | 1:00:00 | |
49 | MIA SIMMONDS | Power Walkers (56) | 1:05:00 | |
50 | SHANE & STEVE DOORBAN | Power Walkers (56) | 1:05:00 | |
51 | LAUREN KAPPLER | A (60 Min Score) (71) | 1:00:00 | |
52 | CLANCY MCCOLL | A (60 Min Score) (71) | 1:00:00 | |
53 | ALISON BRIGHT | A (60 Min Score) (71) | 1:00:00 | |
53 | SANA ROBINSON | Power Walkers (56) | 1:05:00 | |
54 | DANIEL SPENCER | A (60 Min Score) (71) | 1:00:00 | |
54 | NICOLAS HOHN | Power Walkers (56) | 1:05:00 | |
55 | AMELIA HOHN | Power Walkers (56) | 1:05:00 | |
56 | JASPER GRANT | A (60 Min Score) (71) | 1:00:00 | |
57 | POPPY GRANT | A (60 Min Score) (71) | 1:00:00 | |
58 | HOLLY GRANT | A (60 Min Score) (71) | 1:00:00 | |
59 | JUSTINE DANGER | A (60 Min Score) (71) | 1:00:00 | |
60 | STEVEN SPENCER | A (60 Min Score) (71) | 1:00:00 | |
61 | ANTON DANGER | A (60 Min Score) (71) | 1:00:00 | |
63 | ISSY BRINDLEY | A (60 Min Score) (71) | 1:00:00 | |
65 | SAMANTHA CARBERRY | A (60 Min Score) (71) | 1:00:00 | |
66 | ANDREW DICK | A (60 Min Score) (71) | 1:00:00 | |
67 | JAMES COLLIER | A (60 Min Score) (71) | 1:00:00 | |
68 | MAEVE SLEVIN | A (60 Min Score) (71) | 1:00:00 | |
70 | TANJA MITROVIC | A (60 Min Score) (71) | 1:00:00 | |
71 | GINNY HARTLEY | A (60 Min Score) (71) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
3 | VICTORIA GREENHAN | B (45 Min Score) (23) | 45:00 | |
8 | GEOFF HUDSON | A (60 Min Score) (71) | 1:00:00 | |
8 | ROBERT HUDSON | Power Walkers (56) | 1:05:00 | |
15 | LAURIS STIRLING | A (60 Min Score) (71) | 1:00:00 | |
16 | PETER MALLEN | A (60 Min Score) (71) | 1:00:00 | |
18 | JIM TAYLOR | A (60 Min Score) (71) | 1:00:00 | |
18 | JEFF HUGHES | B (45 Min Score) (23) | 45:00 | |
18 | BARRY GILES | Power Walkers (56) | 1:05:00 | |
26 | MATTHEW LAYTON | A (60 Min Score) (71) | 1:00:00 | |
31 | BERNIE SHUTTLEWORTH | Power Walkers (56) | 1:05:00 | |
32 | IAN STIRLING | Power Walkers (56) | 1:05:00 | |
37 | JOSHUA LAYTON | A (60 Min Score) (71) | 1:00:00 | |
40 | DAVID PRENTICE | A (60 Min Score) (71) | 1:00:00 | |
52 | SCHON HUDSON | Power Walkers (56) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | RUSSELL BULMAN | Power Walkers (56) | 1:05:00 | |
3 | LYN GREEN | Power Walkers (56) | 1:05:00 | |
10 | RON SCHOLES | A (60 Min Score) (71) | 1:00:00 | |
11 | DENNIS TREWIN | Power Walkers (56) | 1:05:00 | |
40 | DEREK GREEN | Power Walkers (56) | 1:05:00 | |
41 | EMILY WARDROP | A (60 Min Score) (71) | 1:00:00 | |
44 | PETER BLACK | Power Walkers (56) | 1:05:00 | |
48 | RAY SHELDON | Power Walkers (56) | 1:05:00 | |
69 | KATHERINE DENT | A (60 Min Score) (71) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
5 | EWEN TEMPLETON | B (45 Min Score) (23) | 45:00 | |
6 | JENELLE TEMPLETON | B (45 Min Score) (23) | 45:00 | |
14 | MARK BESLEY | A (60 Min Score) (71) | 1:00:00 | |
24 | HENK DE JONG | Power Walkers (56) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | ANDREW PERKINS | B (45 Min Score) (23) | 45:00 | |
7 | REG SAUNDERS | B (45 Min Score) (23) | 45:00 | |
11 | DEBBIE DODD | B (45 Min Score) (23) | 45:00 | |
12 | PETER YEATES | B (45 Min Score) (23) | 45:00 | |
17 | ANDRAS BOGDANOVITS | A (60 Min Score) (71) | 1:00:00 | |
22 | HELEN WALPOLE | A (60 Min Score) (71) | 1:00:00 | |
23 | STUART MCWILLIAM | A (60 Min Score) (71) | 1:00:00 | |
32 | KAREN ROBINSON | A (60 Min Score) (71) | 1:00:00 | |
34 | PAT MILLER | Power Walkers (56) | 1:05:00 | |
39 | ALLAN MILLER | Power Walkers (56) | 1:05:00 | |
50 | DAMIAN SPENCER | A (60 Min Score) (71) | 1:00:00 | |
55 | ERIC LOUW | A (60 Min Score) (71) | 1:00:00 | |
56 | ILZE YEATES | Power Walkers (56) | 1:05:00 | |
62 | ARIKA BOGDANOVITS | A (60 Min Score) (71) | 1:00:00 | |
64 | AMBER LOUW | A (60 Min Score) (71) | 1:00:00 |
Please report errors in the result list to the organiser.