Official results for Vic MTBO Middle Distance Championships
Name: Vic MTBO Middle Distance Championships
Organiser:
Eureka Orienteers
Date: Saturday 2 June 2018
M21
18 000 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ricky Thackray | 1:04:45 | 3:35 | ![]() | ||
2 | Scott Gavens | 1:13:03 | +8:18 | 4:03 | ||
3 | Andrew Barnett | 1:18:58 | +14:13 | 4:23 | ||
4 | Tom Lothian | 1:24:07 | +19:22 | 4:40 |
W21
13 500 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Carolyn Jackson | 1:08:55 | 5:06 | |||
2 | Kate Gavens | 1:16:37 | +7:42 | 5:40 | ||
3 | Jayne Sales | 1:18:05 | +9:10 | 5:47 | ||
4 | Thorlene Egerton | 1:20:45 | +11:50 | 5:58 |
M40
13 500 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ed Steenbergen | 1:09:37 | 5:09 | |||
2 | Ori Gudes | 1:19:50 | +10:13 | 5:54 | ![]() | |
3 | Gary Buchan | 2:07:26 | +57:49 | 9:26 |
W40
11 900 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sofie Van Gunsteren | 1:14:49 | 6:17 | |||
2 | Jennifer Mitchell | 1:26:00 | +11:11 | 7:13 |
M50
11 900 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Andrew Power | 56:35 | 4:45 | |||
2 | Craig Steffens | 56:56 | +0:21 | 4:47 | ![]() | |
3 | Steven Law | 57:04 | +0:29 | 4:47 | ||
4 | Bruce Paterson | 1:00:13 | +3:38 | 5:03 | ||
5 | Tim Hatley | 1:06:39 | +10:04 | 5:36 | ||
6 | Cormac McCarthy | 1:12:08 | +15:33 | 6:03 | ||
7 | Geoff Robinson | 1:14:42 | +18:07 | 6:16 |
W50
9 800 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Monica Dickson | 1:22:40 | 8:26 | |||
2 | Prue Dobbin | 1:24:00 | +1:20 | 8:34 |
M60
9 800 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Peter Cusworth | 50:30 | 5:09 | |||
2 | Bill Vandendool | 54:35 | +4:04 | 5:34 | ||
3 | Ian Mack | 1:09:05 | +18:34 | 7:02 | ||
4 | Robert Edmonds | 1:10:54 | +20:23 | 7:14 | ||
5 | Robert Prentice | 1:15:08 | +24:37 | 7:40 | ||
6 | John Gavens | 1:15:13 | +24:42 | 7:40 | ||
7 | Robert Lewin | 1:23:49 | +33:18 | 8:33 | ||
8 | Greg Tamblyn | 1:51:15 | +1:00:44 | 11:21 |
W60
8 800 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Heather Leslie | 56:13 | 6:23 | |||
2 | Helen Edmonds | 58:41 | +2:28 | 6:40 | ||
3 | Carolyn Cusworth | 1:21:13 | +25:00 | 9:13 |
M70
8 800 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Rick Armstrong | 45:23 | 5:09 | |||
2 | Leigh Privett | 46:31 | +1:08 | 5:17 | ||
3 | Ralph Koch | 47:53 | +2:30 | 5:26 | ||
4 | Keith Wade | 53:12 | +7:49 | 6:02 | ||
5 | Reid Moran | 56:37 | +11:14 | 6:26 | ||
6 | Andrew Campbell | 57:26 | +12:03 | 6:31 | ||
7 | Peter Searle | 1:15:55 | +30:32 | 8:37 | ||
8 | John Chellew | 1:26:01 | +40:38 | 9:46 |
W70
7 700 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Peta Whitford | 51:20 | 6:40 | |||
2 | Kathy Liley | 58:17 | +6:57 | 7:34 | ![]() | |
3 | Dale Ann Gordon | 1:26:51 | +35:31 | 11:16 |
M80
7 700 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Graeme Cadman | 1:29:09 | 11:34 |
W80
7 200 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Helen Alexander | 1:39:27 | 13:48 | |||
Joyce Rowlands | did not finish |
Rec-2
13 500 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Luke Goodfellow | 1:18:42 | 5:49 | |||
2 | Steven Balharrie | 1:25:46 | +7:04 | 6:21 |
Rec-3
11 900 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Melinda Buchanan | 1:23:02 | 6:58 |
Rec-6
7 700 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Kimberley Mitchell | 1:09:31 | 9:01 | |||
2 | Karen Simmons | 1:38:09 | +28:38 | 12:44 |
Please report errors in the result list to the organiser.