Official results for Newcastle Shorts Weekend - SAT ONLY, race 2 - Kurri Kurri TAFE
Name: Newcastle Shorts Weekend - SAT ONLY
Organiser:
Newcastle Orienteering Club
Date: Saturday 14 July 2018
M-BRD-SA
2 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Andrew Morris | 24:15 | ||
2 | Peter Orr | 50:33 | +26:18 | |
Jeff Apitz | did not start | |||
Michael Roylance | did not start |
W-BRD-SA
2 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Amanda Mackie | 38:29 | ||
2 | Maria Orr | 51:12 | +12:43 |
M-BOX-SA
1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Warren Quilty | 32:53 | ||
Shane Jenkins | did not start |
W-BOX-SA
1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Caroline Jenkins | 34:22 |
M-BRF-SA
0 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
Michael Lloyd | did not start |
M-BRD-WE
11 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Robert Bennett | 21:49 | ||
2 | Alex Massey | 25:44 | +3:55 | |
3 | Oskar Mella | 29:01 | +7:12 | |
4 | Danial Orr | 30:06 | +8:17 | |
5 | Scott Simson | 30:09 | +8:20 | |
6 | Bjorn Mella | 31:02 | +9:13 | |
7 | Glenn Burgess | 31:25 | +9:36 | |
8 | Geoff Todkill | 32:40 | +10:51 | |
9 | Steven Roberts | 32:54 | +11:05 | |
10 | Peter Charlton | 33:17 | +11:28 | |
11 | Justin Goodwin | 52:25 | +30:36 | |
Damian Welbourne | did not start |
W-BRD-WE
4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Jennifer Enderby | 28:12 | ||
2 | Gayle Quantock | 33:10 | +4:58 | |
3 | Tamara Orr | 34:17 | +6:05 | |
4 | Samantha Howe | 34:26 | +6:14 |
M-BOX-WE
12 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Kendall O'Connor | 23:55 | ||
2 | William Thompson | 23:57 | +0:02 | |
3 | Gordon Wilson | 25:17 | +1:22 | |
4 | David Kitchener | 26:40 | +2:45 | |
5 | Andrew Power | 26:47 | +2:52 | |
6 | Ian Dempsey | 28:42 | +4:47 | |
7 | Rudi Landsiedel | 28:59 | +5:04 | |
8 | Geoff Peel | 29:52 | +5:57 | |
9 | Tommy Mella | 31:05 | +7:10 | |
10 | Graham Fowler | 34:17 | +10:22 | |
11 | Zackary Goodwin | 38:59 | +15:04 | |
12 | Dave Lotty | 39:52 | +15:57 | |
Michael Halmy | did not start |
W-BOX-WE
9 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Erika Enderby | 22:26 | ||
2 | Mikayla Enderby | 23:02 | +0:36 | |
3 | Margaret Peel | 30:06 | +7:40 | |
4 | Jennifer Macks | 33:48 | +11:22 | |
5 | Lisa Lampe | 34:11 | +11:45 | |
6 | Viola O'Connor | 35:48 | +13:22 | |
7 | Carolyn Rigby | 37:33 | +15:07 | |
8 | Sharon Burgess | 38:05 | +15:39 | |
9 | Diana Charlton | 44:07 | +21:41 | |
Cassandra Thompson | did not start |
W-BRF-WE
3 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Ellie Taylor | 24:00 | ||
2 | Sue Healy | 58:25 | +34:25 | |
Harriet Thompson | mispunched | |||
Eleanor Thompson | did not start |
Please report errors in the result list to the organiser.