Official results for QLD Schools Relay - RESULTS ONLY
Event informationShow result list by organisationHide team lineupsPress result listPrint
Name: QLD Schools Relay - RESULTS ONLY
Organiser:
Orienteering Queensland
Date: Sunday 29 July 2018
Plac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | | Diff | |
1 | Team 18 | | | | 1:08:37 | | | | |
| 1. Sean Lindsay-Holley | 18:46 | 3 | +1:17 | 18:46 | 3 | | +1:17 | |
| 2. Cory Leahy | 20:03 | 1 | | 38:49 | 1 | -2 | | -1:17 |
| 3. Lachlan Moore | 29:48 | 4 | +9:40 | 1:08:37 | 1 | 0 | | 0:00 |
2 | Team 20 | | | | 1:13:15 | | | +4:38 | |
| 1. Isaac Burke | 21:52 | 4 | +4:23 | 21:52 | 4 | | +4:23 | |
| 2. Jacob Madden | 30:41 | 2 | +10:38 | 52:33 | 3 | -1 | +13:44 | +9:21 |
| 3. Grant Eldridge Hayes | 20:42 | 2 | +0:34 | 1:13:15 | 2 | -1 | +4:38 | -9:06 |
3 | Team 19 | | | | 1:14:11 | | | +5:34 | |
| 1. Alex Wright | 23:13 | 5 | +5:44 | 23:13 | 5 | | +5:44 | |
| 2. Angus Bennetts | 30:50 | 3 | +10:47 | 54:03 | 4 | -1 | +15:14 | +9:30 |
| 3. Jack Reinbott | 20:08 | 1 | | 1:14:11 | 3 | -1 | +5:34 | -9:40 |
4 | Team 21 | | | | 1:29:03 | | | +20:26 | |
| 1. Gabriel Schubert | 18:06 | 2 | +0:37 | 18:06 | 2 | | +0:37 | |
| 2. Connor Williams | 48:42 | 5 | +28:39 | 1:06:48 | 5 | +3 | +27:59 | +27:22 |
| 3. Samuel Gladwin | 22:15 | 3 | +2:07 | 1:29:03 | 4 | -1 | +20:26 | -7:33 |
5 | Team 22 | | | | 1:29:41 | | | +21:04 | |
| 1. Miles Bryant | 17:29 | 1 | | 17:29 | 1 | | | |
| 2. Adrian Garbellini | 32:06 | 4 | +12:03 | 49:35 | 2 | +1 | +10:46 | +10:46 |
| 3. James Ferguson | 40:06 | 5 | +19:58 | 1:29:41 | 5 | +3 | +21:04 | +10:18 |
Plac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | | Diff | |
1 | Team 25 | | | | 1:10:32 | | | | |
| 1. Abbie Lane | 19:48 | 2 | +0:32 | 19:48 | 2 | | +0:32 | |
| 2. Ryanda Craige | 23:57 | 1 | | 43:45 | 1 | -1 | | -0:32 |
| 3. Georgia Barons | 26:47 | 1 | | 1:10:32 | 1 | 0 | | 0:00 |
2 | Team 24 | | | | 1:23:44 | | | +13:12 | |
| 1. Mali Brennan | 19:16 | 1 | | 19:16 | 1 | | | |
| 2. Jade Hassall | 25:03 | 2 | +1:06 | 44:19 | 2 | +1 | +0:34 | +0:34 |
| 3. Isabella Cooper | 39:25 | 2 | +12:38 | 1:23:44 | 2 | 0 | +13:12 | +12:38 |
Plac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | | Diff | |
1 | Team 2 | | | | 1:39:14 | | | | |
| 1. Grant Reinbott | 27:53 | 1 | | 27:53 | 1 | | | |
| 2. Blake Reinbott | 37:58 | 2 | +8:22 | 1:05:51 | 1 | 0 | | 0:00 |
| 3. Jaiden Fidge | 33:23 | 2 | +2:49 | 1:39:14 | 1 | 0 | | 0:00 |
2 | Team 1 | | | | 2:07:33 | | | +28:19 | |
| 1. Anastasia Heikkila | 1:07:23 | 3 | +39:30 | 1:07:23 | 3 | | +39:30 | |
| 2. Thomas Garbellini | 29:36 | 1 | | 1:36:59 | 3 | 0 | +31:08 | -8:22 |
| 3. Ryan Gray | 30:34 | 1 | | 2:07:33 | 2 | -1 | +28:19 | -2:49 |
| Team 3 | | | | did not finish | | | | |
| 1. Saxon Charles | 35:24 | 2 | +7:31 | 35:24 | 2 | | +7:31 | |
| 2. Zach Buckley | 1:00:58 | 3 | +31:22 | 1:36:22 | 2 | 0 | +30:31 | +23:00 |
| 3. | did not start | | | did not start | | | | |
Plac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | | Diff | |
| Team 5 | | | | mispunched | | | | |
| 1. Georgia Verdon | mispunched | | | mispunched | | | | |
| 2. Julia Gannon | 51:36 | 1 | | mispunched | | | | |
| 3. Nina Gannon | 57:55 | 1 | | mispunched | | | | |
Plac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | | Diff | |
1 | Team 11 | | | | 1:28:32 | | | | |
| 1. Mikaela Gray | 26:51 | 1 | | 26:51 | 1 | | | |
| 2. Dylan Bryant | 37:39 | 1 | | 1:04:30 | 1 | 0 | | 0:00 |
| 3. Samuel Garbellini | 24:02 | 1 | | 1:28:32 | 1 | 0 | | 0:00 |
2 | Team 8 | | | | 1:56:30 | | | +27:58 | |
| 1. William Cox | 46:45 | 2 | +19:54 | 46:45 | 2 | | +19:54 | |
| 2. Cayleb Fidge | 39:47 | 2 | +2:08 | 1:26:32 | 2 | 0 | +22:02 | +2:08 |
| 3. Oliver Schubert | 29:58 | 2 | +5:56 | 1:56:30 | 2 | 0 | +27:58 | +5:56 |
3 | Team 9 | | | | 2:53:38 | | | +1:25:06 | |
| 1. Ewan McFarland | 58:46 | 3 | +31:55 | 58:46 | 3 | | +31:55 | |
| 2. Kydan Charles | 1:06:14 | 4 | +28:35 | 2:05:00 | 3 | 0 | +1:00:30 | +28:35 |
| 3. Timothy Noll | 48:38 | 3 | +24:36 | 2:53:38 | 3 | 0 | +1:25:06 | +24:36 |
| Team 12 | | | | mispunched | | | | |
| 1. Kyle Ryan | mispunched | | | mispunched | | | | |
| 2. | did not start | | | did not start | | | | |
| 3. | did not start | | | did not start | | | | |
| Team 10 | | | | did not finish | | | | |
| 1. Paul Garbellini | did not finish | | | did not finish | | | | |
| 2. Chris Nemeth | 47:16 | 3 | +9:37 | did not finish | | | | |
| 3. Joshua Newnes | 48:53 | 4 | +24:51 | did not finish | | | | |
Plac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | | Diff | |
| Team 14 | | | | mispunched | | | | |
| 1. Laura de Jong | 33:22 | 2 | +0:11 | 33:22 | 2 | | +0:11 | |
| 2. Madeline Balloch | 1:16:13 | 2 | +17:41 | 1:49:35 | 2 | 0 | +17:52 | +17:41 |
| 3. Kiara Madden | mispunched | | | mispunched | | | | |
| Team 15 | | | | did not finish | | | | |
| 1. Ella Rogers | 33:11 | 1 | | 33:11 | 1 | | | |
| 2. Breanna Simmons | 58:32 | 1 | | 1:31:43 | 1 | 0 | | 0:00 |
| 3. Trinity Welling | did not finish | | | did not finish | | | | |
| Team 13 | | | | did not start | | | | |
| 1. Valhsala Naidu | 1:00:43 | 4 | +27:32 | 1:00:43 | 4 | | +27:32 | |
| 2. Holly Mills | 1:29:55 | 3 | +31:23 | 2:30:38 | 3 | -1 | +58:55 | +31:23 |
| 3. Tyla Parker | did not start | | | did not start | | | | |
| Team 16 | | | | did not start | | | | |
| 1. Sara Garbellini | 56:21 | 3 | +23:10 | 56:21 | 3 | | +23:10 | |
| 2. Maxine Lovell | did not start | | | did not start | | | | |
| 3. Rani Brennan | did not start | | | did not start | | | | |
Please report errors in the result list to the organiser.