Official results for Night Nav - Toowong - Anzac Park
Event informationShow result list by classPress result listUpload routePrint
Name: Night Nav - Toowong - Anzac Park
Organiser:
Ugly Gully Orienteers
Date: Tuesday 14 August 2018
Plac | Name | Class | Score | Penalty | Time |
1 | James Sheldon | Score (35) | 1140 | 0 | 38:59 |
Plac | Name | Class | Score | Penalty | Time |
2 | Paul Elby | Score (35) | 1100 | 0 | 36:13 |
Plac | Name | Class | Score | Penalty | Time |
3 | Chris Jackson | Score (35) | 1010 | 0 | 38:13 |
Plac | Name | Class | Score | Penalty | Time |
4 | Su Yan Tay | Score (35) | 1010 | 60 | 41:47 |
Plac | Name | Class | Score | Penalty | Time |
5 | Tony Usher | Score (35) | 980 | 0 | 38:59 |
Plac | Name | Class | Score | Penalty | Time |
6 | David McKinnon | Score (35) | 970 | 30 | 40:08 |
Plac | Name | Class | Score | Penalty | Time |
7 | Craig Walton | Score (35) | 890 | 30 | 40:36 |
Plac | Name | Class | Score | Penalty | Time |
8 | Sebastien Lhote | Score (35) | 870 | 0 | 39:42 |
Plac | Name | Class | Score | Penalty | Time |
9 | Marie Bertrand | Score (35) | 860 | 90 | 42:26 |
Plac | Name | Class | Score | Penalty | Time |
10 | Nicky Patton | Score (35) | 850 | 60 | 41:15 |
Plac | Name | Class | Score | Penalty | Time |
11 | Jamie Shulmeister | Score (35) | 820 | 90 | 42:36 |
Plac | Name | Class | Score | Penalty | Time |
12 | Natasha Shourbaji | Score (35) | 810 | 30 | 40:02 |
Plac | Name | Class | Score | Penalty | Time |
13 | Kate Houghton | Score (35) | 780 | 0 | 39:05 |
Plac | Name | Class | Score | Penalty | Time |
14 | Juliana De Nooy | Score (35) | 720 | 150 | 44:37 |
Plac | Name | Class | Score | Penalty | Time |
15 | I Heteling | Score (35) | 720 | 210 | 46:23 |
Plac | Name | Class | Score | Penalty | Time |
16 | Megan Hart & Paul Kalligas | Score (35) | 670 | 90 | 42:50 |
Plac | Name | Class | Score | Penalty | Time |
17 | Rudi Bartels | Score (35) | 630 | 30 | 40:25 |
Plac | Name | Class | Score | Penalty | Time |
18 | dongliang NING | Score (35) | 630 | 270 | 48:31 |
Plac | Name | Class | Score | Penalty | Time |
19 | David Firman | Score (35) | 600 | 0 | 31:27 |
Plac | Name | Class | Score | Penalty | Time |
20 | Ivan Ward | Score (35) | 600 | 360 | 51:20 |
Plac | Name | Class | Score | Penalty | Time |
21 | Kate Dunne | Score (35) | 590 | 0 | 38:38 |
Plac | Name | Class | Score | Penalty | Time |
22 | Mark Gray | Score (35) | 570 | 0 | 34:47 |
Plac | Name | Class | Score | Penalty | Time |
23 | Paula Stewart | Score (35) | 570 | 0 | 34:57 |
Plac | Name | Class | Score | Penalty | Time |
24 | Yvette Mckinnon | Score (35) | 570 | 0 | 37:13 |
Plac | Name | Class | Score | Penalty | Time |
25 | Joshua Newnes | Score (35) | 510 | 0 | 38:20 |
Plac | Name | Class | Score | Penalty | Time |
26 | Tania Davey | Score (35) | 510 | 0 | 39:29 |
Plac | Name | Class | Score | Penalty | Time |
27 | Jennie Roberts | Score (35) | 490 | 30 | 40:07 |
Plac | Name | Class | Score | Penalty | Time |
28 | Kailas Roberts | Score (35) | 490 | 30 | 40:34 |
Plac | Name | Class | Score | Penalty | Time |
29 | Melanie Gabbie | Score (35) | 480 | 0 | 39:23 |
Plac | Name | Class | Score | Penalty | Time |
30 | Brenton Catchpole | Score (35) | 480 | 0 | 39:41 |
Plac | Name | Class | Score | Penalty | Time |
31 | Trevor Bernard | Score (35) | 160 | 450 | 54:35 |
Plac | Name | Class | Score | Penalty | Time |
32 | Bev Rohland | Score (35) | 130 | 450 | 54:40 |
Plac | Name | Class | Score | Penalty | Time |
33 | Nicholas Rohland | Score (35) | 120 | 720 | 1:03:33 |
Plac | Name | Class | Score | Penalty | Time |
34 | Isabella Bernard | Score (35) | 120 | 720 | 1:03:40 |
Plac | Name | Class | Score | Penalty | Time |
35 | Jacquie Rand | Score (35) | -50 | 360 | 51:43 |
Please report errors in the result list to the organiser.