Official results for Oceania 2019 - Event 8 Oceania Middle Distance Championships
Name: Oceania 2019 - Event 8 Oceania Middle Distance Championships
Organisers:
Orienteering ACT /
Orienteering Australia /
Orienteering NSW /
Orienteering Victoria
Date: Sunday 6 October 2019
Men 50A
3 790 m, 35 starting competitors| Plac | Name | Organisation | Time | Diff | R |
|---|---|---|---|---|---|
| 1 | Bill Edwards | 32:29 | |||
| 2 | Jock Davis | 33:35 | +1:06 | ||
| 3 | Alistair Cory-Wright | 34:58 | +2:29 | ||
| 4 | Paul Liggins | 38:32 | +6:03 | ||
| 5 | Mark Freeman | 44:59 | +12:30 | ||
| 6 | Dave Crofts | 45:01 | +12:32 | ||
| 7 | Mark Gibbard | 45:52 | +13:23 | ||
| 8 | John Shelton Agar | 46:57 | +14:28 | ||
| 9 | Nick Dale | 47:23 | +14:54 | ||
| 10 | Neil Simson | 47:56 | +15:27 | ||
| 11 | Shane Doyle | 49:59 | +17:30 | ||
| 12 | Rohan Hyslop | 50:28 | +17:59 | ||
| 13 | Martin Steer | 50:45 | +18:16 | ||
| 14 | Hamish Mackie | 50:47 | +18:18 | ![]() | |
| 15 | Jordi Figarola | 50:52 | +18:23 | ||
| 16 | Ben Cazzolato | 52:34 | +20:05 | ||
| 17 | Stephen Bradley | 53:00 | +20:31 | ||
| 18 | Peter Annetts | 53:06 | +20:37 | ||
| 19 | Mark Frater | 53:13 | +20:44 | ||
| 20 | David Green | 53:33 | +21:04 | ||
| 21 | Bruce Paterson | 53:52 | +21:23 | ||
| 22 | Warwick Williams | 54:53 | +22:24 | ![]() | |
| 23 | Tony Hill | 55:03 | +22:34 | ||
| 24 | Andrew Burns | 58:29 | +26:00 | ||
| 25 | Joseph Garbellini | 1:04:45 | +32:16 | ||
| 26 | Peter O'Loughlin | 1:06:41 | +34:12 | ||
| 27 | Andrew de L'Isle | 1:07:38 | +35:09 | ||
| 28 | Alan Moore | 1:09:31 | +37:02 | ||
| 29 | Raf Freire | 1:11:55 | +39:26 | ||
| 30 | Neil Gannon | 1:14:53 | +42:24 | ||
| 31 | Wim de Jong | 1:19:19 | +46:50 | ||
| 32 | Rob Lewis | 1:19:32 | +47:03 | ||
| 33 | Jamie Kennedy | 1:21:32 | +49:03 | ||
| 34 | Wayne Love | 1:24:47 | +52:18 | ||
| Michael Warlters | mispunched | ||||
| Paul Marsh | did not start | ||||
| Wayne Pepper | did not start |
Please report errors in the result list to the organiser.
