Official results for Sydney Summer Series - Longueville
Name: Sydney Summer Series - Longueville
Organiser:
Big Foot Orienteers
Date: Wednesday 9 January 2019
Score
217 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Andrew Brown | 530 | 10 | 45:13 | |
2 | Tristan White | 510 | 0 | 44:47 | |
3 | Alastair George | 500 | 50 | 49:24 | |
4 | James McQuillan | 500 | 50 | 49:40 | |
5 | Gill Fowler | 480 | 0 | 44:41 | |
6 | Steve Ryan | 480 | 30 | 47:11 | |
7 | Michael Weiner | 460 | 10 | 45:21 | |
8 | Tim Rogers | 460 | 10 | 45:22 | |
9 | Andrew Hill | 460 | 60 | 50:46 | |
10 | Andrew Smith | 450 | 20 | 46:12 | |
11 | Brian Black | 450 | 90 | 53:30 | |
12 | Kar Soon Lim | 440 | 10 | 45:46 | |
13 | Laurent Billot | 440 | 20 | 46:27 | |
14 | Richard Pattison | 440 | 30 | 47:34 | |
15 | Toni Bachvarova | 440 | 40 | 48:04 | |
16 | David Stanley | 440 | 40 | 48:58 | |
17 | Thomas Gordon | 440 | 120 | 56:09 | |
18 | Anthony Petterson | 430 | 70 | 51:56 | |
19 | Peter Fozo | 410 | 0 | 42:07 | |
20 | Greg Barbour | 410 | 0 | 42:51 | |
21 | Martin Smith | 410 | 0 | 44:35 | |
22 | Mary Fien | 410 | 10 | 45:41 | |
23 | Vivien de Remy de Courcelles | 410 | 90 | 53:22 | |
24 | Brian Brannigan | 410 | 90 | 53:34 | |
25 | Istvan Kertesz | 400 | 0 | 44:08 | |
26 | Stephen Litsas | 400 | 0 | 44:10 | |
27 | Aniko Fozo-Kertesz | 400 | 0 | 44:29 | |
28 | Mathew Cox | 400 | 40 | 48:37 | |
29 | John Brayan | 390 | 0 | 44:53 | |
30 | James Southwell | 390 | 60 | 50:13 | |
31 | Colin Burnett | 390 | 60 | 50:46 | |
32 | Mathew Collin | 390 | 70 | 51:12 | |
33 | Andrew Graham | 390 | 70 | 51:49 | |
34 | Peter Hopper | 390 | 100 | 54:32 | |
35 | Shane Doyle | 380 | 0 | 44:57 | |
36 | Ciaran Lynch | 380 | 0 | 44:59 | |
37 | Paula Shingler | 380 | 20 | 46:42 | |
38 | Phillip Smyth | 380 | 60 | 50:25 | |
39 | Lisa Grant | 380 | 60 | 50:46 | |
40 | Joshua Simmons | 380 | 80 | 52:34 | |
41 | Peter Annetts | 380 | 150 | 59:32 | |
42 | Ross Morrison | 380 | 210 | 1:05:01 | |
43 | Warwick Selby | 370 | 40 | 48:09 | |
44 | John Bulman | 370 | 50 | 49:42 | |
45 | Nikolett Halmai | 360 | 0 | 43:22 | |
46 | Graham Field | 360 | 0 | 44:15 | |
47 | Linda Sesta | 360 | 0 | 44:35 | |
48 | Greg Dominish | 360 | 10 | 45:54 | |
49 | Emily Sorensen | 360 | 40 | 48:17 | |
50 | Tim Giles | 360 | 40 | 48:59 | |
51 | Rachel Grindlay | 360 | 60 | 50:03 | |
52 | Dan Smith | 360 | 60 | 50:44 | |
53 | Fergus Dixon | 360 | 80 | 52:24 | |
54 | Joel Putnam | 360 | 80 | 52:37 | |
55 | Andrew Goddard | 350 | 10 | 45:04 | |
56 | Simon George | 350 | 10 | 45:43 | |
57 | Tim Butcher | 350 | 30 | 47:09 | |
58 | Ciaran Mathewson | 350 | 30 | 47:50 | |
59 | Sharon Lambert | 350 | 60 | 50:36 | |
60 | Tim Perry | 350 | 130 | 57:25 | |
61 | Paul McDonald | 340 | 0 | 44:54 | |
62 | Jakki Artus | 340 | 10 | 45:11 | |
63 | Roger Mail | 340 | 10 | 45:14 | |
64 | Karin Hefftner | 340 | 10 | 45:59 | |
65 | Carolyn Haupt | 340 | 50 | 49:06 | |
66 | Brett Sewell | 340 | 70 | 51:36 | |
67 | Tony Hill | 330 | 0 | 42:25 | |
68 | Peter Day | 330 | 0 | 42:31 | |
69 | Robert Herkes | 330 | 0 | 42:32 | |
70 | Catherine Murphy | 330 | 0 | 43:38 | |
71 | Tom Kennedy | 330 | 0 | 43:57 | |
72 | John Murray | 330 | 0 | 44:11 | |
73 | Jim Merchant | 330 | 0 | 44:45 | |
74 | Cooper Horley | 330 | 0 | 44:46 | |
75 | Melissa Thomas | 330 | 0 | 44:47 | |
76 | Amanda Mackie | 330 | 0 | 44:55 | |
77 | Katherine Cameron | 330 | 20 | 46:03 | |
78 | Iain McKernan | 330 | 20 | 46:41 | |
79 | Dale J Thompson | 330 | 30 | 47:49 | |
80 | Larry Weiss | 330 | 30 | 47:58 | |
81 | Ross Barr | 330 | 40 | 48:30 | |
82 | Graeme Hill | 330 | 80 | 52:35 | |
83 | Julian Ledger | 320 | 0 | 43:27 | |
84 | Gordon Wilson | 320 | 0 | 43:59 | |
85 | Adam Horley | 320 | 10 | 45:06 | |
86 | Andy Graham | 320 | 10 | 45:07 | |
87 | Ted Woodley | 320 | 20 | 46:43 | |
88 | Nea Shingler | 320 | 30 | 47:21 | |
89 | Serena Doyle | 320 | 30 | 47:31 | |
90 | Jacob Povah | 320 | 30 | 47:47 | |
91 | Alan Gibson | 310 | 0 | 40:23 | |
92 | Andrew Mac Donald | 310 | 0 | 43:35 | |
93 | Simon Koller | 310 | 10 | 45:10 | |
94 | Mike Ward | 310 | 10 | 45:27 | |
95 | Kerrie Murphy | 310 | 10 | 45:37 | |
96 | Johnny Petersen | 310 | 10 | 45:45 | |
97 | Jamie Kennedy | 310 | 20 | 46:03 | |
98 | Karen Langan | 310 | 20 | 46:09 | |
99 | Jamie Grand | 310 | 20 | 46:38 | |
100 | Rebecca George | 310 | 40 | 48:55 | |
101 | Joanna Parr | 310 | 60 | 50:52 | |
102 | Hugh Percival | 300 | 0 | 43:57 | |
103 | Karla Burnett | 300 | 0 | 44:31 | |
104 | Emmanuelle Convert | 300 | 0 | 44:49 | |
105 | Martin Dearnley | 300 | 0 | 44:53 | |
106 | Ron Junghans | 300 | 30 | 47:31 | |
107 | Tshinta Hopper | 300 | 70 | 51:12 | |
108 | Laura Tsolakides | 290 | 0 | 44:13 | |
109 | David Catterall | 290 | 0 | 44:19 | |
110 | Peter McConaghy | 290 | 10 | 45:04 | |
111 | Zoe Melling | 290 | 10 | 45:10 | |
112 | Erin Jones | 290 | 10 | 45:22 | |
113 | Rodney Parkin | 290 | 10 | 45:53 | |
114 | Melinda Morante | 290 | 10 | 45:54 | |
115 | Terry Bluett | 290 | 20 | 46:23 | |
116 | Darren Slattery | 290 | 70 | 51:14 | |
117 | Andrew Dowley | 290 | 80 | 52:15 | |
118 | Digby Pritchard | 290 | 90 | 53:42 | |
119 | Steve Flick | 290 | 120 | 56:37 | |
120 | Peter Thomason | 280 | 0 | 43:30 | |
121 | Ian Froude | 280 | 0 | 44:20 | |
122 | Carol Jacobson | 280 | 0 | 44:38 | |
123 | Tania Kennedy | 280 | 0 | 44:45 | |
124 | Malcolm Gledhill | 280 | 0 | 44:47 | |
125 | Ian Miller | 280 | 50 | 49:20 | |
126 | John Haddrick | 280 | 50 | 49:41 | |
127 | Helen Parker | 280 | 100 | 54:45 | |
128 | Simon Nash | 280 | 320 | 1:16:35 | |
129 | Ken Jacobson | 270 | 0 | 43:09 | |
130 | Terry Murphy | 270 | 0 | 43:27 | |
131 | Jonathon D'Arcy | 270 | 0 | 43:30 | |
132 | Teresa Lynch | 270 | 0 | 44:43 | |
133 | Bruce Inglis | 270 | 10 | 45:20 | |
134 | Helen Murphy | 270 | 10 | 45:34 | |
135 | James Stuart | 270 | 10 | 45:49 | |
136 | Julia Barbour | 270 | 100 | 54:53 | |
137 | Lara D'Abreo | 270 | 140 | 59:00 | |
138 | Stuart Deane | 270 | 250 | 1:09:53 | |
139 | Will Kay | 260 | 0 | 41:16 | |
140 | Jennie Cramp | 260 | 0 | 42:54 | |
141 | Belinda Kenny | 260 | 0 | 42:55 | |
142 | Martin Billot | 260 | 0 | 43:19 | |
143 | Martin Slade | 260 | 20 | 46:51 | |
144 | Kevin Smiith | 260 | 40 | 48:57 | |
145 | Serje Robidoux | 260 | 80 | 52:13 | |
146 | Corey Spink | 260 | 90 | 53:18 | |
147 | David McGhee | 260 | 110 | 55:48 | |
148 | Matt Dawson | 260 | 130 | 57:52 | |
149 | Ross Catterall | 250 | 10 | 45:07 | |
150 | Jo Cowan | 250 | 10 | 45:16 | |
151 | Martin Mansfield | 250 | 20 | 46:11 | |
152 | Margaret Duguid | 250 | 30 | 47:46 | |
153 | Lau family | 250 | 40 | 48:05 | |
154 | Anna Marcuzzi | 250 | 50 | 49:25 | |
155 | Louise Barbour | 250 | 70 | 51:15 | |
156 | Alistair McLean | 250 | 80 | 52:35 | |
157 | Jack Lever | 250 | 150 | 59:15 | |
158 | Therese Walsh | 240 | 0 | 41:00 | |
159 | Elizabeth Bulman | 240 | 0 | 43:05 | |
160 | Lara Rogerson-Wood | 240 | 0 | 43:54 | |
161 | Michelle Povah | 240 | 40 | 48:30 | |
162 | Chris Arnison | 240 | 40 | 48:32 | |
163 | David Bowerman | 240 | 90 | 53:38 | |
164 | Dmitry Stukov | 240 | 90 | 53:44 | |
165 | Blake Wiebe | 230 | 0 | 42:45 | |
166 | Sue Froude | 230 | 0 | 43:24 | |
167 | Scarlet Gill | 230 | 0 | 44:01 | |
168 | Austen Pepper | 230 | 0 | 44:40 | |
169 | Amanda Ryan | 230 | 20 | 46:17 | |
170 | Roger Maher | 230 | 20 | 46:22 | |
171 | John Giles | 230 | 40 | 48:05 | |
172 | Steve Holloway | 220 | 0 | 42:06 | |
173 | Brian Cleland | 220 | 0 | 43:00 | |
174 | Jill Woodruff | 220 | 10 | 45:52 | |
175 | Anna Marek | 220 | 120 | 56:13 | |
176 | Hester Slade | 210 | 10 | 45:38 | |
177 | Margaret Waugh | 200 | 0 | 40:13 | |
178 | Keith Goode | 200 | 20 | 46:08 | |
179 | Ian Blayden | 200 | 40 | 48:30 | |
180 | James Wells | 190 | 10 | 45:17 | |
181 | Gary Glover | 190 | 10 | 45:42 | |
182 | Ross Duker | 190 | 10 | 45:54 | |
183 | Lesley Cox | 190 | 50 | 49:25 | |
184 | Jamie Marsh | 190 | 70 | 51:55 | |
185 | Michael Allen | 180 | 10 | 45:19 | |
186 | Lloyd Gledhill | 180 | 30 | 47:38 | |
187 | Julia Clements | 180 | 40 | 48:24 | |
188 | Sujit Dey | 170 | 0 | 39:56 | |
189 | Sue Thomson | 170 | 0 | 43:00 | |
190 | Avril Taing | 170 | 0 | 44:12 | |
191 | Janet Morris | 160 | 0 | 42:50 | |
192 | Dianne Bergin | 160 | 10 | 45:13 | |
193 | Angus van Schaik | 160 | 30 | 47:02 | |
194 | David Johnson | 160 | 80 | 52:52 | |
195 | Eric Young | 150 | 380 | 1:23:00 | |
196 | Heidi van Schaik | 140 | 0 | 39:30 | |
197 | Barbara Junghans | 140 | 0 | 43:00 | |
198 | Dennis Sparling | 140 | 20 | 46:10 | |
199 | Lyra Simpson | 130 | 0 | 23:01 | |
200 | Gwen Sewell | 130 | 0 | 43:12 | |
201 | Marion Gledhill | 130 | 80 | 52:45 | |
202 | Cheryl Bluett | 120 | 40 | 48:56 | |
203 | Ernest Windschuttel | 120 | 70 | 51:59 | |
204 | Wei-Hsuan Lu | 90 | 40 | 48:12 | |
205 | Ridgel | 90 | 40 | 48:18 | |
206 | Carbone Family | 90 | 120 | 56:58 | |
207 | David Stitt | 90 | 200 | 1:04:07 | |
208 | Danya Webb | 70 | 0 | 43:11 | |
209 | Bryce Skarott | 60 | 70 | 51:40 | |
210 | Ian McKenzie | 60 | 540 | 1:38:38 | |
211 | John Hook | 40 | 100 | 55:00 | |
212 | Charli Skarott | 30 | 130 | 57:56 | |
213 | Andrew Lumsden | 30 | 240 | 1:08:54 | |
214 | Stefan Kuehn | 30 | 570 | 1:41:59 | |
215 | Ella Johnson | 20 | 80 | 52:13 | |
216 | Newbs | 0 | 70 | 51:29 | |
Jim Mackay | 0 | 0 | did not finish |
Please report errors in the result list to the organiser.