Official results for 28th Sydney Summer Series "Map-running Sydney" - Exile Bay
Name: 28th Sydney Summer Series "Map-running Sydney" - Exile Bay
Organiser:
Uringa Orienteers
Date: Wednesday 23 January 2019
Classes: Show all | JM | OM | MM | VM | SVM | LM | IM | WaM | Group | JW | OW | MW | VW | SVW | LW | IW | WaW | Mini
Junior Men
8 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ewan Shingler | 530 | 0 | 44:52 | |
2 | Tom Gordon | 450 | -100 | 54:50 | |
3 | Cameron Will | 410 | 0 | 44:15 | |
4 | Tom Kennedy | 380 | 0 | 42:16 | |
5 | Curtis Pepper | 290 | -30 | 47:07 | |
6 | Nick Fletcher | 280 | 0 | 42:00 | |
7 | George Currie | 260 | 0 | 42:39 | |
8 | Luke Glasscock | 160 | -40 | 48:10 |
Open Men
16 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Andrew Brown | 580 | -10 | 45:43 | |
2 | Brian Black | 570 | -20 | 46:43 | |
3 | Tristan White | 550 | 0 | 44:29 | |
4 | Karl Bicevskis | 550 | -10 | 45:12 | |
5 | Mathew Collin | 510 | -30 | 47:34 | |
6 | Joshua Simmons | 480 | -40 | 48:41 | |
7 | Ciaran Mathewson | 470 | -40 | 48:21 | |
8 | Robert Herkes | 360 | -30 | 47:08 | |
9 | Alex Roberts | 350 | -60 | 50:20 | |
10 | Joel Sercombe | 340 | -20 | 46:38 | |
11 | Jack Lever | 320 | -40 | 48:15 | |
12 | Christian Ehnis | 310 | -80 | 52:08 | |
13 | Austin Pepper | 300 | -20 | 46:36 | |
14 | Wu Hungwei | 180 | 0 | 41:00 | |
15 | Tseng Chih-Hung | 160 | 0 | 43:06 | |
16 | Lai Weikuo | 160 | -430 | 1:27:35 | |
Andreas Lyndon | 0 | did not start |
Master Men
21 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Richard Morris | 550 | 0 | 42:30 | |
2 | James McQuillan | 550 | -20 | 46:44 | |
3 | Steve Ryan | 550 | -40 | 48:44 | |
4 | Michael Weiner | 490 | 0 | 44:57 | |
5 | Laurent Billot | 490 | -10 | 45:29 | |
6 | Joel Putnam | 480 | 0 | 44:32 | |
7 | Peter Fozo | 480 | -30 | 47:29 | |
8 | Vivien de Remy de Courcelles | 470 | -30 | 47:41 | |
9 | Richard Pattison | 460 | -10 | 45:39 | |
10 | Serje Robidoux | 460 | -20 | 46:26 | |
11 | Andrew Graham | 460 | -20 | 46:41 | |
12 | Ken Shepherd | 450 | -50 | 49:51 | |
13 | Tim Butcher | 440 | 0 | 44:53 | |
14 | Brett Sewell | 440 | -20 | 46:47 | |
15 | Ciaran Lynch | 410 | 0 | 43:52 | |
16 | Dan Smith | 410 | -60 | 50:48 | |
17 | Darren Slattery | 400 | 0 | 41:23 | |
18 | Andrew Dowley | 390 | -10 | 45:43 | |
19 | Owen Shepherd | 370 | -50 | 49:51 | |
20 | Matt Hackett | 360 | -80 | 52:43 | |
21 | Roderick Smith | 290 | 0 | 43:47 | |
Tim Giles | 0 | did not start | |||
Chris Jacka | 0 | did not start | |||
Istvan Kertesz | 0 | did not start | |||
Corey Spink | 0 | did not start |
Veteran Men
27 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Glen Horrocks | 580 | -20 | 46:06 | |
2 | Tim Rogers | 500 | -10 | 45:16 | |
3 | David Stanley | 490 | 0 | 44:49 | |
4 | Anthony Petterson | 490 | -10 | 45:17 | |
5 | Andrew Smith | 490 | -20 | 46:42 | |
6 | Ross Morrison | 470 | -110 | 55:37 | |
7 | Stuart Ford | 460 | -10 | 45:25 | |
8 | Greg Dominish | 460 | -10 | 45:27 | |
9 | Rohan Taylor | 460 | -40 | 48:09 | |
10 | Phillip Smyth | 440 | 0 | 43:55 | |
11 | Martin Cousins | 440 | -20 | 46:21 | |
12 | Alan Garde | 440 | -20 | 46:43 | |
13 | Michael Free | 420 | 0 | 43:12 | |
14 | Peter Annetts | 420 | -90 | 53:01 | |
15 | Andrew Goddard | 410 | -10 | 45:34 | |
16 | Wayne Pepper | 400 | 0 | 44:36 | |
17 | David McGhee | 400 | -40 | 48:15 | |
18 | John O'Neill | 390 | -10 | 45:46 | |
19 | Stefan Kuehn | 390 | -70 | 51:27 | |
20 | Ian Jessup | 380 | 0 | 44:56 | |
21 | Peter Day | 380 | -30 | 47:05 | |
22 | Simon Nash | 370 | -230 | 1:07:26 | |
23 | Rob Truscott | 360 | 0 | 44:45 | |
24 | Luigi Pagnozzi | 360 | 0 | 44:57 | |
25 | Peter Thomason | 340 | -30 | 47:28 | |
26 | Jamie Kennedy | 330 | 0 | 41:20 | |
27 | Eric Young | 300 | -300 | 1:14:09 | |
Chris Arnison | 0 | did not start | |||
David Bray | 0 | did not start | |||
Fergus Dixon | 0 | did not start | |||
Andrew Goddard | 0 | did not start | |||
Ivan Kent | 0 | did not start | |||
John Murray | 0 | did not start | |||
Michael Ridley-Smith | 0 | did not start |
Super Veteran Men
20 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Melvyn Cox | 450 | 0 | 44:43 | |
2 | John Bulman | 450 | -20 | 46:43 | |
3 | Mike Hotchkis | 450 | -60 | 50:52 | |
4 | Graham Field | 440 | 0 | 44:33 | |
5 | John Brayan | 440 | -20 | 46:24 | |
6 | Colin Burnett | 430 | -40 | 48:50 | |
7 | Bob Morgan | 410 | -40 | 48:26 | |
8 | Andy Graham | 400 | 0 | 44:37 | |
9 | Larry Weiss | 380 | 0 | 44:04 | |
10 | Ian Froude | 380 | -20 | 46:30 | |
11 | Digby Pritchard | 380 | -30 | 47:23 | |
12 | Tim Perry | 370 | -150 | 59:52 | |
13 | Jim Mackay | 360 | 0 | 43:47 | |
14 | John Haddrick | 360 | -40 | 48:22 | |
15 | Martin Mansfield | 350 | 0 | 43:42 | |
16 | Rodney Parkin | 350 | -10 | 45:01 | |
17 | Jean-Yves Bompoint | 290 | -10 | 45:06 | |
18 | Michael Hanratty | 280 | 0 | 44:32 | |
19 | Felix Burkhard | 270 | -20 | 46:43 | |
20 | Duncan Cross | 230 | 0 | 41:45 | |
Brian Brannigan | 0 | did not start | |||
David Noble | 0 | did not start |
Legend Men
23 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Graeme Hill | 460 | 0 | 44:35 | |
2 | Steve Flick | 430 | -10 | 45:02 | |
3 | Warwick Selby | 420 | -10 | 46:00 | |
4 | Ted Woodley | 400 | -20 | 46:22 | |
5 | Gordon Wilson | 390 | -30 | 47:12 | |
6 | Roger Mail | 380 | -10 | 45:49 | |
7 | Jim Merchant | 380 | -20 | 46:52 | |
8 | Terry Bluett | 370 | 0 | 44:27 | |
9 | Ian Miller | 350 | 0 | 44:50 | |
10 | David Bowerman | 350 | 0 | 44:56 | |
11 | John Anderson | 350 | -10 | 45:25 | |
12 | Martin Slade | 320 | -10 | 45:45 | |
13 | Johnny Petersen | 310 | -30 | 47:47 | |
14 | Mike Ward | 300 | -20 | 46:53 | |
15 | Ross Catterall | 300 | -50 | 49:37 | |
16 | Michael Roylance | 280 | -30 | 47:10 | |
17 | Terry Murphy | 270 | 0 | 42:55 | |
18 | John Giles | 270 | 0 | 44:39 | |
19 | Keith Goode | 270 | -40 | 48:32 | |
20 | Dennis Sparling | 230 | 0 | 44:03 | |
21 | Jonathon D'Arcy | 220 | -20 | 46:05 | |
22 | Graham Horrocks | 200 | -100 | 54:49 | |
23 | Ross Duker | 140 | 0 | 37:29 | |
Stephen Dunlop | 0 | did not start | |||
Steve Holloway | 0 | did not start | |||
Ian McKenzie | 0 | did not start |
Immortal Men
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ron Junghans | 320 | 0 | 44:09 | |
2 | Ted Mulherin | 310 | -20 | 46:57 | |
3 | Malcolm Gledhill | 300 | 0 | 44:51 | |
4 | Lloyd Gledhill | 290 | 0 | 44:27 | |
5 | Ken Jacobson | 290 | -10 | 45:07 | |
6 | Bruce Stanley | 260 | 0 | 44:41 |
Walking Men
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Andrew Wisniewski | 330 | 0 | 44:45 | |
2 | James Stuart | 240 | -10 | 45:53 | |
3 | Robert Newman | 230 | -30 | 47:44 | |
4 | Ernest Windschuttel | 200 | 0 | 43:48 | |
5 | Ross Barr | 100 | 0 | 33:04 | |
Tim Cox | 0 | did not start |
GROUP
9 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Marek Janos | 340 | 0 | 45:00 | |
2 | Phil Towler | 270 | 0 | 42:53 | |
3 | Brad Druran | 270 | 0 | 42:58 | |
4 | Olive Currie | 270 | 0 | 43:54 | |
5 | Tracy Marsh | 250 | -20 | 46:04 | |
6 | Julia Torresan | 230 | -40 | 48:40 | |
7 | Marcus Kringas | 180 | 0 | 43:45 | |
8 | Aidan & Luke Lim | 160 | -40 | 48:07 | |
9 | Nat Brancatisano | 110 | -30 | 47:31 |
Junior Women
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Grace Molloy | 510 | -20 | 46:42 | |
2 | Nea Shingler | 310 | 0 | 42:54 | |
3 | Guo Yu-Ting | 210 | 0 | 43:53 | |
4 | Liao Yun-chen | 170 | -80 | 52:05 |
Open Women
9 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Lisa Grant | 490 | 0 | 44:53 | |
2 | Nicole Mealing | 470 | 0 | 44:44 | |
3 | Aniko Fozo-Kertesz | 430 | 0 | 44:57 | |
4 | Karla Burnett | 420 | 0 | 44:40 | |
5 | Belinda Morante | 390 | 0 | 44:38 | |
6 | Therese Walsh | 340 | 0 | 44:59 | |
7 | Clare Murphy | 330 | -10 | 45:33 | |
8 | Jennie Cramp | 290 | 0 | 43:22 | |
9 | Emily Tullock | 230 | 0 | 40:09 |
Master Women
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Gill Fowler | 500 | -50 | 49:27 | |
2 | Carolyn Haupt | 400 | -10 | 45:41 | |
3 | Karen Shaw | 360 | 0 | 43:44 | |
Catherine Murphy | 0 | did not start |
Veteran Women
11 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Toni Bachvarova | 460 | -10 | 45:30 | |
2 | Zoe Melling | 420 | -20 | 46:51 | |
3 | Linda Sesta | 390 | -10 | 45:24 | |
4 | Lara D'Abreo | 380 | -10 | 45:11 | |
5 | Amanda Mackie | 340 | -10 | 45:52 | |
6 | Tania Kennedy | 330 | -10 | 45:02 | |
7 | Shiona Will | 320 | 0 | 44:42 | |
8 | Karen Langan | 300 | -130 | 57:56 | |
9 | Belinda Kenny | 290 | 0 | 43:24 | |
10 | Stephanie Nicholls | 220 | 0 | 42:21 | |
11 | Louise Brooks | 170 | -30 | 47:05 | |
Mary Fien | 0 | did not start |
Super Veteran Women
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Robin Cameron | 410 | -10 | 46:00 | |
2 | Paula Shingler | 390 | 0 | 43:15 | |
3 | Karin Hefftner | 380 | 0 | 44:50 | |
4 | Sue Froude | 280 | -20 | 46:14 | |
5 | Dianne Bergin | 280 | -80 | 52:20 | |
6 | Elizabeth Bulman | 260 | -10 | 45:46 |
Legend Women
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Carol Jacobson | 320 | -10 | 45:05 | |
2 | Helen Murphy | 310 | 0 | 41:47 | |
3 | Margaret Waugh | 280 | -20 | 46:43 | |
4 | Dale Thompson | 280 | -40 | 48:09 | |
5 | Cheryl Bluett | 10 | -160 | 1:00:58 | |
Bryony Cox | 0 | did not start | |||
Adrienne Kirby | 0 | did not start |
Immortal Women
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Janet Morris | 220 | -20 | 47:00 | |
2 | Sue Thomson | 210 | -10 | 45:08 | |
3 | Marion Gledhill | 190 | -10 | 45:15 | |
4 | Gwen Sewell | 170 | 0 | 43:21 |
Walking Women
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Melissa Thomas | 330 | -20 | 46:40 | |
2 | Emmanuelle Convert | 320 | -40 | 48:11 | |
3 | Hester Slade | 210 | -20 | 46:19 | |
4 | Penelope Field | 150 | 0 | 34:26 | |
5 | Wei Hsuan(Vicky) Lu | 150 | 0 | 44:21 | |
Barbara Junghans | 0 | did not start |
Mini
21 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Maggie Mackay | 150 | 0 | 13:47 | |
2 | Martin Billot | 150 | 0 | 16:30 | |
3 | Kai Junghans | 150 | 0 | 18:30 | |
4 | Tania Horrock | 150 | 0 | 18:44 | |
5 | Barbara Dawson | 150 | 0 | 19:17 | |
6 | Alon Gudes | 150 | 0 | 21:37 | |
7 | Dave Lotty | 150 | 0 | 21:49 | |
8 | Justine De Remy De Courcelles | 150 | 0 | 25:54 | |
9 | Cody Junghans | 150 | 0 | 27:38 | |
10 | William McDonald | 150 | 0 | 28:26 | |
11 | Lachlan Jaques | 150 | 0 | 28:30 | |
12 | Ella Peninton | 150 | 0 | 29:03 | |
13 | Kai Peninton | 150 | 0 | 30:38 | |
14 | Loki Carey | 150 | 0 | 35:33 | |
15 | Elizabeth Webb | 150 | 0 | 35:40 | |
16 | Jordan Junghans | 150 | 0 | 37:45 | |
17 | Jane Glasscock | 150 | 0 | 38:36 | |
18 | Jeremy Glasscock | 150 | 0 | 39:07 | |
19 | Anna Lim | 150 | 0 | 39:12 | |
20 | Rohan Lim | 150 | 0 | 39:16 | |
21 | Sebastian McDonald | 130 | 0 | 39:58 |
Please report errors in the result list to the organiser.