Official results for 28th Sydney Summer Series "Map-running Sydney" - Exile Bay
Name: 28th Sydney Summer Series "Map-running Sydney" - Exile Bay
Organiser:
Uringa Orienteers
Date: Wednesday 23 January 2019
BF N
15 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ewan Shingler | Junior Men (8) | 530 | 0 | 44:52 |
1 | Andrew Brown | Open Men (16) | 580 | -10 | 45:43 |
1 | Andrew Wisniewski | Walking Men (5) | 330 | 0 | 44:45 |
1 | Gill Fowler | Master Women (3) | 500 | -50 | 49:27 |
2 | Tom Gordon | Junior Men (8) | 450 | -100 | 54:50 |
2 | Tim Rogers | Veteran Men (27) | 500 | -10 | 45:16 |
2 | Nea Shingler | Junior Women (4) | 310 | 0 | 42:54 |
2 | Nicole Mealing | Open Women (9) | 470 | 0 | 44:44 |
2 | Paula Shingler | Super Veteran Women (6) | 390 | 0 | 43:15 |
5 | Tracy Marsh | GROUP (9) | 250 | -20 | 46:04 |
5 | Amanda Mackie | Veteran Women (11) | 340 | -10 | 45:52 |
11 | Andrew Graham | Master Men (21) | 460 | -20 | 46:41 |
16 | Michael Roylance | Legend Men (23) | 280 | -30 | 47:10 |
19 | Keith Goode | Legend Men (23) | 270 | -40 | 48:32 |
24 | Luigi Pagnozzi | Veteran Men (27) | 360 | 0 | 44:57 |
Tim Giles | Master Men (21) | 0 | did not start | ||
Chris Jacka | Master Men (21) | 0 | did not start | ||
Mary Fien | Veteran Women (11) | 0 | did not start |
BN N
25 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Richard Morris | Master Men (21) | 550 | 0 | 42:30 |
1 | Melvyn Cox | Super Veteran Men (20) | 450 | 0 | 44:43 |
1 | Melissa Thomas | Walking Women (5) | 330 | -20 | 46:40 |
2 | Brian Black | Open Men (16) | 570 | -20 | 46:43 |
2 | Steve Flick | Legend Men (23) | 430 | -10 | 45:02 |
4 | Lara D'Abreo | Veteran Women (11) | 380 | -10 | 45:11 |
4 | Gwen Sewell | Immortal Women (4) | 170 | 0 | 43:21 |
5 | Curtis Pepper | Junior Men (8) | 290 | -30 | 47:07 |
5 | Gordon Wilson | Legend Men (23) | 390 | -30 | 47:12 |
5 | Cheryl Bluett | Legend Women (5) | 10 | -160 | 1:00:58 |
6 | Joel Putnam | Master Men (21) | 480 | 0 | 44:32 |
7 | Bob Morgan | Super Veteran Men (20) | 410 | -40 | 48:26 |
8 | Terry Bluett | Legend Men (23) | 370 | 0 | 44:27 |
9 | Richard Pattison | Master Men (21) | 460 | -10 | 45:39 |
10 | Phillip Smyth | Veteran Men (27) | 440 | 0 | 43:55 |
11 | Digby Pritchard | Super Veteran Men (20) | 380 | -30 | 47:23 |
14 | Brett Sewell | Master Men (21) | 440 | -20 | 46:47 |
14 | John Haddrick | Super Veteran Men (20) | 360 | -40 | 48:22 |
16 | Wayne Pepper | Veteran Men (27) | 400 | 0 | 44:36 |
16 | Rodney Parkin | Super Veteran Men (20) | 350 | -10 | 45:01 |
17 | Darren Slattery | Master Men (21) | 400 | 0 | 41:23 |
17 | David McGhee | Veteran Men (27) | 400 | -40 | 48:15 |
19 | Stefan Kuehn | Veteran Men (27) | 390 | -70 | 51:27 |
22 | Simon Nash | Veteran Men (27) | 370 | -230 | 1:07:26 |
25 | Peter Thomason | Veteran Men (27) | 340 | -30 | 47:28 |
Brian Brannigan | Super Veteran Men (20) | 0 | did not start |
CC N
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
10 | David Bowerman | Legend Men (23) | 350 | 0 | 44:56 |
Ivan Kent | Veteran Men (27) | 0 | did not start |
GO N
74 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Glen Horrocks | Veteran Men (27) | 580 | -20 | 46:06 |
1 | Ron Junghans | Immortal Men (6) | 320 | 0 | 44:09 |
1 | Grace Molloy | Junior Women (4) | 510 | -20 | 46:42 |
1 | Lisa Grant | Open Women (9) | 490 | 0 | 44:53 |
1 | Toni Bachvarova | Veteran Women (11) | 460 | -10 | 45:30 |
1 | Robin Cameron | Super Veteran Women (6) | 410 | -10 | 46:00 |
1 | Carol Jacobson | Legend Women (5) | 320 | -10 | 45:05 |
2 | John Bulman | Super Veteran Men (20) | 450 | -20 | 46:43 |
2 | Carolyn Haupt | Master Women (3) | 400 | -10 | 45:41 |
2 | Sue Thomson | Immortal Women (4) | 210 | -10 | 45:08 |
3 | Tristan White | Open Men (16) | 550 | 0 | 44:29 |
3 | Steve Ryan | Master Men (21) | 550 | -40 | 48:44 |
3 | David Stanley | Veteran Men (27) | 490 | 0 | 44:49 |
3 | Warwick Selby | Legend Men (23) | 420 | -10 | 46:00 |
3 | Robert Newman | Walking Men (5) | 230 | -30 | 47:44 |
3 | Aniko Fozo-Kertesz | Open Women (9) | 430 | 0 | 44:57 |
3 | Karin Hefftner | Super Veteran Women (6) | 380 | 0 | 44:50 |
3 | Margaret Waugh | Legend Women (5) | 280 | -20 | 46:43 |
3 | Hester Slade | Walking Women (5) | 210 | -20 | 46:19 |
3 | Kai Junghans | Mini (21) | 150 | 0 | 18:30 |
4 | Tom Kennedy | Junior Men (8) | 380 | 0 | 42:16 |
4 | Anthony Petterson | Veteran Men (27) | 490 | -10 | 45:17 |
4 | Graham Field | Super Veteran Men (20) | 440 | 0 | 44:33 |
4 | Ted Woodley | Legend Men (23) | 400 | -20 | 46:22 |
4 | Lloyd Gledhill | Immortal Men (6) | 290 | 0 | 44:27 |
4 | Ernest Windschuttel | Walking Men (5) | 200 | 0 | 43:48 |
4 | Karla Burnett | Open Women (9) | 420 | 0 | 44:40 |
4 | Dale Thompson | Legend Women (5) | 280 | -40 | 48:09 |
5 | Andrew Smith | Veteran Men (27) | 490 | -20 | 46:42 |
5 | John Brayan | Super Veteran Men (20) | 440 | -20 | 46:24 |
5 | Ken Jacobson | Immortal Men (6) | 290 | -10 | 45:07 |
5 | Ross Barr | Walking Men (5) | 100 | 0 | 33:04 |
5 | Dianne Bergin | Super Veteran Women (6) | 280 | -80 | 52:20 |
5 | Wei Hsuan(Vicky) Lu | Walking Women (5) | 150 | 0 | 44:21 |
5 | Barbara Dawson | Mini (21) | 150 | 0 | 19:17 |
6 | Ross Morrison | Veteran Men (27) | 470 | -110 | 55:37 |
6 | Colin Burnett | Super Veteran Men (20) | 430 | -40 | 48:50 |
6 | Roger Mail | Legend Men (23) | 380 | -10 | 45:49 |
6 | Bruce Stanley | Immortal Men (6) | 260 | 0 | 44:41 |
6 | Tania Kennedy | Veteran Women (11) | 330 | -10 | 45:02 |
6 | Elizabeth Bulman | Super Veteran Women (6) | 260 | -10 | 45:46 |
7 | Peter Fozo | Master Men (21) | 480 | -30 | 47:29 |
7 | Jim Merchant | Legend Men (23) | 380 | -20 | 46:52 |
8 | Robert Herkes | Open Men (16) | 360 | -30 | 47:08 |
8 | Greg Dominish | Veteran Men (27) | 460 | -10 | 45:27 |
8 | Andy Graham | Super Veteran Men (20) | 400 | 0 | 44:37 |
8 | Aidan & Luke Lim | GROUP (9) | 160 | -40 | 48:07 |
9 | Rohan Taylor | Veteran Men (27) | 460 | -40 | 48:09 |
9 | Larry Weiss | Super Veteran Men (20) | 380 | 0 | 44:04 |
9 | Belinda Kenny | Veteran Women (11) | 290 | 0 | 43:24 |
9 | Cody Junghans | Mini (21) | 150 | 0 | 27:38 |
11 | Jack Lever | Open Men (16) | 320 | -40 | 48:15 |
11 | Martin Cousins | Veteran Men (27) | 440 | -20 | 46:21 |
11 | John Anderson | Legend Men (23) | 350 | -10 | 45:25 |
12 | Martin Slade | Legend Men (23) | 320 | -10 | 45:45 |
13 | Tim Butcher | Master Men (21) | 440 | 0 | 44:53 |
13 | Michael Free | Veteran Men (27) | 420 | 0 | 43:12 |
13 | Johnny Petersen | Legend Men (23) | 310 | -30 | 47:47 |
14 | Peter Annetts | Veteran Men (27) | 420 | -90 | 53:01 |
14 | Mike Ward | Legend Men (23) | 300 | -20 | 46:53 |
15 | Ciaran Lynch | Master Men (21) | 410 | 0 | 43:52 |
15 | Ross Catterall | Legend Men (23) | 300 | -50 | 49:37 |
16 | Jordan Junghans | Mini (21) | 150 | 0 | 37:45 |
18 | Michael Hanratty | Super Veteran Men (20) | 280 | 0 | 44:32 |
18 | John Giles | Legend Men (23) | 270 | 0 | 44:39 |
19 | Anna Lim | Mini (21) | 150 | 0 | 39:12 |
20 | Ian Jessup | Veteran Men (27) | 380 | 0 | 44:56 |
20 | Dennis Sparling | Legend Men (23) | 230 | 0 | 44:03 |
20 | Rohan Lim | Mini (21) | 150 | 0 | 39:16 |
21 | Peter Day | Veteran Men (27) | 380 | -30 | 47:05 |
21 | Jonathon D'Arcy | Legend Men (23) | 220 | -20 | 46:05 |
22 | Graham Horrocks | Legend Men (23) | 200 | -100 | 54:49 |
23 | Ross Duker | Legend Men (23) | 140 | 0 | 37:29 |
26 | Jamie Kennedy | Veteran Men (27) | 330 | 0 | 41:20 |
Andreas Lyndon | Open Men (16) | 0 | did not start | ||
Istvan Kertesz | Master Men (21) | 0 | did not start | ||
Chris Arnison | Veteran Men (27) | 0 | did not start | ||
David Bray | Veteran Men (27) | 0 | did not start | ||
Fergus Dixon | Veteran Men (27) | 0 | did not start | ||
Andrew Goddard | Veteran Men (27) | 0 | did not start | ||
Michael Ridley-Smith | Veteran Men (27) | 0 | did not start | ||
Tim Cox | Walking Men (5) | 0 | did not start | ||
Bryony Cox | Legend Women (5) | 0 | did not start | ||
Barbara Junghans | Walking Women (5) | 0 | did not start |
IK N
5 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
2 | James Stuart | Walking Men (5) | 240 | -10 | 45:53 |
3 | Cameron Will | Junior Men (8) | 410 | 0 | 44:15 |
4 | Sue Froude | Super Veteran Women (6) | 280 | -20 | 46:14 |
7 | Shiona Will | Veteran Women (11) | 320 | 0 | 44:42 |
10 | Ian Froude | Super Veteran Men (20) | 380 | -20 | 46:30 |
NC N
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
12 | Alan Garde | Veteran Men (27) | 440 | -20 | 46:43 |
No club membership
41 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Marek Janos | GROUP (9) | 340 | 0 | 45:00 |
2 | Phil Towler | GROUP (9) | 270 | 0 | 42:53 |
3 | Mike Hotchkis | Super Veteran Men (20) | 450 | -60 | 50:52 |
3 | Brad Druran | GROUP (9) | 270 | 0 | 42:58 |
3 | Karen Shaw | Master Women (3) | 360 | 0 | 43:44 |
4 | Olive Currie | GROUP (9) | 270 | 0 | 43:54 |
4 | Tania Horrock | Mini (21) | 150 | 0 | 18:44 |
5 | Mathew Collin | Open Men (16) | 510 | -30 | 47:34 |
5 | Belinda Morante | Open Women (9) | 390 | 0 | 44:38 |
6 | Nick Fletcher | Junior Men (8) | 280 | 0 | 42:00 |
6 | Joshua Simmons | Open Men (16) | 480 | -40 | 48:41 |
6 | Julia Torresan | GROUP (9) | 230 | -40 | 48:40 |
7 | George Currie | Junior Men (8) | 260 | 0 | 42:39 |
7 | Ciaran Mathewson | Open Men (16) | 470 | -40 | 48:21 |
7 | Stuart Ford | Veteran Men (27) | 460 | -10 | 45:25 |
7 | Marcus Kringas | GROUP (9) | 180 | 0 | 43:45 |
8 | Luke Glasscock | Junior Men (8) | 160 | -40 | 48:10 |
8 | Jennie Cramp | Open Women (9) | 290 | 0 | 43:22 |
9 | Alex Roberts | Open Men (16) | 350 | -60 | 50:20 |
9 | Nat Brancatisano | GROUP (9) | 110 | -30 | 47:31 |
9 | Emily Tullock | Open Women (9) | 230 | 0 | 40:09 |
10 | Joel Sercombe | Open Men (16) | 340 | -20 | 46:38 |
10 | Stephanie Nicholls | Veteran Women (11) | 220 | 0 | 42:21 |
10 | William McDonald | Mini (21) | 150 | 0 | 28:26 |
11 | Lachlan Jaques | Mini (21) | 150 | 0 | 28:30 |
12 | Christian Ehnis | Open Men (16) | 310 | -80 | 52:08 |
12 | Ken Shepherd | Master Men (21) | 450 | -50 | 49:51 |
12 | Ella Peninton | Mini (21) | 150 | 0 | 29:03 |
13 | Austin Pepper | Open Men (16) | 300 | -20 | 46:36 |
13 | Kai Peninton | Mini (21) | 150 | 0 | 30:38 |
14 | Loki Carey | Mini (21) | 150 | 0 | 35:33 |
15 | Andrew Goddard | Veteran Men (27) | 410 | -10 | 45:34 |
15 | Elizabeth Webb | Mini (21) | 150 | 0 | 35:40 |
16 | Lai Weikuo | Open Men (16) | 160 | -430 | 1:27:35 |
17 | Jane Glasscock | Mini (21) | 150 | 0 | 38:36 |
18 | Andrew Dowley | Master Men (21) | 390 | -10 | 45:43 |
18 | John O'Neill | Veteran Men (27) | 390 | -10 | 45:46 |
18 | Jeremy Glasscock | Mini (21) | 150 | 0 | 39:07 |
21 | Sebastian McDonald | Mini (21) | 130 | 0 | 39:58 |
23 | Rob Truscott | Veteran Men (27) | 360 | 0 | 44:45 |
27 | Eric Young | Veteran Men (27) | 300 | -300 | 1:14:09 |
NT N
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
19 | Felix Burkhard | Super Veteran Men (20) | 270 | -20 | 46:43 |
SH N
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
11 | Louise Brooks | Veteran Women (11) | 170 | -30 | 47:05 |
TP E
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
14 | Wu Hungwei | Open Men (16) | 180 | 0 | 41:00 |
TP E
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
15 | Tseng Chih-Hung | Open Men (16) | 160 | 0 | 43:06 |
TP E
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
3 | Guo Yu-Ting | Junior Women (4) | 210 | 0 | 43:53 |
TP E
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
4 | Liao Yun-chen | Junior Women (4) | 170 | -80 | 52:05 |
UR N
19 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Maggie Mackay | Mini (21) | 150 | 0 | 13:47 |
2 | Zoe Melling | Veteran Women (11) | 420 | -20 | 46:51 |
2 | Helen Murphy | Legend Women (5) | 310 | 0 | 41:47 |
2 | Martin Billot | Mini (21) | 150 | 0 | 16:30 |
3 | Linda Sesta | Veteran Women (11) | 390 | -10 | 45:24 |
4 | Michael Weiner | Master Men (21) | 490 | 0 | 44:57 |
4 | Penelope Field | Walking Women (5) | 150 | 0 | 34:26 |
5 | Laurent Billot | Master Men (21) | 490 | -10 | 45:29 |
6 | Therese Walsh | Open Women (9) | 340 | 0 | 44:59 |
6 | Alon Gudes | Mini (21) | 150 | 0 | 21:37 |
7 | Clare Murphy | Open Women (9) | 330 | -10 | 45:33 |
7 | Dave Lotty | Mini (21) | 150 | 0 | 21:49 |
10 | Serje Robidoux | Master Men (21) | 460 | -20 | 46:26 |
13 | Jim Mackay | Super Veteran Men (20) | 360 | 0 | 43:47 |
17 | Jean-Yves Bompoint | Super Veteran Men (20) | 290 | -10 | 45:06 |
17 | Terry Murphy | Legend Men (23) | 270 | 0 | 42:55 |
19 | Owen Shepherd | Master Men (21) | 370 | -50 | 49:51 |
20 | Duncan Cross | Super Veteran Men (20) | 230 | 0 | 41:45 |
21 | Roderick Smith | Master Men (21) | 290 | 0 | 43:47 |
Corey Spink | Master Men (21) | 0 | did not start | ||
Ian McKenzie | Legend Men (23) | 0 | did not start | ||
Catherine Murphy | Master Women (3) | 0 | did not start | ||
Adrienne Kirby | Legend Women (5) | 0 | did not start |
WH N
16 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Graeme Hill | Legend Men (23) | 460 | 0 | 44:35 |
1 | Janet Morris | Immortal Women (4) | 220 | -20 | 47:00 |
2 | James McQuillan | Master Men (21) | 550 | -20 | 46:44 |
2 | Ted Mulherin | Immortal Men (6) | 310 | -20 | 46:57 |
2 | Emmanuelle Convert | Walking Women (5) | 320 | -40 | 48:11 |
3 | Malcolm Gledhill | Immortal Men (6) | 300 | 0 | 44:51 |
3 | Marion Gledhill | Immortal Women (4) | 190 | -10 | 45:15 |
4 | Karl Bicevskis | Open Men (16) | 550 | -10 | 45:12 |
8 | Vivien de Remy de Courcelles | Master Men (21) | 470 | -30 | 47:41 |
8 | Karen Langan | Veteran Women (11) | 300 | -130 | 57:56 |
8 | Justine De Remy De Courcelles | Mini (21) | 150 | 0 | 25:54 |
9 | Ian Miller | Legend Men (23) | 350 | 0 | 44:50 |
12 | Tim Perry | Super Veteran Men (20) | 370 | -150 | 59:52 |
15 | Martin Mansfield | Super Veteran Men (20) | 350 | 0 | 43:42 |
16 | Dan Smith | Master Men (21) | 410 | -60 | 50:48 |
20 | Matt Hackett | Master Men (21) | 360 | -80 | 52:43 |
John Murray | Veteran Men (27) | 0 | did not start | ||
David Noble | Super Veteran Men (20) | 0 | did not start | ||
Stephen Dunlop | Legend Men (23) | 0 | did not start | ||
Steve Holloway | Legend Men (23) | 0 | did not start |
Please report errors in the result list to the organiser.