Official results for SHOO Summer Sats #6 - Warragamba
Name: SHOO Summer Sats #6 - Warragamba
Organiser:
Southern Highlands Orienteers
Date: Saturday 9 February 2019
M Score
4 500 m, 8 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Angus Shedden | 300 | 23:40 | ||
2 | Karl Bicuiskis | 300 | 24:42 | ||
3 | Robert Prentice | 300 | 34:02 | ||
4 | Craig Roach | 300 | 34:57 | ||
5 | Titus Murray | 290 | 41:10 | ||
6 | Garry Stewart | 230 | 35:01 | ||
7 | Robert Spry | 210 | 44:50 | ||
8 | Dick Ogilvie | 190 | 50 | 49:56 |
W Score
4 500 m, 5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ruth Shedden | 300 | 37:43 | ||
2 | Sandra Stewart | 240 | 43:25 | ||
3 | Elizabeth Lewis | 210 | 36:49 | ||
4 | Salme Fuller | 200 | 32:31 | ||
5 | Miriam Meischke | 130 | 44:43 |
M Easy
2 200 m, 6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Euan Shedden | 26:33 | |||
2 | Ben Zids | 28:19 | |||
3 | Rory Shedden | 28:35 | |||
4 | Dan Murray | 30:23 | |||
5 | Francis Meischke | 39:44 | |||
6 | Daniel Zids | 40:47 |
W Easy
2 200 m, 6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Angel Meischke | 42:38 | |||
2 | Maureen Ogilvie | 43:39 | |||
3 | Shona Dunbar | 44:56 | |||
4 | Sue Healy | 1:01:55 | |||
T&E Murray | mispunched | ||||
A&L Zids | mispunched |
Please report errors in the result list to the organiser.