Official results for 2019 NSW State League 1 - Middle Distance
Name: 2019 NSW State League 1 - Middle Distance
Organiser:
Garingal Orienteers
Date: Saturday 30 March 2019
Classes: Show all | M/W10N | W10A | W12A | W14A | W16A | W20A | W21A | W35A | W21AS | W35AS | W40A | W45A | W45AS | W50A | W55A | W55AS | W60A | W65A | W65AS | W70A | W75A | W80A | W85A | M10A | M12A | M14A | M16A | M20A | M21A | M35A | M21AS | M35AS | M40A | M45A | M45AS | M50A | M55AS | M55A | M60A | M65A | M65AS | M70A | M75A | M80A | M85A | WjuniorB | MjuniorB | MopenB | WopenB | Open Very Easy | Open Easy | EODHL | EODM | EODHS | EODVE | EODE
M/W10N
1 900 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Harriet Thompson | not competing | |||||
Baxter Peel | not competing | |||||
Tane Brindley | not competing | |||||
Lucy Brindley | not competing | |||||
Veronika Iskhakova | not competing | |||||
Nicola McConaghy | not competing | |||||
Layla Dent | not competing | |||||
Shay Sweeney | not competing |
W10A
1 900 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Eleanor Thompson | 59:53 | 31:31 |
W12A
2 225 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Maggie Mackay | 26:18 | 11:49 | |||
2 | Ariadna Iskhakova | 28:45 | +2:27 | 12:55 | ||
3 | Alicia Robertson | 31:33 | +5:15 | 14:10 | ||
4 | Lena Baracsi | 39:39 | +13:21 | 17:49 | ||
5 | Savanna Sweeney | 47:09 | +20:51 | 21:11 |
W14A
2 675 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Erika Enderby | 26:26 | 9:52 | |||
2 | Rebecca Craig | 39:33 | +13:07 | 14:47 | ||
3 | Hanna Baracsi | 47:23 | +20:57 | 17:42 | ||
4 | Louise Barbour | 51:23 | +24:57 | 19:12 | ||
5 | Lyra Simpson | 52:16 | +25:50 | 19:32 | ||
6 | Aoife Rothery | 57:19 | +30:53 | 21:25 | ||
7 | Julia Barbour | 58:18 | +31:52 | 21:47 | ||
8 | Martine Valais | 58:45 | +32:19 | 21:57 | ||
Milla Key | did not start |
W16A
3 750 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Nea Shingler | 41:13 | 10:59 | |||
2 | Mikayla Enderby | 42:27 | +1:14 | 11:19 | ||
3 | Luca Baracsi | 1:24:23 | +43:10 | 22:30 | ||
4 | Aurelie Valais | 1:56:04 | +1:14:51 | 30:57 | ||
Justine Hobson | did not start | |||||
Natalie Miller | did not start | |||||
Zoe Terrill | did not start |
W20A
3 750 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Serena Doyle | 47:47 | 12:44 |
W21A
4 025 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Nicola Marshall | 45:12 | 11:13 | |||
2 | Mace Neve | 45:19 | +0:07 | 11:15 |
W35A
3 725 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Marina Iskhakova | 33:36 | 9:01 | |||
2 | Nikolett Halmai | 41:05 | +7:29 | 11:01 | ||
3 | Liga Arniece | 44:00 | +10:24 | 11:48 | ||
4 | Phoebe Dent | 48:32 | +14:56 | 13:01 | ||
5 | Alice Martin | 54:44 | +21:08 | 14:41 |
W21AS
2 950 m, 0 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Joanna Hill | did not start |
W35AS
2 950 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Alitia Dougall | 50:14 | 17:01 | |||
2 | Caroline Jenkins | 1:03:09 | +12:55 | 21:24 |
W40A
3 725 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Tracy Marsh | 35:22 | 9:29 | |||
2 | Brook Martin | 42:42 | +7:20 | 11:27 | ||
3 | Andrea Lux | 44:54 | +9:32 | 12:03 | ||
4 | Samantha Howe | 45:15 | +9:53 | 12:08 | ||
5 | Carolyn Haupt | 49:37 | +14:15 | 13:19 | ||
6 | Cassandra Thompson | 51:59 | +16:37 | 13:57 | ||
7 | Danielle Kopriva | 59:37 | +24:15 | 16:00 | ||
8 | Emmanuelle Convert | 1:18:36 | +43:14 | 21:06 |
W45A
3 725 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Martina Craig | 34:15 | 9:11 | |||
2 | Julie Cutbush | 41:14 | +6:59 | 11:04 | ||
3 | Melanie Christie | 1:13:25 | +39:10 | 19:42 | ||
4 | Saffron Sweeney | 2:10:37 | +1:36:22 | 35:03 | ||
Silke Speier | did not start |
W45AS
2 950 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Vanessa Freeman | 57:03 | 19:20 | |||
2 | Sharon Burgess | 58:19 | +1:16 | 19:46 | ||
3 | Nicola Nygh | 1:01:35 | +4:32 | 20:52 | ||
4 | Elaine Murdoch | 1:14:53 | +17:50 | 25:23 | ||
5 | Dayle Green | 1:51:18 | +54:15 | 37:43 | ||
6 | Maureen Fitzpatrick | 1:52:02 | +54:59 | 37:58 | ||
Sally Devenish | did not start | |||||
Jo Hobson | did not start |
W50A
3 750 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Barbara Hill | 39:23 | 10:30 | |||
2 | Cath Chalmers | 40:11 | +0:48 | 10:42 | ||
3 | Alison Inglis | 42:18 | +2:55 | 11:16 | ||
4 | Linda Sesta | 46:46 | +7:23 | 12:28 | ||
5 | Tara Sutherland | 50:50 | +11:27 | 13:33 | ||
6 | Kelly Young | 57:55 | +18:32 | 15:26 | ||
7 | Margaret Peel | 1:01:16 | +21:53 | 16:20 | ||
8 | Chris Stocks | 1:12:03 | +32:40 | 19:12 | ||
9 | Tania Kennedy | 1:12:11 | +32:48 | 19:14 | ||
10 | Alexa Troedson | 1:17:18 | +37:55 | 20:36 | ||
Elaine Bennett | did not finish |
W55A
3 750 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ana Herceg | 43:22 | 11:33 | |||
2 | Paula Shingler | 46:10 | +2:48 | 12:18 | ||
3 | Carolyn Matthews | 48:45 | +5:23 | 13:00 | ||
4 | Toni Brown | 50:43 | +7:21 | 13:31 | ||
5 | Joanna Parr | 52:20 | +8:58 | 13:57 | ||
6 | Sue Garr | 53:21 | +9:59 | 14:13 | ||
7 | Amanda Mackie | 1:01:13 | +17:51 | 16:19 | ||
8 | Carol Osborne | 1:03:08 | +19:46 | 16:50 | ||
9 | Airdrie Long | 1:22:44 | +39:22 | 22:03 | ||
Carol Harding | mispunched |
W55AS
2 950 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Gayle Shepherd | 56:08 | 19:01 | |||
2 | Viola O'Connor | 1:06:45 | +10:37 | 22:37 | ||
3 | Vicki Wilmott | 1:07:09 | +11:01 | 22:45 | ||
4 | Carolyn Davies | 1:08:21 | +12:13 | 23:10 | ||
5 | Sue Froude | 1:15:45 | +19:37 | 25:40 | ||
6 | Jill Walker | 1:19:56 | +23:48 | 27:05 | ||
7 | Judy Prendergast | 1:25:49 | +29:41 | 29:05 | ||
8 | Erica Smith | 1:40:20 | +44:12 | 34:00 | ||
Maria Orr | did not start |
W60A
3 750 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jenny Bourne | 37:39 | 10:02 | |||
2 | Hilary Wood | 46:39 | +9:00 | 12:26 | ||
3 | Carolyn Jackson | 50:32 | +12:53 | 13:28 | ||
4 | Debbie Davey | 51:02 | +13:23 | 13:36 | ||
5 | Sue Key | 51:56 | +14:17 | 13:50 | ||
6 | Julia Prudhoe | 55:58 | +18:19 | 14:55 | ||
7 | Mary McDonald | 57:11 | +19:32 | 15:14 | ||
8 | Jane Saye | 1:09:26 | +31:47 | 18:30 | ||
9 | Liz Bourne | 1:14:15 | +36:36 | 19:48 | ||
10 | Ann Scown | 1:20:30 | +42:51 | 21:28 | ||
11 | Stacey Bryce | 2:37:53 | +2:00:14 | 42:06 |
W65A
2 950 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Alison Radford | 37:58 | 12:52 | |||
2 | Valerie Barker | 52:30 | +14:32 | 17:47 | ||
3 | Robyn Pallas | 54:46 | +16:48 | 18:33 | ||
4 | Judy Allison | 55:25 | +17:27 | 18:47 | ||
5 | Kerryne Jones | 59:35 | +21:37 | 20:11 | ||
6 | Barbara Martin | 1:05:40 | +27:42 | 22:15 | ||
7 | Susan Kurrle | 1:06:54 | +28:56 | 22:40 |
W65AS
2 175 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Barbara Junghans | 56:24 | 25:55 | |||
2 | Helen Murphy | 1:08:54 | +12:30 | 31:40 |
W70A
2 950 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jenny Hawkins | 45:50 | 15:32 | |||
2 | Toy Martin | 47:02 | +1:12 | 15:56 | ||
3 | Val Hodsdon | 49:03 | +3:13 | 16:37 | ||
4 | Bryony Cox | 52:03 | +6:13 | 17:38 | ||
5 | Carol Jacobson | 57:27 | +11:37 | 19:28 | ||
6 | Pat Miethke | 58:34 | +12:44 | 19:51 | ||
7 | Margaret Waugh | 1:47:30 | +1:01:40 | 36:26 | ||
Jitka Kopriva | mispunched | |||||
Margaret Duguid | did not start |
W75A
2 175 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ann Ingwersen | 39:00 | 17:55 | |||
2 | Carolyn Chalmers | 1:16:09 | +37:09 | 35:00 |
W80A
2 175 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Janet Morris | 1:07:06 | 30:51 |
W85A
2 175 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Maureen Ogilvie | 1:54:29 | 52:38 |
M10A
1 900 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hayden Dent | 13:25 | 7:03 | |||
2 | Alton Freeman | 13:43 | +0:18 | 7:13 | ||
3 | Connor Dent | 25:29 | +12:04 | 13:24 | ||
Kari Marsh | not competing |
M12A
2 225 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Elye Dent | 15:42 | 7:03 | |||
2 | Curtis Pepper | 20:04 | +4:22 | 9:01 | ||
3 | Ben McConaghy | 25:36 | +9:54 | 11:30 | ||
4 | Jake Cutbush | 33:31 | +17:49 | 15:03 | ||
5 | Toby Cutbush | 38:55 | +23:13 | 17:29 |
M14A
2 675 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Oliver Freeman | 32:18 | 12:04 | |||
2 | Timothy McConaghy | 35:11 | +2:53 | 13:09 | ||
3 | Cooper Horley | 42:22 | +10:04 | 15:50 | ||
4 | Jamie Marsh | 50:05 | +17:47 | 18:43 | ||
5 | Alex Connor | 53:14 | +20:56 | 19:54 | ||
6 | Henry Rutkowski | 1:13:39 | +41:21 | 27:31 | ||
Tommy Mella | mispunched |
M16A
3 725 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | David Stocks | 28:32 | 7:39 | |||
2 | Toby Lang | 29:54 | +1:22 | 8:01 | ||
3 | Oskar Mella | 35:16 | +6:44 | 9:28 | ||
4 | Roy Prosser | 35:57 | +7:25 | 9:39 | ||
5 | Selwyn Sweeney | 46:42 | +18:10 | 12:32 | ||
6 | Seth Sweeney | 53:15 | +24:43 | 14:17 |
M20A
4 025 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Riley Grainger | 49:18 | 12:14 |
M21A
4 600 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Maris Jansons | 33:24 | 7:15 | |||
2 | Ben Rattray | 42:06 | +8:42 | 9:09 | ||
3 | Daniel Del Dot | 1:07:32 | +34:08 | 14:40 | ||
4 | Jason Rutkowski | 1:20:12 | +46:48 | 17:26 | ||
Chris Fitzgerald | did not start |
M35A
4 600 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Geoff Lawford | 41:52 | 9:06 | |||
2 | Istvan Kertesz | 42:08 | +0:16 | 9:09 | ||
3 | Dan Martin | 1:16:27 | +34:35 | 16:37 |
M21AS
3 725 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Andrew Slattery | 36:52 | 9:53 |
M35AS
3 750 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Wayne Pepper | 42:05 | 11:13 | |||
2 | Darren Slattery | 42:15 | +0:10 | 11:16 | ||
3 | William Thompson | 50:44 | +8:39 | 13:31 | ||
4 | Shane Jenkins | 54:23 | +12:18 | 14:30 | ||
5 | Adam Horley | 1:01:23 | +19:18 | 16:22 | ||
6 | Mark Brindley | 1:13:44 | +31:39 | 19:39 | ||
Jim Mackay | did not finish | |||||
Nerise McQuillan | not competing |
M40A
4 025 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Douglas Jay | 43:12 | 10:43 | |||
2 | Damien Enderby | 43:38 | +0:26 | 10:50 | ||
3 | Vivien de Remy de Courcelles | 48:43 | +5:31 | 12:06 | ||
4 | Jose Zapata | 51:14 | +8:02 | 12:43 |
M45A
4 025 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Shane Trotter | 35:59 | 8:56 | |||
2 | Tate Needham | 39:00 | +3:01 | 9:41 | ||
3 | Arpad Kocsik | 40:32 | +4:33 | 10:04 | ||
4 | Ant Nolan | 43:26 | +7:27 | 10:47 | ||
5 | Matthew Stocks | 44:26 | +8:27 | 11:02 | ||
6 | Peter McConaghy | 47:04 | +11:05 | 11:41 | ||
7 | Peter Miller | 47:42 | +11:43 | 11:51 | ||
8 | Matt Hackett | 59:23 | +23:24 | 14:45 | ||
9 | Paul Sweeney | 1:32:54 | +56:55 | 23:04 |
M45AS
2 950 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Stephan Wagner | 47:05 | 15:57 | |||
2 | Robert Bradley | 48:00 | +0:55 | 16:16 | ||
3 | Dmitry Stukov | 48:17 | +1:12 | 16:22 | ||
4 | Kris Patterson | 49:57 | +2:52 | 16:55 |
M50A
4 025 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Shane Doyle | 36:47 | 9:08 | |||
2 | Paul Marsh | 37:13 | +0:26 | 9:14 | ||
3 | Mark Freeman | 41:13 | +4:26 | 10:14 | ![]() | |
4 | Peter Annetts | 43:03 | +6:16 | 10:41 | ||
5 | Michael Warlters | 43:16 | +6:29 | 10:44 | ||
6 | Michael Ridley-Smith | 43:41 | +6:54 | 10:51 | ||
7 | Hamish Mackie | 46:39 | +9:52 | 11:35 | ||
8 | Tony Hill | 47:58 | +11:11 | 11:55 | ||
9 | David Green | 49:12 | +12:25 | 12:13 | ||
10 | Greg Lane | 51:58 | +15:11 | 12:54 | ||
11 | Jamie Kennedy | 52:13 | +15:26 | 12:58 | ||
12 | Gareth Prosser | 52:24 | +15:37 | 13:01 | ||
13 | Steve Doyle | 1:00:44 | +23:57 | 15:05 |
M55AS
2 950 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Robert Spry | 44:12 | 14:58 | |||
2 | Peter Orr | 48:49 | +4:37 | 16:32 | ||
3 | Ian Jessup | 48:56 | +4:44 | 16:35 | ||
4 | Cameron Osborne | 49:34 | +5:22 | 16:48 | ||
5 | Ron Pallas | 52:53 | +8:41 | 17:55 | ||
6 | Bill Monaghan | 1:03:47 | +19:35 | 21:37 | ||
7 | Ellis Leung | 1:04:53 | +20:41 | 21:59 |
M55A
4 025 m, 12 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Andy Simpson | 35:12 | 8:44 | |||
2 | Ian Prosser | 35:35 | +0:23 | 8:50 | ||
3 | Roger Bourne | 36:59 | +1:47 | 9:11 | ||
4 | Bjorn Mella | 37:18 | +2:06 | 9:16 | ||
5 | Mark Shingler | 42:21 | +7:09 | 10:31 | ||
6 | Mick Cooper | 46:29 | +11:17 | 11:32 | ||
7 | Simon George | 46:48 | +11:36 | 11:37 | ||
8 | Graeme Dawson | 52:00 | +16:48 | 12:55 | ||
9 | Glenn Burgess | 55:51 | +20:39 | 13:52 | ||
10 | Greg Terrill | 57:34 | +22:22 | 14:18 | ||
11 | Nick Melhuish | 1:08:30 | +33:18 | 17:01 | ||
12 | John Brayan | 1:12:00 | +36:48 | 17:53 | ||
Colin Currie | did not start | |||||
Michael Halmy | did not start | |||||
Warren Key | did not start |
M60A
3 725 m, 20 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Robert Vincent | 32:07 | 8:37 | |||
2 | Eoin Rothery | 36:13 | +4:06 | 9:43 | ||
3 | David Poland | 36:36 | +4:29 | 9:49 | ||
4 | James Lithgow | 37:57 | +5:50 | 10:11 | ![]() | |
5 | Geoff Todkill | 37:58 | +5:51 | 10:11 | ||
6 | Malcolm Roberts | 38:09 | +6:02 | 10:14 | ||
7 | Warwick Davis | 38:20 | +6:13 | 10:17 | ||
8 | Melvyn Cox | 40:17 | +8:10 | 10:48 | ||
9 | Phil Walker | 41:45 | +9:38 | 11:12 | ||
10 | Alex Davey | 41:53 | +9:46 | 11:14 | ||
11 | Roch Prendergast | 42:13 | +10:06 | 11:20 | ||
12 | Grant McDonald | 42:55 | +10:48 | 11:31 | ||
13 | Rodney Parkin | 45:32 | +13:25 | 12:13 | ||
14 | David Jenkins | 48:06 | +15:59 | 12:54 | ||
15 | Geoff Peel | 50:21 | +18:14 | 13:31 | ||
16 | Michael Burt | 50:22 | +18:15 | 13:31 | ||
17 | Andrew Cumming Thom | 50:44 | +18:37 | 13:37 | ||
18 | Tony Garr | 52:46 | +20:39 | 14:09 | ||
19 | Kerry Bennett | 1:16:10 | +44:03 | 20:26 | ||
Rod Eckels | mispunched |
M65A
3 725 m, 18 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Don Barker | 42:44 | 11:28 | |||
2 | Bruce Bowen | 43:54 | +1:10 | 11:47 | ||
3 | Gordon Wilson | 46:30 | +3:46 | 12:28 | ||
4 | Bill Jones | 46:55 | +4:11 | 12:35 | ||
5 | Nick Dent | 47:20 | +4:36 | 12:42 | ||
6 | Paul Prudhoe | 48:02 | +5:18 | 12:53 | ||
7 | Robert Preston | 48:27 | +5:43 | 13:00 | ||
8 | John Scown | 49:13 | +6:29 | 13:12 | ||
9 | Rudi Landsiedel | 50:22 | +7:38 | 13:31 | ||
10 | Ian Froude | 51:16 | +8:32 | 13:45 | ||
11 | Warwick Selby | 51:27 | +8:43 | 13:48 | ||
12 | Ian Cameron | 1:00:55 | +18:11 | 16:21 | ||
13 | Stephen Dunlop | 1:01:01 | +18:17 | 16:22 | ||
14 | John Harding | 1:17:46 | +35:02 | 20:52 | ||
15 | Mike Ward | 1:23:28 | +40:44 | 22:24 | ||
16 | Ross Duker | 2:38:52 | +1:56:08 | 42:38 | ||
Alec Watt | mispunched | |||||
Colin Price | did not finish | |||||
Eric Baker | did not start | |||||
Ian Dempsey | did not start |
M65AS
2 175 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Dave Lotty | 53:59 | 24:49 | |||
2 | Dennis Sparling | 1:16:52 | +22:53 | 35:20 |
M70A
3 750 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Steve Flick | 42:58 | 11:27 | |||
2 | Leigh Privett | 45:05 | +2:07 | 12:01 | ||
3 | Ross Barr | 48:59 | +6:01 | 13:03 | ||
4 | Terry Bluett | 49:20 | +6:22 | 13:09 | ||
5 | Hugh Moore | 49:47 | +6:49 | 13:16 | ||
6 | Jim Lee | 50:34 | +7:36 | 13:29 | ||
7 | Maurice Anker | 56:17 | +13:19 | 15:00 | ||
8 | Jim Merchant | 56:38 | +13:40 | 15:06 | ||
9 | Robert Allison | 1:00:42 | +17:44 | 16:11 | ||
10 | Bob Hawkins | 1:07:57 | +24:59 | 18:07 | ||
11 | Terry Murphy | 1:16:48 | +33:50 | 20:28 | ||
12 | Kevin Curby | 1:26:30 | +43:32 | 23:04 | ||
13 | John Anderson | 1:28:36 | +45:38 | 23:37 | ||
Jim Forbes Test | did not finish | |||||
Ian Miller | did not start |
M75A
2 950 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Darryl Erbacher | 33:02 | 11:11 | |||
2 | John Le Carpentier | 35:27 | +2:25 | 12:01 | ||
3 | Dick Ogilvie | 48:25 | +15:23 | 16:24 | ||
4 | Peter Meyer | 52:50 | +19:48 | 17:54 | ||
5 | Frank Ingwersen | 54:43 | +21:41 | 18:32 | ||
6 | Tim Cox | 55:56 | +22:54 | 18:57 | ||
7 | Bruce Dawkins | 56:49 | +23:47 | 19:15 | ||
8 | Ken Jacobson | 1:17:31 | +44:29 | 26:16 | ||
Barry Pearce | did not start |
M80A
2 175 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | John Hodsdon | 37:01 | 17:01 | |||
2 | Barry Hanlon | 55:54 | +18:53 | 25:42 |
W Junior B
2 675 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Niamh Cassar | 36:29 | 13:38 | |||
2 | Constance Valais | 1:04:34 | +28:05 | 24:08 | ||
Tiia Marsh | did not start |
M Junior B
2 675 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Cameron Will | 44:35 | 16:40 |
M Open B
2 675 m, 0 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
John Hook | did not start |
W Open B
2 675 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Wendy McConaghy | 43:44 | 16:20 | |||
2 | Natalie Grainger | 55:38 | +11:54 | 20:47 | ||
3 | Belinda Kenny | 1:07:39 | +23:55 | 25:17 | ||
4 | Jennie Cramp | 1:08:34 | +24:50 | 25:37 | ||
5 | Samantha Mella | 1:20:41 | +36:57 | 30:09 | ||
6 | Hind Needham | 1:52:53 | +1:09:09 | 42:11 | ||
Natalia Beliakova | did not start | |||||
Melissa Grant | did not start |
Open Easy
2 225 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Bodie Terrill | 34:33 | 15:31 | |||
Justine Brindley | did not start | |||||
Sue Healy | did not start |
EOD Hard Long
4 025 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Andrew Wisniewski | 46:37 | 11:34 |
EOD Moderate
2 675 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Lilja Lehtonen | 45:44 | 17:05 | |||
2 | Brooke Faux | 1:37:01 | +51:17 | 36:16 |
EOD Hard Short
2 950 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Kendall O'Connor | 27:46 | 9:24 | |||
2 | Joel Haasdik | 32:27 | +4:41 | 11:00 | ||
3 | Lewis Berkholz | 33:48 | +6:02 | 11:27 | ||
4 | Peter Berkhok | 45:14 | +17:28 | 15:20 | ||
5 | Tim Perry | 50:31 | +22:45 | 17:07 | ||
6 | Jim Wilson | 1:03:32 | +35:46 | 21:32 | ||
7 | Karen Langan | 1:10:43 | +42:57 | 23:58 |
EOD Very Easy
1 900 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Brady Kopriva | 26:35 | 13:59 |
EOD Easy
2 225 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jonathan Nolan | 29:34 | 13:17 | |||
2 | Rose Ava Haasdyk Meares | 32:09 | +2:35 | 14:26 | ||
3 | James Meares | 32:30 | +2:56 | 14:36 | ||
4 | Eino Lehtonen | 47:00 | +17:26 | 21:07 |
Please report errors in the result list to the organiser.