Official results for Melbourne PAS Monday Summer Series 12 - Camelot Rise
Name: Melbourne PAS Monday Summer Series 12 - Camelot Rise
Organiser:
Nillumbik Emus Orienteering Club
Date: Monday 24 December 2018
Classes: Show all | CS | A | B | C | D | PW
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | RICK BAILES | Course Setter (1) | completed | |
5 | ANDREW JOHNSTON | A (Scatter) (9) | 1:00:00 | |
5 | VICTORIA GREENHAN | B (Scatter) (11) | 1:00:00 | |
5 | BERNIE SHUTTLEWORTH | Power Walkers (19) | 1:05:00 | |
6 | MARTINE BARROT | Power Walkers (19) | 1:05:00 | |
7 | DAVID PRENTICE | A (Scatter) (9) | 1:00:00 | |
8 | LAURIS STIRLING | A (Scatter) (9) | 1:00:00 | |
8 | GEOFF HUDSON | B (Scatter) (11) | 1:00:00 | |
10 | ROBERT HUDSON | B (Scatter) (11) | 1:00:00 | |
14 | SCHON HUDSON | Power Walkers (19) | 1:05:00 | |
19 | IAN STIRLING | Power Walkers (19) | 1:05:00 |
Please report errors in the result list to the organiser.