Official results for Melbourne PAS Tuesday Summer Series 4 - Seaholme
Name: Melbourne PAS Tuesday Summer Series 4 - Seaholme
Organiser:
Bayside Kangaroos Orienteers
Date: Tuesday 30 October 2018
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | JOHN SHEAHAN | Course Setter (1) | completed | |
1 | SHANE MALLIA | A (Scatter) (10) | 1:00:00 | |
2 | TOM LOTHIAN | A (Scatter) (10) | 1:00:00 | |
2 | KATE GAVENS | C (Scatter) (15) | 1:00:00 | |
3 | SCOTT GAVENS | A (Scatter) (10) | 1:00:00 | |
3 | EDWARD BUCKNALL | B (Scatter) (10) | 1:00:00 | |
3 | DAVID KNIGHT | C (Scatter) (15) | 1:00:00 | |
3 | SHEILA AYRES | D (Scatter) (8) | 1:00:00 | |
3 | STEVEN RAKAR | Power Walkers (31) | 1:05:00 | |
4 | STEVEN OCONNELL | A (Scatter) (10) | 1:00:00 | |
4 | BROOKE AYRES | D (Scatter) (8) | 1:00:00 | |
5 | HEATHER LESLIE | D (Scatter) (8) | 1:00:00 | |
6 | STEPHEN COLLINS | A (Scatter) (10) | 1:00:00 | |
6 | DEBBIE CASSAR | Power Walkers (31) | 1:05:00 | |
7 | JOHN GAVENS | C (Scatter) (15) | 1:00:00 | |
11 | PHILIPPA LOHMEYER-COLLINS | C (Scatter) (15) | 1:00:00 | |
14 | STEPHEN CIMPOERU | C (Scatter) (15) | 1:00:00 | |
15 | BERNICE DEVESON | Power Walkers (31) | 1:05:00 | |
29 | JENNY SHEAHAN | Power Walkers (31) | 1:05:00 | |
30 | KATE LANGLOIS | Power Walkers (31) | 1:05:00 | |
31 | LEN BUDGE | Power Walkers (31) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | IAN MCLEAN | Power Walkers (31) | 1:05:00 | |
2 | PETER BEGGS | D (Scatter) (8) | 1:00:00 | |
5 | JEREMY HIRST | A (Scatter) (10) | 1:00:00 | |
6 | KEN MOORE | D (Scatter) (8) | 1:00:00 | |
7 | LINDSAY THOMAS | D (Scatter) (8) | 1:00:00 | |
8 | JAN THOMAS | D (Scatter) (8) | 1:00:00 | |
9 | NOEL MCVEY | Power Walkers (31) | 1:05:00 | |
10 | WARWICK DAVIS | A (Scatter) (10) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | KURT GLEICH | B (Scatter) (10) | 1:00:00 | |
1 | BENJAMIN BRUCE-TENNANT | C (Scatter) (15) | 1:00:00 | |
1 | RHONDA UNDERWOOD | D (Scatter) (8) | 1:00:00 | |
2 | ALAN COOKE | B (Scatter) (10) | 1:00:00 | |
2 | MATTHEW BARBUTO | Power Walkers (31) | 1:05:00 | |
4 | KEN DUNSTAN | Power Walkers (31) | 1:05:00 | |
5 | MADELEINE HANCOX | B (Scatter) (10) | 1:00:00 | |
5 | CALLUM KLEIN | C (Scatter) (15) | 1:00:00 | |
5 | JILLIAN BRIDGES | Power Walkers (31) | 1:05:00 | |
6 | JODIE DUNSTAN | C (Scatter) (15) | 1:00:00 | |
7 | ROBYNN DALEY | A (Scatter) (10) | 1:00:00 | |
7 | LUCY VANSTONE | Power Walkers (31) | 1:05:00 | |
8 | LUKE CRITCHLEY | A (Scatter) (10) | 1:00:00 | |
8 | SIMIN NGAN | C (Scatter) (15) | 1:00:00 | |
8 | EVELYN VANSTONE | Power Walkers (31) | 1:05:00 | |
9 | STEVE GELSI | A (Scatter) (10) | 1:00:00 | |
9 | DAVID HENG | C (Scatter) (15) | 1:00:00 | |
10 | HELEN MORTIMER | C (Scatter) (15) | 1:00:00 | |
10 | YANNICK JEAN-QUINN | Power Walkers (31) | 1:05:00 | |
11 | SOPHIE JEAN | Power Walkers (31) | 1:05:00 | |
12 | MARTINA GOLDING | C (Scatter) (15) | 1:00:00 | |
12 | ANDREW WORSLEY | Power Walkers (31) | 1:05:00 | |
13 | DIANE DONOGHUE | C (Scatter) (15) | 1:00:00 | |
13 | MAURICE SARAH | Power Walkers (31) | 1:05:00 | |
14 | ANNABEL KINGSTON | Power Walkers (31) | 1:05:00 | |
15 | MICK DYER | C (Scatter) (15) | 1:00:00 | |
16 | JOHN DEVESON | Power Walkers (31) | 1:05:00 | |
17 | ROB BUTTROSE | Power Walkers (31) | 1:05:00 | |
18 | MILICA MARKOVIC | Power Walkers (31) | 1:05:00 | |
19 | JULIANA PHILLIPS | Power Walkers (31) | 1:05:00 | |
20 | DANIEL PHILLIPS | Power Walkers (31) | 1:05:00 | |
21 | JENNY TRAN | Power Walkers (31) | 1:05:00 | |
22 | JUDY TRAN | Power Walkers (31) | 1:05:00 | |
24 | PETER DALEY | Power Walkers (31) | 1:05:00 | |
25 | MARIEKE KERSTEN | Power Walkers (31) | 1:05:00 | |
26 | DAVID PRICE | Power Walkers (31) | 1:05:00 | |
27 | ARJEN KERSTEN | Power Walkers (31) | 1:05:00 | |
28 | ANIKA KERSTEN | Power Walkers (31) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
4 | RODNEY PHILLIPS | B (Scatter) (10) | 1:00:00 | |
6 | FREDRIK JOHANSSON | B (Scatter) (10) | 1:00:00 | |
9 | KATE FRANCIS | B (Scatter) (10) | 1:00:00 | |
10 | JULIE FRANCIS | B (Scatter) (10) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
7 | STUART MCWILLIAM | B (Scatter) (10) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
4 | FIONA FELL | C (Scatter) (15) | 1:00:00 | |
8 | DON FELL | B (Scatter) (10) | 1:00:00 | |
23 | SUE HEALY | Power Walkers (31) | 1:05:00 |
Please report errors in the result list to the organiser.