Official results for Melbourne PAS Tuesday Summer Series 14 - Fairbairn Park
Name: Melbourne PAS Tuesday Summer Series 14 - Fairbairn Park
Organiser:
Tuckonie Orienteering Club
Date: Tuesday 15 January 2019
Classes: Show all | CS | A | B | C | D | PW
Course Setter
1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | LINDSAY THOMAS | completed |
A (Scatter)
6 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | JOSHUA MOLONEY | 1:00:00 | ||
2 | WARWICK DAVIS | 1:00:00 | ||
3 | STEPHEN COLLINS | 1:00:00 | ||
4 | SHANE MALLIA | 1:00:00 | ||
5 | MADELEINE ROSEN | 1:00:00 | ||
6 | DAMIEN O'CONNOR | 1:00:00 |
B (Scatter)
8 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | RODNEY PHILLIPS | 1:00:00 | ||
2 | KURT GLEICH | 1:00:00 | ||
3 | FREDRIK JOHANSSON | 1:00:00 | ||
4 | ALAN COOKE | 1:00:00 | ||
5 | DON FELL | 1:00:00 | ||
6 | KATE FRANCIS | 1:00:00 | ||
7 | JODIE DUNSTAN | 1:00:00 | ||
8 | CALLUM KLEIN | 1:00:00 |
C (Scatter)
7 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | TONY BIRD | 1:00:00 | ||
2 | JOHN GAVENS | 1:00:00 | ||
3 | STUART MCWILLIAM | 1:00:00 | ||
4 | JULIE FRANCIS | 1:00:00 | ||
5 | JENNY ZAHARA | 1:00:00 | ||
6 | PETER BEGGS | 1:00:00 | ||
7 | ROB ALLEN | 1:00:00 |
D (Scatter)
13 starting competitorsPower Walkers
21 starting competitorsPlease report errors in the result list to the organiser.