Official results for Melbourne PAS Tuesday Summer Series 14 - Fairbairn Park
Name: Melbourne PAS Tuesday Summer Series 14 - Fairbairn Park
Organiser:
Tuckonie Orienteering Club
Date: Tuesday 15 January 2019
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | LINDSAY THOMAS | Course Setter (1) | completed | |
1 | SYLVIA MURPHY | D (Scatter) (13) | 1:00:00 | |
2 | WARWICK DAVIS | A (Scatter) (6) | 1:00:00 | |
5 | KEN MOORE | D (Scatter) (13) | 1:00:00 | |
6 | PETER BEGGS | C (Scatter) (7) | 1:00:00 | |
7 | ROB ALLEN | C (Scatter) (7) | 1:00:00 | |
7 | IAN MCLEAN | Power Walkers (21) | 1:05:00 | |
10 | JAN THOMAS | D (Scatter) (13) | 1:00:00 | |
12 | BARBARA KILFOYLE | D (Scatter) (13) | 1:00:00 | |
14 | NOEL MCVEY | Power Walkers (21) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | JOSHUA MOLONEY | A (Scatter) (6) | 1:00:00 | |
2 | KURT GLEICH | B (Scatter) (8) | 1:00:00 | |
2 | PAUL MAIN | Power Walkers (21) | 1:05:00 | |
4 | ALAN COOKE | B (Scatter) (8) | 1:00:00 | |
4 | LOUISE WILLIAMS | D (Scatter) (13) | 1:00:00 | |
5 | MADELEINE ROSEN | A (Scatter) (6) | 1:00:00 | |
5 | JENNY ZAHARA | C (Scatter) (7) | 1:00:00 | |
5 | JILLIAN BRIDGES | Power Walkers (21) | 1:05:00 | |
6 | DAMIEN O'CONNOR | A (Scatter) (6) | 1:00:00 | |
7 | JODIE DUNSTAN | B (Scatter) (8) | 1:00:00 | |
8 | CALLUM KLEIN | B (Scatter) (8) | 1:00:00 | |
8 | ANGELA WHIFFIN | Power Walkers (21) | 1:05:00 | |
9 | MATTHEW BARBUTO | Power Walkers (21) | 1:05:00 | |
10 | DAVID PENINGTON | Power Walkers (21) | 1:05:00 | |
11 | ANNETTE WOODWARD | Power Walkers (21) | 1:05:00 | |
12 | LEANNE WOODWARD | Power Walkers (21) | 1:05:00 | |
13 | JOCELYN PENINGTON | Power Walkers (21) | 1:05:00 | |
15 | JOHN DEVESON | Power Walkers (21) | 1:05:00 | |
17 | DUNCAN ROBB | Power Walkers (21) | 1:05:00 | |
18 | THERESE FENNER | Power Walkers (21) | 1:05:00 | |
19 | DAVID CASSAR | Power Walkers (21) | 1:05:00 | |
20 | KEN DUNSTAN | Power Walkers (21) | 1:05:00 | |
21 | SANJEEV DASARI | Power Walkers (21) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | MARIA MAIN | Power Walkers (21) | 1:05:00 | |
2 | JOHN GAVENS | C (Scatter) (7) | 1:00:00 | |
2 | SHEILA AYRES | D (Scatter) (13) | 1:00:00 | |
3 | STEPHEN COLLINS | A (Scatter) (6) | 1:00:00 | |
3 | BROOKE AYRES | D (Scatter) (13) | 1:00:00 | |
3 | EDWARD BUCKNALL | Power Walkers (21) | 1:05:00 | |
4 | SHANE MALLIA | A (Scatter) (6) | 1:00:00 | |
4 | STEVEN RAKAR | Power Walkers (21) | 1:05:00 | |
6 | HELEN ALEXANDER | D (Scatter) (13) | 1:00:00 | |
6 | DEBBIE CASSAR | Power Walkers (21) | 1:05:00 | |
7 | HEATHER LESLIE | D (Scatter) (13) | 1:00:00 | |
8 | EMMA LOTHIAN | D (Scatter) (13) | 1:00:00 | |
9 | KATE GAVENS | D (Scatter) (13) | 1:00:00 | |
11 | SAM LOTHIAN | D (Scatter) (13) | 1:00:00 | |
13 | AIDAN MAYALL | D (Scatter) (13) | 1:00:00 | |
16 | BERNICE DEVESON | Power Walkers (21) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | RODNEY PHILLIPS | B (Scatter) (8) | 1:00:00 | |
3 | FREDRIK JOHANSSON | B (Scatter) (8) | 1:00:00 | |
4 | JULIE FRANCIS | C (Scatter) (7) | 1:00:00 | |
6 | KATE FRANCIS | B (Scatter) (8) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
5 | DON FELL | B (Scatter) (8) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | TONY BIRD | C (Scatter) (7) | 1:00:00 | |
3 | STUART MCWILLIAM | C (Scatter) (7) | 1:00:00 |
Please report errors in the result list to the organiser.