Official results for Melbourne PAS Tuesday Summer Series 15 - Seabrook
Name: Melbourne PAS Tuesday Summer Series 15 - Seabrook
Organiser:
Nillumbik Emus Orienteering Club
Date: Tuesday 22 January 2019
Course Setter
1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | DON FELL | completed |
A (Scatter)
4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | SHANE MALLIA | 1:00:00 | ||
2 | JOSHUA MOLONEY | 1:00:00 | ||
3 | STEVEN OCONNELL | 1:00:00 | ||
4 | WARWICK DAVIS | 1:00:00 |
B (Scatter)
5 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | RODNEY PHILLIPS | 1:00:00 | ||
2 | FREDRIK JOHANSSON | 1:00:00 | ||
3 | KURT GLEICH | 1:00:00 | ||
4 | KATE FRANCIS | 1:00:00 | ||
5 | ALAN COOKE | 1:00:00 |
C (Scatter)
11 starting competitorsD (Scatter)
9 starting competitorsPower Walkers
30 starting competitorsPlease report errors in the result list to the organiser.