Official results for Melbourne PAS Wednesday Summer Series 2 - Ashwood South
Name: Melbourne PAS Wednesday Summer Series 2 - Ashwood South
Organiser:
Bayside Kangaroos Orienteers
Date: Wednesday 17 October 2018
Classes: Show all | CS | A | B | C | D | E | PW
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | DEBBIE DODD | D (Scatter) (7) | 1:00:00 | |
1 | SUZY SPEIRS | E (Scatter) (1) | 1:00:00 | |
2 | PETER HOBBS | A (Scatter) (15) | 1:00:00 | |
2 | TONY BIRD | C (Scatter) (18) | 1:00:00 | |
3 | PETER GROVER | Power Walkers (25) | 1:05:00 | |
4 | ANDREW PERKINS | C (Scatter) (18) | 1:00:00 | |
4 | ROSALIND KING | Power Walkers (25) | 1:05:00 | |
5 | NICK MADDOCK | B (Scatter) (17) | 1:00:00 | |
6 | PHIL TORODE | C (Scatter) (18) | 1:00:00 | |
7 | GRAHAM WALLIS | C (Scatter) (18) | 1:00:00 | |
8 | ALICIA DYMOWSKI | A (Scatter) (15) | 1:00:00 | |
8 | PETER DALWOOD | B (Scatter) (17) | 1:00:00 | |
9 | HELEN WALPOLE | A (Scatter) (15) | 1:00:00 | |
9 | DENISE PIKE | B (Scatter) (17) | 1:00:00 | |
11 | CHRISTINE PALMER | Power Walkers (25) | 1:05:00 | |
14 | RAY HOWE | C (Scatter) (18) | 1:00:00 | |
16 | STUART MCWILLIAM | B (Scatter) (17) | 1:00:00 | |
16 | DALE HOWE | C (Scatter) (18) | 1:00:00 | |
18 | ALLAN MILLER | Power Walkers (25) | 1:05:00 | |
20 | PAT MILLER | Power Walkers (25) | 1:05:00 |
Please report errors in the result list to the organiser.