Official results for Melbourne PAS Thursday Summer Series 21 - St Helena
Name: Melbourne PAS Thursday Summer Series 21 - St Helena
Organiser:
Yarra Valley Orienteering Club
Date: Thursday 28 February 2019
Classes: Show all | CS | A | B | C | D | PW
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
3 | PETER HOBBS | A (Scatter) (15) | 1:00:00 | |
3 | HELEN WALPOLE | B (Scatter) (10) | 1:00:00 | |
4 | ALICIA DYMOWSKI | B (Scatter) (10) | 1:00:00 | |
4 | IAN GREENWOOD | Power Walkers (27) | 1:05:00 | |
5 | ANDREW HESTER | A (Scatter) (15) | 1:00:00 | |
7 | JAMES LOVE | B (Scatter) (10) | 1:00:00 | |
8 | MICHAEL DARDIS | A (Scatter) (15) | 1:00:00 | |
10 | DENISE PIKE | C (Scatter) (24) | 1:00:00 | |
10 | ROSALIND KING | Power Walkers (27) | 1:05:00 | |
11 | PHIL TORODE | C (Scatter) (24) | 1:00:00 | |
12 | COLIN PEARCE | A (Scatter) (15) | 1:00:00 | |
14 | PETER DALWOOD | C (Scatter) (24) | 1:00:00 | |
14 | MURIEL NEILSON | Power Walkers (27) | 1:05:00 | |
19 | STUART MCWILLIAM | C (Scatter) (24) | 1:00:00 | |
20 | REG SAUNDERS | C (Scatter) (24) | 1:00:00 | |
20 | ILZE YEATES | Power Walkers (27) | 1:05:00 | |
23 | PETER YEATES | C (Scatter) (24) | 1:00:00 |
Please report errors in the result list to the organiser.