Official results for Melbourne PAS Thursday Summer Series 21 - St Helena
Name: Melbourne PAS Thursday Summer Series 21 - St Helena
Organiser:
Yarra Valley Orienteering Club
Date: Thursday 28 February 2019
Classes: Show all | CS | A | B | C | D | PW
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | GEOFF HUDSON | D (Scatter) (8) | 1:00:00 | |
2 | VICTORIA GREENHAN | B (Scatter) (10) | 1:00:00 | |
5 | PETER MALLEN | B (Scatter) (10) | 1:00:00 | |
5 | MARK HAMMOND | Power Walkers (27) | 1:05:00 | |
8 | KATHERINE TURNER | B (Scatter) (10) | 1:00:00 | |
9 | ANDREW JOHNSTON | A (Scatter) (15) | 1:00:00 | |
13 | LAURIS STIRLING | C (Scatter) (24) | 1:00:00 | |
13 | RON FREDERICK | Power Walkers (27) | 1:05:00 | |
15 | DAVID PRENTICE | A (Scatter) (15) | 1:00:00 | |
16 | MICHAEL STILLWELL | Power Walkers (27) | 1:05:00 | |
18 | GREG PALMER | C (Scatter) (24) | 1:00:00 | |
18 | MARTINE BARROT | Power Walkers (27) | 1:05:00 |
Please report errors in the result list to the organiser.