Official results for Melbourne PAS Thursday Summer Series 21 - St Helena
Name: Melbourne PAS Thursday Summer Series 21 - St Helena
Organiser:
Yarra Valley Orienteering Club
Date: Thursday 28 February 2019
Classes: Show all | CS | A | B | C | D | PW
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | LYN GREEN | Course Setter (1) | completed | |
3 | TED VAN GELDERMALSEN | C (Scatter) (24) | 1:00:00 | |
3 | RUSSELL BULMAN | Power Walkers (27) | 1:05:00 | |
4 | PAUL MONKS | A (Scatter) (15) | 1:00:00 | |
4 | RUTH GODDARD | D (Scatter) (8) | 1:00:00 | |
5 | BARRY MCCRAE | D (Scatter) (8) | 1:00:00 | |
6 | MAYA BENNETTE | D (Scatter) (8) | 1:00:00 | |
7 | LIBBY MEEKING | D (Scatter) (8) | 1:00:00 | |
24 | LINCOLN PATERSON | C (Scatter) (24) | 1:00:00 | |
25 | DEREK GREEN | Power Walkers (27) | 1:05:00 | |
26 | KATHY LILEY | Power Walkers (27) | 1:05:00 |
Please report errors in the result list to the organiser.