Official results for Melbourne PAS Thursday Summer Series 22 - Research
Name: Melbourne PAS Thursday Summer Series 22 - Research
Organiser:
Nillumbik Emus Orienteering Club
Date: Thursday 7 March 2019
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | TINA SMITH | Course Setter (1) | completed | |
2 | VICTOR SEDUNARY | A (Scatter) (6) | 1:00:00 | |
2 | SUE COLLARD | D (Scatter) (9) | 1:00:00 | |
3 | MARTIN KOZMA | A (Scatter) (6) | 1:00:00 | |
4 | STEPHEN COLLINS | A (Scatter) (6) | 1:00:00 | |
5 | STEVEN OCONNELL | A (Scatter) (6) | 1:00:00 | |
5 | LEN BUDGE | Power Walkers (27) | 1:05:00 | |
7 | DENNIS MEWS | C (Scatter) (13) | 1:00:00 | |
8 | SANDY BURGOYNE | Power Walkers (27) | 1:05:00 | |
10 | PHILIPPA LOHMEYER-COLLINS | C (Scatter) (13) | 1:00:00 | |
17 | MICHAEL HUBBERT | Power Walkers (27) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | GLEN WHITE | A (Scatter) (6) | 1:00:00 | |
3 | BARRY MCCRAE | D (Scatter) (9) | 1:00:00 | |
7 | RUTH GODDARD | D (Scatter) (9) | 1:00:00 | |
8 | DAVID GODDARD | D (Scatter) (9) | 1:00:00 | |
10 | LYN GREEN | Power Walkers (27) | 1:05:00 | |
13 | LINCOLN PATERSON | C (Scatter) (13) | 1:00:00 | |
19 | DEREK GREEN | Power Walkers (27) | 1:05:00 | |
23 | KATHY LILEY | Power Walkers (27) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | VICTORIA GREENHAN | B (Scatter) (3) | 1:00:00 | |
1 | GEOFF HUDSON | D (Scatter) (9) | 1:00:00 | |
2 | KATHERINE TURNER | B (Scatter) (3) | 1:00:00 | |
2 | BARRY GILES | Power Walkers (27) | 1:05:00 | |
6 | DAVID PRENTICE | A (Scatter) (6) | 1:00:00 | |
8 | GREG PALMER | C (Scatter) (13) | 1:00:00 | |
13 | BERNIE SHUTTLEWORTH | Power Walkers (27) | 1:05:00 | |
24 | ROSIE MORGAN | Power Walkers (27) | 1:05:00 | |
27 | LAURIS STIRLING | Power Walkers (27) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | JON SUTCLIFFE | C (Scatter) (13) | 1:00:00 | |
1 | DAVID STILLWELL | Power Walkers (27) | 1:05:00 | |
2 | THOR EGERTON | C (Scatter) (13) | 1:00:00 | |
3 | ANDREW SCOBERG | B (Scatter) (3) | 1:00:00 | |
3 | ROB EDMONDS | Power Walkers (27) | 1:05:00 | |
4 | DOUG BAKER | Power Walkers (27) | 1:05:00 | |
6 | ANGELA HICKS | C (Scatter) (13) | 1:00:00 | |
7 | ANGELA WHITE | Power Walkers (27) | 1:05:00 | |
11 | GRAHAM LEARY | C (Scatter) (13) | 1:00:00 | |
11 | MARCELLE STANTON | Power Walkers (27) | 1:05:00 | |
12 | BIRGITTE BOWERS | C (Scatter) (13) | 1:00:00 | |
12 | BAILEYS TEAM 1ST RESEARCH SCOUTS | Power Walkers (27) | 1:05:00 | |
14 | ROB SCOBERG | Power Walkers (27) | 1:05:00 | |
15 | GREG JOHNSTONE | Power Walkers (27) | 1:05:00 | |
16 | JENNY JOHNSTONE | Power Walkers (27) | 1:05:00 | |
18 | TOMMY CARRON | Power Walkers (27) | 1:05:00 | |
20 | ETHAN HICKS | Power Walkers (27) | 1:05:00 | |
21 | STEPHANIE AND THOMAS KRT | Power Walkers (27) | 1:05:00 | |
22 | AVA, CHRIS, DANTE, KORAY 1ST RESEARCH SCOUTS | Power Walkers (27) | 1:05:00 | |
25 | EMILY HICKS | Power Walkers (27) | 1:05:00 | |
26 | STEPHEN HICKS | Power Walkers (27) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
3 | JAYNE SALES | C (Scatter) (13) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
4 | PHIL TORODE | C (Scatter) (13) | 1:00:00 | |
5 | PETER YEATES | D (Scatter) (9) | 1:00:00 | |
6 | ROSALIND KING | Power Walkers (27) | 1:05:00 | |
9 | STUART MCWILLIAM | C (Scatter) (13) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
5 | JAMES ROBERTSON | C (Scatter) (13) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
4 | EWEN TEMPLETON | D (Scatter) (9) | 1:00:00 | |
6 | JENELLE TEMPLETON | D (Scatter) (9) | 1:00:00 | |
9 | MARK BESLEY | Power Walkers (27) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
9 | NOEL MCVEY | D (Scatter) (9) | 1:00:00 |
Please report errors in the result list to the organiser.