Official results for Melbourne PAS Thursday Summer Series 22 - Research
Name: Melbourne PAS Thursday Summer Series 22 - Research
Organiser:
Nillumbik Emus Orienteering Club
Date: Thursday 7 March 2019
Classes: Show all | CS | A | B | C | D | PW
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | TINA SMITH | Course Setter (1) | completed | |
2 | VICTOR SEDUNARY | A (Scatter) (6) | 1:00:00 | |
2 | SUE COLLARD | D (Scatter) (9) | 1:00:00 | |
3 | MARTIN KOZMA | A (Scatter) (6) | 1:00:00 | |
4 | STEPHEN COLLINS | A (Scatter) (6) | 1:00:00 | |
5 | STEVEN OCONNELL | A (Scatter) (6) | 1:00:00 | |
5 | LEN BUDGE | Power Walkers (27) | 1:05:00 | |
7 | DENNIS MEWS | C (Scatter) (13) | 1:00:00 | |
8 | SANDY BURGOYNE | Power Walkers (27) | 1:05:00 | |
10 | PHILIPPA LOHMEYER-COLLINS | C (Scatter) (13) | 1:00:00 | |
17 | MICHAEL HUBBERT | Power Walkers (27) | 1:05:00 |
Please report errors in the result list to the organiser.