Official results for Melbourne PAS Thursday Summer Series 22 - Research
Name: Melbourne PAS Thursday Summer Series 22 - Research
Organiser:
Nillumbik Emus Orienteering Club
Date: Thursday 7 March 2019
Classes: Show all | CS | A | B | C | D | PW
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
4 | PHIL TORODE | C (Scatter) (13) | 1:00:00 | |
5 | PETER YEATES | D (Scatter) (9) | 1:00:00 | |
6 | ROSALIND KING | Power Walkers (27) | 1:05:00 | |
9 | STUART MCWILLIAM | C (Scatter) (13) | 1:00:00 |
Please report errors in the result list to the organiser.