Official results for Melbourne PAS Thursday Summer Series 22 - Research
Name: Melbourne PAS Thursday Summer Series 22 - Research
Organiser:
Nillumbik Emus Orienteering Club
Date: Thursday 7 March 2019
Classes: Show all | CS | A | B | C | D | PW
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | VICTORIA GREENHAN | B (Scatter) (3) | 1:00:00 | |
1 | GEOFF HUDSON | D (Scatter) (9) | 1:00:00 | |
2 | KATHERINE TURNER | B (Scatter) (3) | 1:00:00 | |
2 | BARRY GILES | Power Walkers (27) | 1:05:00 | |
6 | DAVID PRENTICE | A (Scatter) (6) | 1:00:00 | |
8 | GREG PALMER | C (Scatter) (13) | 1:00:00 | |
13 | BERNIE SHUTTLEWORTH | Power Walkers (27) | 1:05:00 | |
24 | ROSIE MORGAN | Power Walkers (27) | 1:05:00 | |
27 | LAURIS STIRLING | Power Walkers (27) | 1:05:00 |
Please report errors in the result list to the organiser.