Official results for Geelong PAS Thursday Summer Series 10 - Bayside Bliss
Name: Geelong PAS Thursday Summer Series 10 - Bayside Bliss
Organiser:
Bayside Kangaroos Orienteers
Date: Thursday 28 February 2019
Classes: Show all | CS | A | B | C | D | PW
A (Scatter)
2 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | TOBY COOPER | 1:00:00 | ||
2 | STEVE GELSI | 1:00:00 |
B (Scatter)
6 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | LEE WEBBER | 1:00:00 | ||
2 | SOFIE VAN GUNSTEREN | 1:00:00 | ||
3 | DON FELL | 1:00:00 | ||
4 | ALAN COOKE | 1:00:00 | ||
5 | ZOE FLEMING | 1:00:00 | ||
6 | MEL BIVIANO | 1:00:00 |
C (Scatter)
6 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | CHELSEA FISHER | 1:00:00 | ||
2 | CHRIS FRY | 1:00:00 | ||
3 | NATASHA PETROVICS | 1:00:00 | ||
4 | STEVE PETROVICS | 1:00:00 | ||
5 | PETER BEGGS | 1:00:00 | ||
6 | JENNY CHAPMAN | 1:00:00 |
D (Scatter)
4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | JOHN GAVENS | 1:00:00 | ||
2 | JACINTA LEGG | 1:00:00 | ||
3 | TANIA ELDERKIN | 1:00:00 | ||
4 | HEATHER LESLIE | 1:00:00 |
Power Walkers
29 starting competitorsPlease report errors in the result list to the organiser.